| Ephemeris Date | 01/07/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 30/06/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 13 : 5 : 6 |
| Local Sidereal Time | 18 : 26 : 6 |
| Julian Day | 2458300.27083 |
| Obliquity | 23.435160 |
| Ayanamsa | KP New 24.02 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 98.92268 |
| Sun Geo Centric Distance | 1.01662 |
| Sun Right Ascension | 6.64735 |
| Sun Declination | 23.13495 |
| Sun Geo Centric Nirayana Longitude | 74.89756 |
| Sun Rise Time | 5.50 |
| Sun Set Time | 18.39 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 306.81212 |
| Moon Geo Centric Ecliptic Latitude | -0.07824 |
| Moon Geo Centric Distance Km | 405892 |
| Moon Right Ascension | 20.61502 |
| Moon Declination | -18.64248 |
| Moon Geo Centric Nirayana Longitude | 282.78700 |
| Moon Rise Time | 21.06 |
| Moon Set Time | 8.12 |
|
Geocentric Sun - Moon Phase Degree |
-152.1 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | D |
| Star 1 with Ending Time | TIRUVONAM 21.26 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
1.06 ME - 7.53 RI -14.40 MT -21.26 KT |
| Thiti 1 with Ending Time | D_THIRUTHIYAI-PAT 18.00 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | VAITHIRUTHI 4.21 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 35 4.40 |
| Karnam 2 with Ending Time | VANISAI 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
127.32611 |
| Raghu Rise Time | 7.55 |
| Raghu Set Time | 20.28 |
| Raghu Geo Centric Nirayana Longitude | 103.30099 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
6.16 |
| Kethu Rise Time | 20.30 |
| Kethu Set Time | 7.53 |
| Kethu Geo Centric Nirayana Longitude | 283.30099 |
| Mercury | |
| Mercury Helio Centric Longitude | 199.29153 |
| Mercury Helio Centric Latitude | 3.43664 |
| Mercury Helio centric Radius vector | 0.41516 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 122.30986 |
| Mercury Geo Centric Ecliptic Latitude | 1.38954 |
| Mercury Geo Centric Distance | 1.02675 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 8.32755 |
| Mercury Declination | 20.99484 |
| Mercury Geo Centric Nirayana Longitude | 98.28474 |
| Mercury Rise Time | 7.34 |
| Mercury Set Time | 20.14 |
| Venus | |
| Venus Helio Centric Longitude | 205.86101 |
| Venus Helio Centric Latitude | 2.63911 |
| Venus Helio Centric Radius vector | 04/06/2018$22.18$ |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 9.54$KT$ |
| Venus Geo Centric Ecliptic Latitude | 07/06/2018$ 2.39$ |
| Venus Geo Centric Distance | 4.11$SI$&10.25$KA$&16.39$TU$&22.52$VI$ |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | - |
| Venus Declination | - |
| Venus Geo Centric Nirayana Longitude | 115.43088 |
| Venus Rise Time | - |
| Venus Set Time | 21.19 |
| Mars | |
| Mars Helio Centric Longitude | 288.04104 |
| Mars Helio Centric Latitude | -1.57446 |
| Mars Helio Centric Radius vector | 1.42216 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 309.12262 |
| Mars Geo Centric Ecliptic Latitude | -4.98650 |
| Mars Geo Centric Distance | - |
| Mars Forward/Retro Motion | R |
| Mars Right Ascension | 20.86538 |
| Mars Declination | -22.77581 |
| Mars Geo Centric Nirayana Longitude | - |
| Mars Rise Time | 20.42 |
| Mars Set Time | 8.08 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 232.42326 |
| Jupiter Helio Centric Latitude | 0.97095 |
| Jupiter Helio | |