| Ephemeris Date | 02/05/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 01/05/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 9 : 8 : 32 |
| Local Sidereal Time | 14 : 29 : 32 |
| Julian Day | 2458240.27083 |
| Obliquity | 23.435231 |
| Ayanamsa | KP New 24.02 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 41.33615 |
| Sun Geo Centric Distance | 1.00761 |
| Sun Right Ascension | 2.59375 |
| Sun Declination | 15.22909 |
| Sun Geo Centric Nirayana Longitude | 17.31333 |
| Sun Rise Time | 5.47 |
| Sun Set Time | 18.24 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 241.64526 |
| Moon Geo Centric Ecliptic Latitude | 4.66188 |
| Moon Geo Centric Distance Km | 395716 |
| Moon Right Ascension | 16.03417 |
| Moon Declination | -15.91836 |
| Moon Geo Centric Nirayana Longitude | 217.62244 |
| Moon Rise Time | 20.30 |
| Moon Set Time | 7.30 |
|
Geocentric Sun - Moon Phase Degree |
-159.7 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | D |
| Star 1 with Ending Time | ANUSHAM 17.32 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
4.36 KA -11.04 TU -17.32 VI -23.59 TA |
| Thiti 1 with Ending Time | D_DWITIYAI-KAR 7.47 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | VARIYAAN 9.06 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 35 20.25 |
| Karnam 2 with Ending Time | VANISAI 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
130.50334 |
| Raghu Rise Time | 11.59 |
| Raghu Set Time | 0.31 |
| Raghu Geo Centric Nirayana Longitude | 106.48052 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
310.50334 |
| Kethu Rise Time | 0.33 |
| Kethu Set Time | 11.57 |
| Kethu Geo Centric Nirayana Longitude | 286.48052 |
| Mercury | |
| Mercury Helio Centric Longitude | 280.79977 |
| Mercury Helio Centric Latitude | -5.54938 |
| Mercury Helio centric Radius vector | 0.45708 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 14.54926 |
| Mercury Geo Centric Ecliptic Latitude | -2.90911 |
| Mercury Geo Centric Distance | 0.87086 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 0.96806 |
| Mercury Declination | 3.05050 |
| Mercury Geo Centric Nirayana Longitude | 350.52644 |
| Mercury Rise Time | 4.23 |
| Mercury Set Time | 16.32 |
| Venus | |
| Venus Helio Centric Longitude | 108.58519 |
| Venus Helio Centric Latitude | 1.78738 |
| Venus Helio Centric Radius vector | 0.71879 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 68.58919 |
| Venus Geo Centric Ecliptic Latitude | 0.88781 |
| Venus Geo Centric Distance | 1.44632 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 4.44730 |
| Venus Declination | 22.60878 |
| Venus Geo Centric Nirayana Longitude | 44.56637 |
| Venus Rise Time | 7.32 |
| Venus Set Time | 20.19 |
| Mars | |
| Mars Helio Centric Longitude | 253.72813 |
| Mars Helio Centric Latitude | -0.75328 |
| Mars Helio Centric Radius vector | 1.49261 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 293.79411 |
| Mars Geo Centric Ecliptic Latitude | -1.34043 |
| Mars Geo Centric Distance | 0.83873 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 19.72786 |
| Mars Declination | -22.66054 |
| Mars Geo Centric Nirayana Longitude | 269.77129 |
| Mars Rise Time | 23.30 |
| Mars Set Time | 10.57 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 227.80649 |
| Jupiter Helio Centric Latitude | 1.03760 |
| Jupiter Helio Centric Radius vector | 5.41087 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 229.28105 |
| Jupiter Geo Centric Ecliptic Latitude | 1.27276 |
| Jupiter Geo Centric Distance | 4.41134 |
| Jupiter Forward/Retro Motion | R |
| Jupiter Right Ascension | 15.14602 |
| Jupiter Declination | -16.31866 |
| Jupiter Geo Centric Nirayana Longitude | 205.25823 |
| Jupiter Rise Time | 18.49 |
| Jupiter Set Time | 6.24 |
| Saturn | |
| Saturn Helio Centric Longitude | 274.13933 |
| Saturn Helio Centric Latitude | 0.83668 |
| Saturn Helio Centric Radius vector | 10.06611 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 278.98834 |
| Saturn Geo Centric Ecliptic Latitude | 0.88738 |
| Saturn Geo Centric Distance | 9.49102 |
| Saturn Forward/Retro Motion | R |
| Saturn Right Ascension | 18.64778 |
| Saturn Declination | -22.24523 |
| Saturn Geo Centric Nirayana Longitude | 254.96552 |
| Saturn Rise Time | 22.24 |
| Saturn Set Time | 9.52 |
| Uranus | |
| Uranus Helio Centric Longitude | 28.64037 |
| Uranus Helio Centric Latitude | -0.55055 |
| Uranus Helio Centric Radius vector | 19.89049 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 29.23742 |
| Uranus Geo Centric Ecliptic Latitude | -0.52460 |
| Uranus Geo Centric Distance | 20.87459 |
| Uranus Right Ascension | 1.82482 |
| Uranus Declination | 10.71044 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 5.06 |
| Uranus Set Time | 17.29 |
| Neptune | |
| Neptune Helio Centric Longitude | 344.30238 |
| Neptune Helio Centric Latitude | -0.94613 |
| Neptune Helio Centric Radius vector | 29.94292 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 345.88246 |
| Neptune Geo Centric Ecliptic Latitude | -0.92866 |
| Neptune Geo Centric Distance | 30.50285 |
| Neptune Right Ascension | 23.15786 |
| Neptune Declination | -6.42281 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 2.43 |
| Neptune Set Time | 14.37 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 208.47 |
| Mercury True Anomaly | -156.73 |
| Mercury in Orbit | asis_Llat |
| Mercury Longitude compared with other planets |
dnod_asis of Venus
dflr_Llat of Mars Just crossed Descending node of Jupiter asis_dnod of Saturn delr_Llat of Uranus asis_dnod of Neptune |
| Mercury crossing the other planets Orbital plane | |
| Venus | |
| Venus Eccentric Anomaly | 336.95 |
| Venus True Anomaly | -23.20 |
| Venus in Orbit | anod_psis |
| Venus Longitude compared with other planets |
psis_hlat of Mercury
aelr_hlat of Mars amix_aelr of Jupiter psis_anod of Saturn aflr_hlat of Uranus psis_anod of Neptune |
| Venus crossing the other planets Orbital plane | q4 Just crossed Mars plane |
| Earth | |
| Earth Eccentric Anomaly | 117.24 |
| Earth True Anomaly | 118.08 |
| Earth Longitude compared with other planets |
aelr_dnod of Mercury
About to cross Ascending Focus Latus rectum of Venus asis_dnod of Mars asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus About to cross Highest Latitude of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 282.63 |
| Mars True Anomaly | -82.66 |
| Mars in Orbit | dflr_Llat |
| Mars Longitude compared with other planets |
dnod_asis of Mercury
aelr_dnod of Venus asis_delr of Jupiter hlat_asis of Saturn About to cross Descending node of Uranus asis_dnod of Neptune |
| Mars crossing the other planets Orbital plane | |
| Jupiter | |
| Jupiter Eccentric Anomaly | 214.71 |
| Jupiter True Anomaly | -146.84 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
About to cross Descending node of Mercury
aelr_dnod of Venus asis_dnod of Mars hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 180.89 |
| Saturn True Anomaly | -179.16 |
| Saturn in Orbit | Just crossed Apoapsis |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars asis_delr of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 219.39 |
| Uranus True Anomaly | -142.30 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 299.97 |
| Neptune True Anomaly | -60.46 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn Just crossed Lowest Latitude of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |