| Ephemeris Date | 04/06/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 03/06/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 11 : 18 : 39 |
| Local Sidereal Time | 16 : 39 : 39 |
| Julian Day | 2458273.27083 |
| Obliquity | 23.435138 |
| Ayanamsa | KP New 24.02 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 73.13382 |
| Sun Geo Centric Distance | 1.01435 |
| Sun Right Ascension | 4.78097 |
| Sun Declination | 22.37105 |
| Sun Geo Centric Nirayana Longitude | 49.10974 |
| Sun Rise Time | 5.41 |
| Sun Set Time | 18.33 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 310.00676 |
| Moon Geo Centric Ecliptic Latitude | -0.25891 |
| Moon Geo Centric Distance Km | 404729 |
| Moon Right Ascension | 20.83494 |
| Moon Declination | -17.98553 |
| Moon Geo Centric Nirayana Longitude | 285.98268 |
| Moon Rise Time | 23.08 |
| Moon Set Time | 10.16 |
|
Geocentric Sun - Moon Phase Degree |
-123.1 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | D |
| Star 1 with Ending Time | TIRUVONAM 14.54 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
1.23 RI - 8.08 MT -14.54 KT -21.40 SI |
| Thiti 1 with Ending Time | D_PANCHAMI-THA 6.53 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | IYINDHIRAM 21.43 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 41 20.13 |
| Karnam 2 with Ending Time | KARASAI 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
128.75586 |
| Raghu Rise Time | 9.44 |
| Raghu Set Time | 22.17 |
| Raghu Geo Centric Nirayana Longitude | 104.73178 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
308.75586 |
| Kethu Rise Time | 22.19 |
| Kethu Set Time | 9.42 |
| Kethu Geo Centric Nirayana Longitude | 284.73178 |
| Mercury | |
| Mercury Helio Centric Longitude | 60.87232 |
| Mercury Helio Centric Latitude | 1.50241 |
| Mercury Helio centric Radius vector | 0.30975 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 70.25458 |
| Mercury Geo Centric Ecliptic Latitude | 0.35157 |
| Mercury Geo Centric Distance | 1.31860 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 4.57191 |
| Mercury Declination | 22.33055 |
| Mercury Geo Centric Nirayana Longitude | 46.23050 |
| Mercury Rise Time | 5.31 |
| Mercury Set Time | 18.18 |
| Venus | |
| Venus Helio Centric Longitude | 162.19079 |
| Venus Helio Centric Latitude | 3.38363 |
| Venus Helio Centric Radius vector | 0.71908 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 108.09122 |
| Venus Geo Centric Ecliptic Latitude | 1.94098 |
| Venus Geo Centric Distance | 1.25298 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 7.32547 |
| Venus Declination | 24.13628 |
| Venus Geo Centric Nirayana Longitude | 84.06714 |
| Venus Rise Time | 8.17 |
| Venus Set Time | 21.04 |
| Mars | |
| Mars Helio Centric Longitude | 272.18473 |
| Mars Helio Centric Latitude | -1.24938 |
| Mars Helio Centric Radius vector | 1.45143 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 306.10300 |
| Mars Geo Centric Ecliptic Latitude | -3.05323 |
| Mars Geo Centric Distance | 0.59412 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 20.61951 |
| Mars Declination | -21.70006 |
| Mars Geo Centric Nirayana Longitude | 282.07892 |
| Mars Rise Time | 22.12 |
| Mars Set Time | 9.41 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 230.34301 |
| Jupiter Helio Centric Latitude | 1.00179 |
| Jupiter Helio Centric Radius vector | 5.40397 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 225.31597 |
| Jupiter Geo Centric Ecliptic Latitude | 1.20684 |
| Jupiter Geo Centric Distance | 4.48623 |
| Jupiter Forward/Retro Motion | R |
| Jupiter Right Ascension | 14.88109 |
| Jupiter Declination | -15.27091 |
| Jupiter Geo Centric Nirayana Longitude | 201.29189 |
| Jupiter Rise Time | 16.22 |
| Jupiter Set Time | 4.00 |
| Saturn | |
| Saturn Helio Centric Longitude | 275.13258 |
| Saturn Helio Centric Latitude | 0.79600 |
| Saturn Helio Centric Radius vector | 10.06599 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 277.51667 |
| Saturn Geo Centric Ecliptic Latitude | 0.87731 |
| Saturn Geo Centric Distance | 9.13350 |
| Saturn Forward/Retro Motion | R |
| Saturn Right Ascension | 18.54200 |
| Saturn Declination | -22.34597 |
| Saturn Geo Centric Nirayana Longitude | 253.49259 |
| Saturn Rise Time | 20.08 |
| Saturn Set Time | 7.36 |
| Uranus | |
| Uranus Helio Centric Longitude | 29.00089 |
| Uranus Helio Centric Latitude | -0.54714 |
| Uranus Helio Centric Radius vector | 19.88685 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 30.95397 |
| Uranus Geo Centric Ecliptic Latitude | -0.52748 |
| Uranus Geo Centric Distance | 20.62694 |
| Uranus Right Ascension | 1.93408 |
| Uranus Declination | 11.30938 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 3.02 |
| Uranus Set Time | 15.26 |
| Neptune | |
| Neptune Helio Centric Longitude | 344.50254 |
| Neptune Helio Centric Latitude | -0.95132 |
| Neptune Helio Centric Radius vector | 29.94237 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 346.43570 |
| Neptune Geo Centric Ecliptic Latitude | -0.94988 |
| Neptune Geo Centric Distance | 29.98375 |
| Neptune Right Ascension | 23.19260 |
| Neptune Declination | -6.22742 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 0.35 |
| Neptune Set Time | 12.30 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 346.35 |
| Mercury True Anomaly | -16.78 |
| Mercury in Orbit | anod_psis |
| Mercury Longitude compared with other planets |
dflr_anod of Venus
anod_aflr of Mars psis_anod of Jupiter Llat_psis of Saturn asis_anod of Uranus psis_anod of Neptune |
| Mercury crossing the other planets Orbital plane | q1 Just crossed Venus plane q1 Just crossed Saturn plane |
| Venus | |
| Venus Eccentric Anomaly | 30.17 |
| Venus True Anomaly | 30.37 |
| Venus in Orbit | psis_hlat |
| Venus Longitude compared with other planets |
hlat_aflr of Mercury
asis_dnod of Mars aelr_hlat of Jupiter anod_aflr of Saturn aflr_hlat of Uranus aelr_hlat of Neptune |
| Venus crossing the other planets Orbital plane | q2 Just crossed Mars plane |
| Earth | |
| Earth Eccentric Anomaly | 57.07 |
| Earth True Anomaly | 57.87 |
| Earth Longitude compared with other planets |
hlat_aflr of Mercury
psis_hlat of Venus asis_dnod of Mars aelr_hlat of Jupiter anod_aflr of Saturn aflr_hlat of Uranus aelr_hlat of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 300.53 |
| Mars True Anomaly | -64.20 |
| Mars in Orbit | dflr_Llat |
| Mars Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus Just crossed Highest Latitude of Neptune |
| Mars crossing the other planets Orbital plane | |
| Jupiter | |
| Jupiter Eccentric Anomaly | 209.85 |
| Jupiter True Anomaly | -151.51 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
aelr_dnod of Mercury
Just crossed Ascending Empty Latus rectum of Venus asis_dnod of Mars hlat_asis of Saturn psis_dnod of Uranus hlat_asis of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 178.95 |
| Saturn True Anomaly | 179.01 |
| Saturn in Orbit | About to cross Apoapsis |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars asis_delr of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 218.12 |
| Uranus True Anomaly | -143.53 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 299.29 |
| Neptune True Anomaly | -61.14 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn About to cross Lowest Latitude of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |