| Ephemeris Date | 04/10/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 03/10/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 19 : 19 : 38 |
| Local Sidereal Time | 0 : 40 : 38 |
| Julian Day | 2458395.27083 |
| Obliquity | 23.435589 |
| Ayanamsa | KP New 24.03 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 190.50000 |
| Sun Geo Centric Distance | 1.00054 |
| Sun Right Ascension | 12.64339 |
| Sun Declination | -4.15635 |
| Sun Geo Centric Nirayana Longitude | 166.47125 |
| Sun Rise Time | 5.58 |
| Sun Set Time | 17.56 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 118.38711 |
| Moon Geo Centric Ecliptic Latitude | -0.45799 |
| Moon Geo Centric Distance Km | 368592 |
| Moon Right Ascension | 8.02663 |
| Moon Declination | 20.03227 |
| Moon Geo Centric Nirayana Longitude | 94.35836 |
| Moon Rise Time | 1.08 |
| Moon Set Time | 14.11 |
|
Geocentric Sun - Moon Phase Degree |
-72.1 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | D |
| Star 1 with Ending Time | PUSAM 20.40 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
3.52 SI - 9.28 KA -15.04 TU -20.40 VI |
| Thiti 1 with Ending Time | D_NAVAMI-KAR 0.10 |
| Thiti 2 with Ending Time | D_DASAMI-PAT 21.50 |
| Yogam 1 with Ending Time | SIVAM 9.10 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 49 11.00 |
| Karnam 2 with Ending Time | VANISAI 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
122.29550 |
| Raghu Rise Time | 1.27 |
| Raghu Set Time | 14.03 |
| Raghu Geo Centric Nirayana Longitude | 98.26675 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
302.29550 |
| Kethu Rise Time | 14.05 |
| Kethu Set Time | 1.25 |
| Kethu Geo Centric Nirayana Longitude | 278.26675 |
| Mercury | |
| Mercury Helio Centric Longitude | 221.91003 |
| Mercury Helio Centric Latitude | 0.81422 |
| Mercury Helio centric Radius vector | 0.44484 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 200.01698 |
| Mercury Geo Centric Ecliptic Latitude | 0.25972 |
| Mercury Geo Centric Distance | 1.39950 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 13.23875 |
| Mercury Declination | -7.58390 |
| Mercury Geo Centric Nirayana Longitude | 175.98823 |
| Mercury Rise Time | 6.38 |
| Mercury Set Time | 18.27 |
| Venus | |
| Venus Helio Centric Longitude | 356.73664 |
| Venus Helio Centric Latitude | -3.34450 |
| Venus Helio Centric Radius vector | 0.72679 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 220.76100 |
| Venus Geo Centric Ecliptic Latitude | -7.05715 |
| Venus Geo Centric Distance | 0.34511 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 14.39834 |
| Venus Declination | -21.74209 |
| Venus Geo Centric Nirayana Longitude | 196.73225 |
| Venus Rise Time | 8.00 |
| Venus Set Time | 19.21 |
| Mars | |
| Mars Helio Centric Longitude | 347.38674 |
| Mars Helio Centric Latitude | -1.63782 |
| Mars Helio Centric Radius vector | 1.38355 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 307.05907 |
| Mars Geo Centric Ecliptic Latitude | -3.72774 |
| Mars Geo Centric Distance | 0.60826 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 20.69820 |
| Mars Declination | -22.10873 |
| Mars Geo Centric Nirayana Longitude | 283.03032 |
| Mars Rise Time | 14.18 |
| Mars Set Time | 1.46 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 239.78146 |
| Jupiter Helio Centric Latitude | 0.85190 |
| Jupiter Helio Centric Radius vector | 5.37479 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 232.59915 |
| Jupiter Geo Centric Ecliptic Latitude | 0.75380 |
| Jupiter Geo Centric Distance | 6.07493 |
| Jupiter Forward/Retro Motion | - |
| Jupiter Right Ascension | 15.35975 |
| Jupiter Declination | -17.68907 |
| Jupiter Geo Centric Nirayana Longitude | 208.57040 |
| Jupiter Rise Time | 8.54 |
| Jupiter Set Time | 20.23 |
| Saturn | |
| Saturn Helio Centric Longitude | 278.80553 |
| Saturn Helio Centric Latitude | 0.64360 |
| Saturn Helio Centric Radius vector | 10.06397 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 273.13997 |
| Saturn Geo Centric Ecliptic Latitude | 0.63872 |
| Saturn Geo Centric Distance | 10.14298 |
| Saturn Forward/Retro Motion | - |
| Saturn Right Ascension | 18.22701 |
| Saturn Declination | -22.75976 |
| Saturn Geo Centric Nirayana Longitude | 249.11122 |
| Saturn Rise Time | 11.50 |
| Saturn Set Time | 23.09 |
| Uranus | |
| Uranus Helio Centric Longitude | 30.33500 |
| Uranus Helio Centric Latitude | -0.53429 |
| Uranus Helio Centric Radius vector | 19.87322 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 31.36227 |
| Uranus Geo Centric Ecliptic Latitude | -0.56076 |
| Uranus Geo Centric Distance | 18.93513 |
| Uranus Right Ascension | 1.96089 |
| Uranus Declination | 11.42013 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 19.00 |
| Uranus Set Time | 7.28 |
| Neptune | |
| Neptune Helio Centric Longitude | 345.24280 |
| Neptune Helio Centric Latitude | -0.97039 |
| Neptune Helio Centric Radius vector | 29.94040 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 344.40020 |
| Neptune Geo Centric Ecliptic Latitude | -1.00054 |
| Neptune Geo Centric Distance | 29.03878 |
| Neptune Right Ascension | 23.06800 |
| Neptune Declination | -7.06284 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 16.24 |
| Neptune Set Time | 4.22 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 136.50 |
| Mercury True Anomaly | 144.12 |
| Mercury in Orbit | aelr_dnod |
| Mercury Longitude compared with other planets |
Just crossed Ascending Focus Latus rectum of Venus
asis_dnod of Mars asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus About to cross Highest Latitude of Neptune |
| Mercury crossing the other planets Orbital plane | q1 Just crossed Jupiter plane q1 About to cross Uranus plane |
| Venus | |
| Venus Eccentric Anomaly | 225.16 |
| Venus True Anomaly | -135.12 |
| Venus in Orbit | Llat_delr |
| Venus Longitude compared with other planets |
dflr_anod of Mercury
psis_anod of Mars dflr_Llat of Jupiter About to cross Descending Empty Latus rectum of Saturn asis_anod of Uranus dflr_Llat of Neptune |
| Venus crossing the other planets Orbital plane | |
| Earth | |
| Earth Eccentric Anomaly | 268.20 |
| Earth True Anomaly | -92.76 |
| Earth Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars About to cross Lowest Latitude of Jupiter dflr_Llat of Saturn asis_anod of Uranus dflr_Llat of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 10.00 |
| Mars True Anomaly | 10.98 |
| Mars in Orbit | psis_anod |
| Mars Longitude compared with other planets |
About to cross Descending Focus Latus rectum of Mercury
Just crossed Lowest Latitude of Venus dflr_Llat of Jupiter dnod_delr of Saturn Llat_asis of Uranus dflr_Llat of Neptune |
| Mars crossing the other planets Orbital plane | |
| Jupiter | |
| Jupiter Eccentric Anomaly | 227.14 |
| Jupiter True Anomaly | -134.87 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
dnod_asis of Mercury
aelr_dnod of Venus delr_dmix of Mars hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 185.80 |
| Saturn True Anomaly | -174.51 |
| Saturn in Orbit | asis_dnod |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars About to cross Descending Empty Latus rectum of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 221.15 |
| Uranus True Anomaly | -140.61 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 300.90 |
| Neptune True Anomaly | -59.52 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn Llat_asis of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |