| Ephemeris Date | 05/06/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 04/06/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 11 : 22 : 35 |
| Local Sidereal Time | 16 : 43 : 35 |
| Julian Day | 2458274.27083 |
| Obliquity | 23.435145 |
| Ayanamsa | KP New 24.02 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 74.09132 |
| Sun Geo Centric Distance | 1.01450 |
| Sun Right Ascension | 4.84952 |
| Sun Declination | 22.48728 |
| Sun Geo Centric Nirayana Longitude | 50.06720 |
| Sun Rise Time | 5.41 |
| Sun Set Time | 18.33 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 321.84021 |
| Moon Geo Centric Ecliptic Latitude | -1.30833 |
| Moon Geo Centric Distance Km | 403019 |
| Moon Right Ascension | 21.64317 |
| Moon Declination | -15.46285 |
| Moon Geo Centric Nirayana Longitude | 297.81609 |
| Moon Rise Time | 23.50 |
| Moon Set Time | 11.05 |
|
Geocentric Sun - Moon Phase Degree |
-112.3 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | D |
| Star 1 with Ending Time | AVITTAM 17.45 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
4.22 KA -11.04 TU -17.45 VI |
| Thiti 1 with Ending Time | D_SHASTI-VAN 9.17 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | VAITHIRUTHI 22.30 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 43 22.16 |
| Karnam 2 with Ending Time | PATHIRAI 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
128.70291 |
| Raghu Rise Time | 9.40 |
| Raghu Set Time | 22.13 |
| Raghu Geo Centric Nirayana Longitude | 104.67879 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
308.70291 |
| Kethu Rise Time | 22.15 |
| Kethu Set Time | 9.38 |
| Kethu Geo Centric Nirayana Longitude | 284.67879 |
| Mercury | |
| Mercury Helio Centric Longitude | 67.11704 |
| Mercury Helio Centric Latitude | 2.24083 |
| Mercury Helio centric Radius vector | 0.30838 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 72.44743 |
| Mercury Geo Centric Ecliptic Latitude | 0.52172 |
| Mercury Geo Centric Distance | 1.32095 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 4.72702 |
| Mercury Declination | 22.80104 |
| Mercury Geo Centric Nirayana Longitude | 48.42331 |
| Mercury Rise Time | 5.36 |
| Mercury Set Time | 18.24 |
| Venus | |
| Venus Helio Centric Longitude | 163.81455 |
| Venus Helio Centric Latitude | 3.39007 |
| Venus Helio Centric Radius vector | 0.71915 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 109.27076 |
| Venus Geo Centric Ecliptic Latitude | 1.95520 |
| Venus Geo Centric Distance | 1.24636 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 7.41084 |
| Venus Declination | 23.98591 |
| Venus Geo Centric Nirayana Longitude | 85.24664 |
| Venus Rise Time | 8.18 |
| Venus Set Time | 21.05 |
| Mars | |
| Mars Helio Centric Longitude | 272.76018 |
| Mars Helio Centric Latitude | -1.26302 |
| Mars Helio Centric Radius vector | 1.45026 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 306.35493 |
| Mars Geo Centric Ecliptic Latitude | -3.11781 |
| Mars Geo Centric Distance | 0.58770 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 20.63814 |
| Mars Declination | -21.69891 |
| Mars Geo Centric Nirayana Longitude | 282.33081 |
| Mars Rise Time | 22.10 |
| Mars Set Time | 9.38 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 230.41998 |
| Jupiter Helio Centric Latitude | 1.00067 |
| Jupiter Helio Centric Radius vector | 5.40375 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 225.21662 |
| Jupiter Geo Centric Ecliptic Latitude | 1.20355 |
| Jupiter Geo Centric Distance | 4.49328 |
| Jupiter Forward/Retro Motion | R |
| Jupiter Right Ascension | 14.87446 |
| Jupiter Declination | -15.24524 |
| Jupiter Geo Centric Nirayana Longitude | 201.19250 |
| Jupiter Rise Time | 16.18 |
| Jupiter Set Time | 3.56 |
| Saturn | |
| Saturn Helio Centric Longitude | 275.16268 |
| Saturn Helio Centric Latitude | 0.79477 |
| Saturn Helio Centric Radius vector | 10.06598 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 277.45296 |
| Saturn Geo Centric Ecliptic Latitude | 0.87660 |
| Saturn Geo Centric Distance | 9.12671 |
| Saturn Forward/Retro Motion | R |
| Saturn Right Ascension | 18.53742 |
| Saturn Declination | -22.35026 |
| Saturn Geo Centric Nirayana Longitude | 253.42884 |
| Saturn Rise Time | 20.04 |
| Saturn Set Time | 7.31 |
| Uranus | |
| Uranus Helio Centric Longitude | 29.01182 |
| Uranus Helio Centric Latitude | -0.54703 |
| Uranus Helio Centric Radius vector | 19.88674 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 30.99951 |
| Uranus Geo Centric Ecliptic Latitude | -0.52767 |
| Uranus Geo Centric Distance | 20.61559 |
| Uranus Right Ascension | 1.93698 |
| Uranus Declination | 11.32505 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 2.59 |
| Uranus Set Time | 15.23 |
| Neptune | |
| Neptune Helio Centric Longitude | 344.50861 |
| Neptune Helio Centric Latitude | -0.95147 |
| Neptune Helio Centric Radius vector | 29.94236 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 346.44374 |
| Neptune Geo Centric Ecliptic Latitude | -0.95057 |
| Neptune Geo Centric Distance | 29.96692 |
| Neptune Right Ascension | 23.19312 |
| Neptune Declination | -6.22493 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 0.31 |
| Neptune Set Time | 12.26 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 351.47 |
| Mercury True Anomaly | -10.49 |
| Mercury in Orbit | anod_psis |
| Mercury Longitude compared with other planets |
dflr_anod of Venus
Just crossed Ascending Focus Latus rectum of Mars psis_anod of Jupiter Llat_psis of Saturn asis_anod of Uranus psis_anod of Neptune |
| Mercury crossing the other planets Orbital plane | q4 Just crossed Saturn plane q4 Just crossed Neptune plane |
| Venus | |
| Venus Eccentric Anomaly | 31.78 |
| Venus True Anomaly | 31.99 |
| Venus in Orbit | psis_hlat |
| Venus Longitude compared with other planets |
hlat_aflr of Mercury
asis_dnod of Mars aelr_hlat of Jupiter anod_aflr of Saturn About to cross Highest Latitude of Uranus aelr_hlat of Neptune |
| Venus crossing the other planets Orbital plane | |
| Earth | |
| Earth Eccentric Anomaly | 150.37 |
| Earth True Anomaly | 150.84 |
| Earth Longitude compared with other planets |
dnod_asis of Mercury
aelr_dnod of Venus dflr_Llat of Mars asis_delr of Jupiter hlat_asis of Saturn About to cross Descending node of Uranus asis_dnod of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 301.08 |
| Mars True Anomaly | -63.62 |
| Mars in Orbit | dflr_Llat |
| Mars Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus asis_delr of Jupiter About to cross Apoapsis of Saturn delr_Llat of Uranus asis_dnod of Neptune |
| Mars crossing the other planets Orbital plane | q2 Just crossed Neptune plane |
| Jupiter | |
| Jupiter Eccentric Anomaly | 217.43 |
| Jupiter True Anomaly | -144.23 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
dnod_asis of Mercury
aelr_dnod of Venus Just crossed Descending node of Mars hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 181.96 |
| Saturn True Anomaly | -178.14 |
| Saturn in Orbit | Just crossed Apoapsis |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars asis_delr of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 219.78 |
| Uranus True Anomaly | -141.93 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 300.17 |
| Neptune True Anomaly | -60.26 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn Just crossed Lowest Latitude of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |