| Ephemeris Date | 05/12/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 04/12/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 23 : 24 : 5 |
| Local Sidereal Time | 4 : 45 : 5 |
| Julian Day | 2458457.27083 |
| Obliquity | 23.435439 |
| Ayanamsa | KP New 24.03 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 252.55735 |
| Sun Geo Centric Distance | 0.98557 |
| Sun Right Ascension | 16.73976 |
| Sun Declination | -22.29823 |
| Sun Geo Centric Nirayana Longitude | 228.52623 |
| Sun Rise Time | 6.17 |
| Sun Set Time | 17.41 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 222.46846 |
| Moon Geo Centric Ecliptic Latitude | 4.96859 |
| Moon Geo Centric Distance Km | 385656 |
| Moon Right Ascension | 14.77086 |
| Moon Declination | -10.83942 |
| Moon Geo Centric Nirayana Longitude | 198.43734 |
| Moon Rise Time | 4.21 |
| Moon Set Time | 16.19 |
|
Geocentric Sun - Moon Phase Degree |
-30.1 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | D |
| Star 1 with Ending Time | SUVATHI 2.52 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
2.52 MI - 9.00 ME -15.07 RI -21.15 MT |
| Thiti 1 with Ending Time | D_THIRAYODASI-VAN 12.12 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | ATHIKANDAM 22.14 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 55 0.12 |
| Karnam 2 with Ending Time | KARASAI 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
119.01237 |
| Raghu Rise Time | 21.04 |
| Raghu Set Time | 9.42 |
| Raghu Geo Centric Nirayana Longitude | 94.98125 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
299.01237 |
| Kethu Rise Time | 9.44 |
| Kethu Set Time | 21.02 |
| Kethu Geo Centric Nirayana Longitude | 274.98125 |
| Mercury | |
| Mercury Helio Centric Longitude | 298.96778 |
| Mercury Helio Centric Latitude | -6.60355 |
| Mercury Helio centric Radius vector | 0.43841 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 239.47326 |
| Mercury Geo Centric Ecliptic Latitude | -2.53075 |
| Mercury Geo Centric Distance | 1.14161 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 15.77884 |
| Mercury Declination | -22.50531 |
| Mercury Geo Centric Nirayana Longitude | 215.44348 |
| Mercury Rise Time | 7.39 |
| Mercury Set Time | 18.58 |
| Venus | |
| Venus Helio Centric Longitude | 39.80059 |
| Venus Helio Centric Latitude | -2.04684 |
| Venus Helio Centric Radius vector | 0.72348 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 210.59815 |
| Venus Geo Centric Ecliptic Latitude | -5.41753 |
| Venus Geo Centric Distance | 0.27371 |
| Venus Forward/Retro Motion | R |
| Venus Right Ascension | 13.76719 |
| Venus Declination | -16.74804 |
| Venus Geo Centric Nirayana Longitude | 186.56837 |
| Venus Rise Time | 5.31 |
| Venus Set Time | 17.02 |
| Mars | |
| Mars Helio Centric Longitude | 4.35150 |
| Mars Helio Centric Latitude | -1.31584 |
| Mars Helio Centric Radius vector | 1.39526 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 320.47136 |
| Mars Geo Centric Ecliptic Latitude | -2.35565 |
| Mars Geo Centric Distance | 0.77959 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 21.57672 |
| Mars Declination | -16.89569 |
| Mars Geo Centric Nirayana Longitude | 296.44158 |
| Mars Rise Time | 13.19 |
| Mars Set Time | 0.58 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 241.88471 |
| Jupiter Helio Centric Latitude | 0.81520 |
| Jupiter Helio Centric Radius vector | 5.36759 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 238.10094 |
| Jupiter Geo Centric Ecliptic Latitude | 0.69638 |
| Jupiter Geo Centric Distance | 6.28396 |
| Jupiter Forward/Retro Motion | - |
| Jupiter Right Ascension | 15.73414 |
| Jupiter Declination | -19.05512 |
| Jupiter Geo Centric Nirayana Longitude | 214.07116 |
| Jupiter Rise Time | 7.31 |
| Jupiter Set Time | 18.58 |
| Saturn | |
| Saturn Helio Centric Longitude | 279.61871 |
| Saturn Helio Centric Latitude | 0.60948 |
| Saturn Helio Centric Radius vector | 10.06320 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 274.83261 |
| Saturn Geo Centric Ecliptic Latitude | 0.58088 |
| Saturn Geo Centric Distance | 10.56092 |
| Saturn Forward/Retro Motion | - |
| Saturn Right Ascension | 18.34945 |
| Saturn Declination | -22.76677 |
| Saturn Geo Centric Nirayana Longitude | 250.80283 |
| Saturn Rise Time | 10.12 |
| Saturn Set Time | 21.34 |
| Uranus | |
| Uranus Helio Centric Longitude | 30.63053 |
| Uranus Helio Centric Latitude | -0.53141 |
| Uranus Helio Centric Radius vector | 19.87016 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 30.28128 |
| Uranus Geo Centric Ecliptic Latitude | -0.55917 |
| Uranus Geo Centric Distance | 18.88430 |
| Uranus Right Ascension | 1.89198 |
| Uranus Declination | 11.04520 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 17.10 |
| Uranus Set Time | 5.38 |
| Neptune | |
| Neptune Helio Centric Longitude | 345.40668 |
| Neptune Helio Centric Latitude | -0.97459 |
| Neptune Helio Centric Radius vector | 29.93997 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 343.87855 |
| Neptune Geo Centric Ecliptic Latitude | -0.99466 |
| Neptune Geo Centric Distance | 29.33749 |
| Neptune Right Ascension | 23.03551 |
| Neptune Declination | -7.25851 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 14.37 |
| Neptune Set Time | 2.34 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 229.88 |
| Mercury True Anomaly | -138.64 |
| Mercury in Orbit | asis_Llat |
| Mercury Longitude compared with other planets |
asis_Llat of Venus
dflr_Llat of Mars dflr_Llat of Jupiter dnod_delr of Saturn delr_Llat of Uranus dflr_Llat of Neptune |
| Mercury crossing the other planets Orbital plane | |
| Venus | |
| Venus Eccentric Anomaly | 215.12 |
| Venus True Anomaly | -145.10 |
| Venus in Orbit | About to cross Lowest Latitude |
| Venus Longitude compared with other planets |
dmix_dflr of Mercury
psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn Llat_asis of Uranus dflr_Llat of Neptune |
| Venus crossing the other planets Orbital plane | |
| Earth | |
| Earth Eccentric Anomaly | 42.12 |
| Earth True Anomaly | 42.77 |
| Earth Longitude compared with other planets |
hlat_aflr of Mercury
psis_hlat of Venus hlat_asis of Mars aelr_hlat of Jupiter anod_aflr of Saturn aflr_hlat of Uranus aelr_hlat of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 243.24 |
| Mars True Anomaly | -121.44 |
| Mars in Orbit | asis_dnod |
| Mars Longitude compared with other planets |
aelr_dnod of Mercury
hlat_aflr of Venus asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus aelr_hlat of Neptune |
| Mars crossing the other planets Orbital plane | |
| Jupiter | |
| Jupiter Eccentric Anomaly | 208.65 |
| Jupiter True Anomaly | -152.66 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
aelr_dnod of Mercury
Just crossed Ascending Focus Latus rectum of Venus asis_dnod of Mars hlat_asis of Saturn psis_dnod of Uranus Just crossed Highest Latitude of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 178.48 |
| Saturn True Anomaly | 178.56 |
| Saturn in Orbit | About to cross Apoapsis |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars asis_delr of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 218.53 |
| Uranus True Anomaly | -143.13 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 299.51 |
| Neptune True Anomaly | -60.92 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn Just crossed Lowest Latitude of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |