| Ephemeris Date | 06/05/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 05/05/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 9 : 24 : 19 |
| Local Sidereal Time | 14 : 45 : 19 |
| Julian Day | 2458244.27083 |
| Obliquity | 23.435209 |
| Ayanamsa | KP New 24.02 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 45.21363 |
| Sun Geo Centric Distance | 1.00862 |
| Sun Right Ascension | 2.84997 |
| Sun Declination | 16.39581 |
| Sun Geo Centric Nirayana Longitude | 21.19065 |
| Sun Rise Time | 5.46 |
| Sun Set Time | 18.25 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 290.00323 |
| Moon Geo Centric Ecliptic Latitude | 1.70124 |
| Moon Geo Centric Distance Km | 404421 |
| Moon Right Ascension | 19.42503 |
| Moon Declination | -20.26212 |
| Moon Geo Centric Nirayana Longitude | 265.98025 |
| Moon Rise Time | 23.44 |
| Moon Set Time | 10.45 |
|
Geocentric Sun - Moon Phase Degree |
-115.2 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | D |
| Star 1 with Ending Time | POORADAM 1.23 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
1.23 VI - 8.10 TA -14.57 MA -21.43 KU |
| Thiti 1 with Ending Time | D_SHASTI-VAN 16.00 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | SATHIYAM 11.34 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 41 2.40 |
| Karnam 2 with Ending Time | KARASAI 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
130.29152 |
| Raghu Rise Time | 11.43 |
| Raghu Set Time | 0.15 |
| Raghu Geo Centric Nirayana Longitude | 106.26854 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
310.29152 |
| Kethu Rise Time | 0.17 |
| Kethu Set Time | 11.41 |
| Kethu Geo Centric Nirayana Longitude | 286.26854 |
| Mercury | |
| Mercury Helio Centric Longitude | 292.60141 |
| Mercury Helio Centric Latitude | -6.30502 |
| Mercury Helio centric Radius vector | 0.44580 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 19.19229 |
| Mercury Geo Centric Ecliptic Latitude | -3.00462 |
| Mercury Geo Centric Distance | 0.93401 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 1.25692 |
| Mercury Declination | 4.73063 |
| Mercury Geo Centric Nirayana Longitude | 355.16931 |
| Mercury Rise Time | 4.23 |
| Mercury Set Time | 16.35 |
| Venus | |
| Venus Helio Centric Longitude | 115.07261 |
| Venus Helio Centric Latitude | 2.10213 |
| Venus Helio Centric Radius vector | 0.71860 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 73.42797 |
| Venus Geo Centric Ecliptic Latitude | 1.05905 |
| Venus Geo Centric Distance | 1.42566 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 4.79258 |
| Venus Declination | 23.45850 |
| Venus Geo Centric Nirayana Longitude | 49.40499 |
| Venus Rise Time | 7.36 |
| Venus Set Time | 20.25 |
| Mars | |
| Mars Helio Centric Longitude | 255.90991 |
| Mars Helio Centric Latitude | -0.81706 |
| Mars Helio Centric Radius vector | 1.48744 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 295.61301 |
| Mars Geo Centric Ecliptic Latitude | -1.50741 |
| Mars Geo Centric Distance | 0.80619 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 19.85917 |
| Mars Declination | -22.49746 |
| Mars Geo Centric Nirayana Longitude | 271.59003 |
| Mars Rise Time | 23.22 |
| Mars Set Time | 10.49 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 228.11361 |
| Jupiter Helio Centric Latitude | 1.03337 |
| Jupiter Helio Centric Radius vector | 5.41006 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 228.77712 |
| Jupiter Geo Centric Ecliptic Latitude | 1.26972 |
| Jupiter Geo Centric Distance | 4.40322 |
| Jupiter Forward/Retro Motion | R |
| Jupiter Right Ascension | 15.11229 |
| Jupiter Declination | -16.18472 |
| Jupiter Geo Centric Nirayana Longitude | 204.75414 |
| Jupiter Rise Time | 18.31 |
| Jupiter Set Time | 6.07 |
| Saturn | |
| Saturn Helio Centric Longitude | 274.25972 |
| Saturn Helio Centric Latitude | 0.83176 |
| Saturn Helio Centric Radius vector | 10.06611 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 278.88842 |
| Saturn Geo Centric Ecliptic Latitude | 0.88733 |
| Saturn Geo Centric Distance | 9.43588 |
| Saturn Forward/Retro Motion | R |
| Saturn Right Ascension | 18.64060 |
| Saturn Declination | -22.25194 |
| Saturn Geo Centric Nirayana Longitude | 254.86544 |
| Saturn Rise Time | 22.08 |
| Saturn Set Time | 9.36 |
| Uranus | |
| Uranus Helio Centric Longitude | 28.68407 |
| Uranus Helio Centric Latitude | -0.55014 |
| Uranus Helio Centric Radius vector | 19.89005 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 29.46167 |
| Uranus Geo Centric Ecliptic Latitude | -0.52458 |
| Uranus Geo Centric Distance | 20.85892 |
| Uranus Right Ascension | 1.83906 |
| Uranus Declination | 10.78957 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 4.51 |
| Uranus Set Time | 17.14 |
| Neptune | |
| Neptune Helio Centric Longitude | 344.32664 |
| Neptune Helio Centric Latitude | -0.94676 |
| Neptune Helio Centric Radius vector | 29.94285 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 345.97747 |
| Neptune Geo Centric Ecliptic Latitude | -0.93100 |
| Neptune Geo Centric Distance | 30.44627 |
| Neptune Right Ascension | 23.16380 |
| Neptune Declination | -6.38808 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 2.27 |
| Neptune Set Time | 14.22 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 222.49 |
| Mercury True Anomaly | -144.97 |
| Mercury in Orbit | asis_Llat |
| Mercury Longitude compared with other planets |
dnod_asis of Venus
dflr_Llat of Mars dflr_Llat of Jupiter asis_dnod of Saturn delr_Llat of Uranus asis_dnod of Neptune |
| Mercury crossing the other planets Orbital plane | |
| Venus | |
| Venus Eccentric Anomaly | 343.40 |
| Venus True Anomaly | -16.71 |
| Venus in Orbit | anod_psis |
| Venus Longitude compared with other planets |
psis_hlat of Mercury
aelr_hlat of Mars aelr_hlat of Jupiter anod_aflr of Saturn aflr_hlat of Uranus psis_anod of Neptune |
| Venus crossing the other planets Orbital plane | |
| Earth | |
| Earth Eccentric Anomaly | 121.15 |
| Earth True Anomaly | 121.96 |
| Earth Longitude compared with other planets |
aelr_dnod of Mercury
aelr_dnod of Venus asis_dnod of Mars asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus Just crossed Apoapsis of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 284.77 |
| Mars True Anomaly | -80.48 |
| Mars in Orbit | dflr_Llat |
| Mars Longitude compared with other planets |
dnod_asis of Mercury
About to cross Descending node of Venus asis_delr of Jupiter hlat_asis of Saturn dnod_dflr of Uranus asis_dnod of Neptune |
| Mars crossing the other planets Orbital plane | |
| Jupiter | |
| Jupiter Eccentric Anomaly | 215.03 |
| Jupiter True Anomaly | -146.53 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
About to cross Descending node of Mercury
aelr_dnod of Venus asis_dnod of Mars hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 181.01 |
| Saturn True Anomaly | -179.04 |
| Saturn in Orbit | Just crossed Apoapsis |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars asis_delr of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 219.44 |
| Uranus True Anomaly | -142.26 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 299.99 |
| Neptune True Anomaly | -60.44 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn Just crossed Lowest Latitude of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |