| Ephemeris Date | 23/04/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 22/04/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 8 : 33 : 3 |
| Local Sidereal Time | 13 : 54 : 3 |
| Julian Day | 2458231.27083 |
| Obliquity | 23.435259 |
| Ayanamsa | KP New 24.03 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 32.58276 |
| Sun Geo Centric Distance | 1.00528 |
| Sun Right Ascension | 2.02578 |
| Sun Declination | 12.36713 |
| Sun Geo Centric Nirayana Longitude | 8.56028 |
| Sun Rise Time | 5.52 |
| Sun Set Time | 18.22 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 120.78271 |
| Moon Geo Centric Ecliptic Latitude | -0.91716 |
| Moon Geo Centric Distance Km | 370217 |
| Moon Right Ascension | 8.18562 |
| Moon Declination | 19.08378 |
| Moon Geo Centric Nirayana Longitude | 96.76023 |
| Moon Rise Time | 12.33 |
| Moon Set Time | 0.36 |
|
Geocentric Sun - Moon Phase Degree |
88.2 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | I |
| Star 1 with Ending Time | PUSAM 16.56 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
5.32 KA -11.14 TU -16.56 VI -22.38 TA |
| Thiti 1 with Ending Time | I_ASHTAMI-BHA 14.17 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | THIRUTHI 2.09 |
| Yogam 2 with Ending Time | SOOLAM 23.28 |
| Karnam 1 with Ending Time | 15 3.17 |
| Karnam 2 with Ending Time | PATHIRAI 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
130.97992 |
| Raghu Rise Time | 12.36 |
| Raghu Set Time | 1.08 |
| Raghu Geo Centric Nirayana Longitude | 106.95744 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
310.97992 |
| Kethu Rise Time | 1.10 |
| Kethu Set Time | 12.34 |
| Kethu Geo Centric Nirayana Longitude | 286.95744 |
| Mercury | |
| Mercury Helio Centric Longitude | 255.71326 |
| Mercury Helio Centric Latitude | -3.21099 |
| Mercury Helio centric Radius vector | 0.46664 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 6.99183 |
| Mercury Geo Centric Ecliptic Latitude | -2.02889 |
| Mercury Geo Centric Distance | 0.73805 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 0.48146 |
| Mercury Declination | 0.91100 |
| Mercury Geo Centric Nirayana Longitude | 342.96935 |
| Mercury Rise Time | 4.31 |
| Mercury Set Time | 16.35 |
| Venus | |
| Venus Helio Centric Longitude | 94.01210 |
| Venus Helio Centric Latitude | 1.00312 |
| Venus Helio Centric Radius vector | 0.71941 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 57.65655 |
| Venus Geo Centric Ecliptic Latitude | 0.48395 |
| Venus Geo Centric Distance | 1.48989 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 3.68476 |
| Venus Declination | 20.10537 |
| Venus Geo Centric Nirayana Longitude | 33.63407 |
| Venus Rise Time | 7.24 |
| Venus Set Time | 20.06 |
| Mars | |
| Mars Helio Centric Longitude | 248.87441 |
| Mars Helio Centric Latitude | -0.60761 |
| Mars Helio Centric Radius vector | 1.50433 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 289.47830 |
| Mars Geo Centric Ecliptic Latitude | -0.99960 |
| Mars Geo Centric Distance | 0.91428 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 19.41577 |
| Mars Declination | -23.01051 |
| Mars Geo Centric Nirayana Longitude | 265.45582 |
| Mars Rise Time | 23.47 |
| Mars Set Time | 11.13 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 227.11581 |
| Jupiter Helio Centric Latitude | 1.04701 |
| Jupiter Helio Centric Radius vector | 5.41267 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 230.36780 |
| Jupiter Geo Centric Ecliptic Latitude | 1.27442 |
| Jupiter Geo Centric Distance | 4.44692 |
| Jupiter Forward/Retro Motion | R |
| Jupiter Right Ascension | 15.21883 |
| Jupiter Declination | -16.60776 |
| Jupiter Geo Centric Nirayana Longitude | 206.34532 |
| Jupiter Rise Time | 19.29 |
| Jupiter Set Time | 7.04 |
| Saturn | |
| Saturn Helio Centric Longitude | 273.86846 |
| Saturn Helio Centric Latitude | 0.84773 |
| Saturn Helio Centric Radius vector | 10.06612 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 279.12219 |
| Saturn Geo Centric Ecliptic Latitude | 0.88670 |
| Saturn Geo Centric Distance | 9.62366 |
| Saturn Forward/Retro Motion | R |
| Saturn Right Ascension | 18.65740 |
| Saturn Declination | -22.23689 |
| Saturn Geo Centric Nirayana Longitude | 255.09971 |
| Saturn Rise Time | 23.00 |
| Saturn Set Time | 10.28 |
| Uranus | |
| Uranus Helio Centric Longitude | 28.54208 |
| Uranus Helio Centric Latitude | -0.55148 |
| Uranus Helio Centric Radius vector | 19.89147 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 28.72554 |
| Uranus Geo Centric Ecliptic Latitude | -0.52502 |
| Uranus Geo Centric Distance | 20.89433 |
| Uranus Right Ascension | 1.79236 |
| Uranus Declination | 10.52888 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 5.40 |
| Uranus Set Time | 18.02 |
| Neptune | |
| Neptune Helio Centric Longitude | 344.24780 |
| Neptune Helio Centric Latitude | -0.94472 |
| Neptune Helio Centric Radius vector | 29.94307 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 345.64455 |
| Neptune Geo Centric Ecliptic Latitude | -0.92372 |
| Neptune Geo Centric Distance | 30.62047 |
| Neptune Right Ascension | 23.14303 |
| Neptune Declination | -6.51055 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 3.17 |
| Neptune Set Time | 15.12 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 177.72 |
| Mercury True Anomaly | 178.15 |
| Mercury in Orbit | dnod_asis |
| Mercury Longitude compared with other planets |
aelr_dnod of Venus
dflr_Llat of Mars asis_delr of Jupiter hlat_asis of Saturn dnod_dflr of Uranus asis_dnod of Neptune |
| Mercury crossing the other planets Orbital plane | |
| Venus | |
| Venus Eccentric Anomaly | 322.45 |
| Venus True Anomaly | -37.79 |
| Venus in Orbit | anod_psis |
| Venus Longitude compared with other planets |
psis_hlat of Mercury
aelr_hlat of Mars psis_anod of Jupiter Just crossed Periapsis of Saturn aflr_hlat of Uranus psis_anod of Neptune |
| Venus crossing the other planets Orbital plane | |
| Earth | |
| Earth Eccentric Anomaly | 35.13 |
| Earth True Anomaly | 35.69 |
| Earth Longitude compared with other planets |
Just crossed Highest Latitude of Mercury
psis_hlat of Venus About to cross Highest Latitude of Mars aelr_hlat of Jupiter anod_aflr of Saturn aflr_hlat of Uranus aelr_hlat of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 277.83 |
| Mars True Anomaly | -87.51 |
| Mars in Orbit | dflr_Llat |
| Mars Longitude compared with other planets |
dnod_asis of Mercury
hlat_aflr of Venus asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus aelr_hlat of Neptune |
| Mars crossing the other planets Orbital plane | q1 About to cross Uranus plane |
| Jupiter | |
| Jupiter Eccentric Anomaly | 208.09 |
| Jupiter True Anomaly | -153.19 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
aelr_dnod of Mercury
About to cross Ascending Focus Latus rectum of Venus asis_dnod of Mars hlat_asis of Saturn psis_dnod of Uranus About to cross Highest Latitude of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 178.26 |
| Saturn True Anomaly | 178.35 |
| Saturn in Orbit | About to cross Apoapsis |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars asis_delr of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 218.45 |
| Uranus True Anomaly | -143.20 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 299.47 |
| Neptune True Anomaly | -60.96 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn About to cross Lowest Latitude of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |