| Ephemeris Date | 07/02/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 06/02/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 3 : 37 : 22 |
| Local Sidereal Time | 8 : 58 : 22 |
| Julian Day | 2458156.27083 |
| Obliquity | 23.435131 |
| Ayanamsa | KP New 24.02 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 317.92241 |
| Sun Geo Centric Distance | 0.98620 |
| Sun Right Ascension | 21.35748 |
| Sun Declination | -15.45731 |
| Sun Geo Centric Nirayana Longitude | 293.90280 |
| Sun Rise Time | 6.34 |
| Sun Set Time | 18.16 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 217.70168 |
| Moon Geo Centric Ecliptic Latitude | 5.25657 |
| Moon Geo Centric Distance Km | 392524 |
| Moon Right Ascension | 14.47121 |
| Moon Declination | -9.09887 |
| Moon Geo Centric Nirayana Longitude | 193.68207 |
| Moon Rise Time | 23.36 |
| Moon Set Time | 11.40 |
|
Geocentric Sun - Moon Phase Degree |
-100.2 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | D |
| Star 1 with Ending Time | SUVATHI 12.11 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
5.45 KU -12.11 MI -18.37 ME |
| Thiti 1 with Ending Time | D_SHAPTHAMI-BHA 8.50 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | KANDAM 10.15 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 45 21.28 |
| Karnam 2 with Ending Time | PAALAVAM 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
134.95146 |
| Raghu Rise Time | 17.52 |
| Raghu Set Time | 6.21 |
| Raghu Geo Centric Nirayana Longitude | 110.93185 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
314.95146 |
| Kethu Rise Time | 6.23 |
| Kethu Set Time | 17.50 |
| Kethu Geo Centric Nirayana Longitude | 290.93185 |
| Mercury | |
| Mercury Helio Centric Longitude | 292.50561 |
| Mercury Helio Centric Latitude | -6.30003 |
| Mercury Helio centric Radius vector | 0.44590 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 310.09398 |
| Mercury Geo Centric Ecliptic Latitude | -2.00214 |
| Mercury Geo Centric Distance | 1.40034 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 20.87405 |
| Mercury Declination | -19.64026 |
| Mercury Geo Centric Nirayana Longitude | 286.07437 |
| Mercury Rise Time | 6.11 |
| Mercury Set Time | 17.40 |
| Venus | |
| Venus Helio Centric Longitude | 334.03122 |
| Venus Helio Centric Latitude | -3.31054 |
| Venus Helio Centric Radius vector | 0.72788 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 324.73327 |
| Venus Geo Centric Ecliptic Latitude | -1.41933 |
| Venus Geo Centric Distance | 1.69688 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 21.83416 |
| Venus Declination | -14.61290 |
| Venus Geo Centric Nirayana Longitude | 300.71366 |
| Venus Rise Time | 7.03 |
| Venus Set Time | 18.42 |
| Mars | |
| Mars Helio Centric Longitude | 211.13613 |
| Mars Helio Centric Latitude | 0.58900 |
| Mars Helio Centric Radius vector | 1.59652 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 246.87586 |
| Mars Geo Centric Ecliptic Latitude | 0.58194 |
| Mars Geo Centric Distance | 1.61619 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 16.34307 |
| Mars Declination | -20.88045 |
| Mars Geo Centric Nirayana Longitude | 222.85625 |
| Mars Rise Time | 1.40 |
| Mars Set Time | 13.02 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 221.37685 |
| Jupiter Helio Centric Latitude | 1.11913 |
| Jupiter Helio Centric Radius vector | 5.42637 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 231.81972 |
| Jupiter Geo Centric Ecliptic Latitude | 1.12379 |
| Jupiter Geo Centric Distance | 5.40354 |
| Jupiter Forward/Retro Motion | - |
| Jupiter Right Ascension | 15.31371 |
| Jupiter Declination | -17.13196 |
| Jupiter Geo Centric Nirayana Longitude | 207.80011 |
| Jupiter Rise Time | 0.34 |
| Jupiter Set Time | 12.04 |
| Saturn | |
| Saturn Helio Centric Longitude | 271.61122 |
| Saturn Helio Centric Latitude | 0.93906 |
| Saturn Helio Centric Radius vector | 10.06564 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 275.39908 |
| Saturn Geo Centric Ecliptic Latitude | 0.87762 |
| Saturn Geo Centric Distance | 10.77039 |
| Saturn Forward/Retro Motion | - |
| Saturn Right Ascension | 18.38950 |
| Saturn Declination | -22.44809 |
| Saturn Geo Centric Nirayana Longitude | 251.37947 |
| Saturn Rise Time | 3.43 |
| Saturn Set Time | 15.07 |
| Uranus | |
| Uranus Helio Centric Longitude | 27.72333 |
| Uranus Helio Centric Latitude | -0.55915 |
| Uranus Helio Centric Radius vector | 19.89964 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 25.09851 |
| Uranus Geo Centric Ecliptic Latitude | -0.54923 |
| Uranus Geo Centric Distance | 20.26129 |
| Uranus Right Ascension | 1.56397 |
| Uranus Declination | 9.20089 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 10.22 |
| Uranus Set Time | 22.42 |
| Neptune | |
| Neptune Helio Centric Longitude | 343.79301 |
| Neptune Helio Centric Latitude | -0.93288 |
| Neptune Helio Centric Radius vector | 29.94433 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 342.98405 |
| Neptune Geo Centric Ecliptic Latitude | -0.90596 |
| Neptune Geo Centric Distance | 30.83458 |
| Neptune Right Ascension | 22.97771 |
| Neptune Declination | -7.52031 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 8.03 |
| Neptune Set Time | 19.56 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 222.38 |
| Mercury True Anomaly | -145.06 |
| Mercury in Orbit | asis_Llat |
| Mercury Longitude compared with other planets |
dnod_asis of Venus
dflr_Llat of Mars dflr_Llat of Jupiter asis_dnod of Saturn delr_Llat of Uranus asis_dnod of Neptune |
| Mercury crossing the other planets Orbital plane | |
| Venus | |
| Venus Eccentric Anomaly | 202.38 |
| Venus True Anomaly | -157.77 |
| Venus in Orbit | asis_Llat |
| Venus Longitude compared with other planets |
delr_dmix of Mercury
Llat_psis of Mars dflr_Llat of Jupiter dnod_delr of Saturn delr_Llat of Uranus dflr_Llat of Neptune |
| Venus crossing the other planets Orbital plane | |
| Earth | |
| Earth Eccentric Anomaly | 34.13 |
| Earth True Anomaly | 34.67 |
| Earth Longitude compared with other planets |
About to cross Highest Latitude of Mercury
psis_hlat of Venus aelr_hlat of Mars aelr_hlat of Jupiter anod_aflr of Saturn aflr_hlat of Uranus aelr_hlat of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 239.23 |
| Mars True Anomaly | -125.27 |
| Mars in Orbit | asis_dnod |
| Mars Longitude compared with other planets |
aelr_dnod of Mercury
hlat_aflr of Venus asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus aelr_hlat of Neptune |
| Mars crossing the other planets Orbital plane | q1 About to cross Uranus plane |
| Jupiter | |
| Jupiter Eccentric Anomaly | 208.01 |
| Jupiter True Anomaly | -153.27 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
aelr_dnod of Mercury
About to cross Ascending Focus Latus rectum of Venus asis_dnod of Mars hlat_asis of Saturn psis_dnod of Uranus About to cross Highest Latitude of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 178.22 |
| Saturn True Anomaly | 178.32 |
| Saturn in Orbit | About to cross Apoapsis |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars asis_delr of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 218.44 |
| Uranus True Anomaly | -143.21 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 299.46 |
| Neptune True Anomaly | -60.97 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn About to cross Lowest Latitude of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |