| Ephemeris Date | 08/07/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 07/07/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 13 : 32 : 42 |
| Local Sidereal Time | 18 : 53 : 42 |
| Julian Day | 2458307.27083 |
| Obliquity | 23.435201 |
| Ayanamsa | KP New 24.03 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 105.59597 |
| Sun Geo Centric Distance | 1.01670 |
| Sun Right Ascension | 7.12807 |
| Sun Declination | 22.52388 |
| Sun Geo Centric Nirayana Longitude | 81.57059 |
| Sun Rise Time | 5.52 |
| Sun Set Time | 18.39 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 33.13848 |
| Moon Geo Centric Ecliptic Latitude | -5.25763 |
| Moon Geo Centric Distance Km | 380535 |
| Moon Right Ascension | 2.18193 |
| Moon Declination | 7.60974 |
| Moon Geo Centric Nirayana Longitude | 9.11310 |
| Moon Rise Time | 1.12 |
| Moon Set Time | 13.53 |
|
Geocentric Sun - Moon Phase Degree |
-72.5 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | D |
| Star 1 with Ending Time | ASWINI 7.25 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
1.33 MT - 7.25 KT -13.16 SI -19.08 KA |
| Thiti 1 with Ending Time | D_NAVAMI-KAR 0.56 |
| Thiti 2 with Ending Time | D_DASAMI-PAT 23.37 |
| Yogam 1 with Ending Time | SUKARMAM 4.21 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 49 12.17 |
| Karnam 2 with Ending Time | VANISAI 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
126.95544 |
| Raghu Rise Time | 7.27 |
| Raghu Set Time | 20.00 |
| Raghu Geo Centric Nirayana Longitude | 102.93006 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
306.95544 |
| Kethu Rise Time | 20.02 |
| Kethu Set Time | 7.25 |
| Kethu Geo Centric Nirayana Longitude | 282.93006 |
| Mercury | |
| Mercury Helio Centric Longitude | 221.81400 |
| Mercury Helio Centric Latitude | 0.82559 |
| Mercury Helio centric Radius vector | 0.44473 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 131.52276 |
| Mercury Geo Centric Ecliptic Latitude | 0.40342 |
| Mercury Geo Centric Distance | 0.91213 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 8.93985 |
| Mercury Declination | 17.71103 |
| Mercury Geo Centric Nirayana Longitude | 107.49738 |
| Mercury Rise Time | 7.47 |
| Mercury Set Time | 20.19 |
| Venus | |
| Venus Helio Centric Longitude | 217.10439 |
| Venus Helio Centric Latitude | 2.17212 |
| Venus Helio Centric Radius vector | 0.72290 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 147.37900 |
| Venus Geo Centric Ecliptic Latitude | 1.55655 |
| Venus Geo Centric Distance | 1.00881 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 10.00842 |
| Venus Declination | 13.84181 |
| Venus Geo Centric Nirayana Longitude | 123.35362 |
| Venus Rise Time | 8.54 |
| Venus Set Time | 21.19 |
| Mars | |
| Mars Helio Centric Longitude | 292.25441 |
| Mars Helio Centric Latitude | -1.64151 |
| Mars Helio Centric Radius vector | 1.41555 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 308.47524 |
| Mars Geo Centric Ecliptic Latitude | -5.48932 |
| Mars Geo Centric Distance | 0.42388 |
| Mars Forward/Retro Motion | R |
| Mars Right Ascension | 20.83028 |
| Mars Declination | -23.43452 |
| Mars Geo Centric Nirayana Longitude | 284.44986 |
| Mars Rise Time | 20.13 |
| Mars Set Time | 7.38 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 232.96334 |
| Jupiter Helio Centric Latitude | 0.96273 |
| Jupiter Helio Centric Radius vector | 5.39641 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 223.36233 |
| Jupiter Geo Centric Ecliptic Latitude | 1.07194 |
| Jupiter Geo Centric Distance | 4.84727 |
| Jupiter Forward/Retro Motion | R |
| Jupiter Right Ascension | 14.74949 |
| Jupiter Declination | -14.82457 |
| Jupiter Geo Centric Nirayana Longitude | 199.33695 |
| Jupiter Rise Time | 14.00 |
| Jupiter Set Time | 1.39 |
| Saturn | |
| Saturn Helio Centric Longitude | 276.15601 |
| Saturn Helio Centric Latitude | 0.75384 |
| Saturn Helio Centric Radius vector | 10.06567 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 275.10192 |
| Saturn Geo Centric Ecliptic Latitude | 0.83721 |
| Saturn Geo Centric Distance | 9.06437 |
| Saturn Forward/Retro Motion | R |
| Saturn Right Ascension | 18.36820 |
| Saturn Declination | -22.50025 |
| Saturn Geo Centric Nirayana Longitude | 251.07654 |
| Saturn Rise Time | 17.44 |
| Saturn Set Time | 5.11 |
| Uranus | |
| Uranus Helio Centric Longitude | 29.37249 |
| Uranus Helio Centric Latitude | -0.54359 |
| Uranus Helio Centric Radius vector | 19.88308 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 32.17500 |
| Uranus Geo Centric Ecliptic Latitude | -0.53637 |
| Uranus Geo Centric Distance | 20.14940 |
| Uranus Right Ascension | 2.01223 |
| Uranus Declination | 11.72333 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 0.53 |
| Uranus Set Time | 13.18 |
| Neptune | |
| Neptune Helio Centric Longitude | 344.70880 |
| Neptune Helio Centric Latitude | -0.95665 |
| Neptune Helio Centric Radius vector | 29.94182 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 346.40579 |
| Neptune Geo Centric Ecliptic Latitude | -0.97308 |
| Neptune Geo Centric Distance | 29.43291 |
| Neptune Right Ascension | 23.19136 |
| Neptune Declination | -6.26044 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 22.17 |
| Neptune Set Time | 10.16 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 136.39 |
| Mercury True Anomaly | 144.02 |
| Mercury in Orbit | aelr_dnod |
| Mercury Longitude compared with other planets |
About to cross Ascending Focus Latus rectum of Venus
asis_dnod of Mars asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus About to cross Highest Latitude of Neptune |
| Mercury crossing the other planets Orbital plane | q1 Just crossed Jupiter plane q1 About to cross Uranus plane |
| Venus | |
| Venus Eccentric Anomaly | 84.83 |
| Venus True Anomaly | 85.22 |
| Venus in Orbit | hlat_aflr |
| Venus Longitude compared with other planets |
aelr_dnod of Mercury
asis_dnod of Mars asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus aelr_hlat of Neptune |
| Venus crossing the other planets Orbital plane | q1 Just crossed Saturn plane |
| Earth | |
| Earth Eccentric Anomaly | 182.38 |
| Earth True Anomaly | -177.66 |
| Earth Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars Just crossed Descending Focus Latus rectum of Jupiter asis_dnod of Saturn delr_Llat of Uranus asis_dnod of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 319.48 |
| Mars True Anomaly | -44.13 |
| Mars in Orbit | dflr_Llat |
| Mars Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Jupiter asis_dnod of Saturn delr_Llat of Uranus asis_dnod of Neptune |
| Mars crossing the other planets Orbital plane | |
| Jupiter | |
| Jupiter Eccentric Anomaly | 220.07 |
| Jupiter True Anomaly | -141.68 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
dnod_asis of Mercury
aelr_dnod of Venus dnod_delr of Mars hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 183.01 |
| Saturn True Anomaly | -177.15 |
| Saturn in Orbit | asis_dnod |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars asis_delr of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 220.15 |
| Uranus True Anomaly | -141.57 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 300.37 |
| Neptune True Anomaly | -60.06 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn Just crossed Lowest Latitude of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |