| Ephemeris Date | 14/10/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 13/10/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 19 : 59 : 4 |
| Local Sidereal Time | 1 : 20 : 4 |
| Julian Day | 2458405.27083 |
| Obliquity | 23.435575 |
| Ayanamsa | KP New 24.03 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 200.37621 |
| Sun Geo Centric Distance | 0.99767 |
| Sun Right Ascension | 13.25455 |
| Sun Declination | -7.95981 |
| Sun Geo Centric Nirayana Longitude | 176.34708 |
| Sun Rise Time | 5.59 |
| Sun Set Time | 17.50 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 257.27050 |
| Moon Geo Centric Ecliptic Latitude | 3.57423 |
| Moon Geo Centric Distance Km | 394314 |
| Moon Right Ascension | 17.10187 |
| Moon Declination | -19.26809 |
| Moon Geo Centric Nirayana Longitude | 233.24137 |
| Moon Rise Time | 10.26 |
| Moon Set Time | 22.10 |
|
Geocentric Sun - Moon Phase Degree |
56.9 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | I |
| Star 1 with Ending Time | KAYETTAI 13.09 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
0.10 MA - 6.40 KU -13.09 MI -19.39 ME |
| Thiti 1 with Ending Time | I_PANCHAMI-PAA 6.35 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | SOWBAKIYAM 6.45 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 11 19.19 |
| Karnam 2 with Ending Time | COWLAVAM 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
201.33039 |
| Raghu Rise Time | 17.32 |
| Raghu Set Time | 13.21 |
| Raghu Geo Centric Nirayana Longitude | 97.73683 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
301.76596 |
| Kethu Rise Time | 13.23 |
| Kethu Set Time | 0.43 |
| Kethu Geo Centric Nirayana Longitude | 277.73683 |
| Mercury | |
| Mercury Helio Centric Longitude | 250.39462 |
| Mercury Helio Centric Latitude | -2.61757 |
| Mercury Helio centric Radius vector | 0.46576 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 215.73401 |
| Mercury Geo Centric Ecliptic Latitude | -0.90532 |
| Mercury Geo Centric Distance | 1.34492 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 14.20798 |
| Mercury Declination | -14.28493 |
| Mercury Geo Centric Nirayana Longitude | 191.70488 |
| Mercury Rise Time | 7.03 |
| Mercury Set Time | 18.39 |
| Venus | |
| Venus Helio Centric Longitude | 12.65140 |
| Venus Helio Centric Latitude | -3.05701 |
| Venus Helio Centric Radius vector | 0.72570 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 219.58075 |
| Venus Geo Centric Ecliptic Latitude | -7.44746 |
| Venus Geo Centric Distance | 0.29858 |
| Venus Forward/Retro Motion | R |
| Venus Right Ascension | 14.30977 |
| Venus Declination | -21.72787 |
| Venus Geo Centric Nirayana Longitude | 195.55162 |
| Venus Rise Time | 7.15 |
| Venus Set Time | 18.36 |
| Mars | |
| Mars Helio Centric Longitude | 353.70278 |
| Mars Helio Centric Latitude | -1.53336 |
| Mars Helio Centric Radius vector | 1.38673 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 311.54368 |
| Mars Geo Centric Ecliptic Latitude | -3.18286 |
| Mars Geo Centric Distance | 0.66837 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 20.99597 |
| Mars Declination | -20.37453 |
| Mars Geo Centric Nirayana Longitude | 287.51455 |
| Mars Rise Time | 13.55 |
| Mars Set Time | 1.26 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 240.55979 |
| Jupiter Helio Centric Latitude | 0.83845 |
| Jupiter Helio Centric Ra | |