| Ephemeris Date | 09/03/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 08/03/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 5 : 35 : 38 |
| Local Sidereal Time | 10 : 56 : 38 |
| Julian Day | 2458186.27083 |
| Obliquity | 23.435277 |
| Ayanamsa | KP New 24.02 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 348.13660 |
| Sun Geo Centric Distance | 0.99270 |
| Sun Right Ascension | 23.27271 |
| Sun Declination | -4.68982 |
| Sun Geo Centric Nirayana Longitude | 324.11584 |
| Sun Rise Time | 6.20 |
| Sun Set Time | 18.22 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 250.38680 |
| Moon Geo Centric Ecliptic Latitude | 4.69299 |
| Moon Geo Centric Distance Km | 400342 |
| Moon Right Ascension | 16.63213 |
| Moon Declination | -17.35637 |
| Moon Geo Centric Nirayana Longitude | 226.36604 |
| Moon Rise Time | 0.49 |
| Moon Set Time | 11.45 |
|
Geocentric Sun - Moon Phase Degree |
-97.7 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | D |
| Star 1 with Ending Time | ANUSHAM 0.36 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
0.36 VI - 7.16 TA -13.56 MA -20.36 KU |
| Thiti 1 with Ending Time | D_SHAPTHAMI-BHA 3.44 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | VAJRAM 17.34 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 45 16.57 |
| Karnam 2 with Ending Time | PAALAVAM 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
133.36284 |
| Raghu Rise Time | 15.44 |
| Raghu Set Time | 4.14 |
| Raghu Geo Centric Nirayana Longitude | 109.34208 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
313.36284 |
| Kethu Rise Time | 4.16 |
| Kethu Set Time | 15.42 |
| Kethu Geo Centric Nirayana Longitude | 289.34208 |
| Mercury | |
| Mercury Helio Centric Longitude | 66.92238 |
| Mercury Helio Centric Latitude | 2.21836 |
| Mercury Helio centric Radius vector | 0.30841 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 4.14586 |
| Mercury Geo Centric Ecliptic Latitude | 0.62314 |
| Mercury Geo Centric Distance | 1.09525 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 0.23716 |
| Mercury Declination | 2.21961 |
| Mercury Geo Centric Nirayana Longitude | 340.12510 |
| Mercury Rise Time | 7.13 |
| Mercury Set Time | 19.20 |
| Venus | |
| Venus Helio Centric Longitude | 21.73015 |
| Venus Helio Centric Latitude | -2.78564 |
| Venus Helio Centric Radius vector | 0.72498 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 2.21460 |
| Venus Geo Centric Ecliptic Latitude | -1.22691 |
| Venus Geo Centric Distance | 1.64579 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 0.16798 |
| Venus Declination | -0.24526 |
| Venus Geo Centric Nirayana Longitude | 338.19384 |
| Venus Rise Time | 7.11 |
| Venus Set Time | 19.13 |
| Mars | |
| Mars Helio Centric Longitude | 225.69560 |
| Mars Helio Centric Latitude | 0.12923 |
| Mars Helio Centric Radius vector | 1.56199 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 264.82670 |
| Mars Geo Centric Ecliptic Latitude | 0.15222 |
| Mars Geo Centric Distance | 1.32729 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 17.62473 |
| Mars Declination | -23.18205 |
| Mars Geo Centric Nirayana Longitude | 240.80594 |
| Mars Rise Time | 1.01 |
| Mars Set Time | 12.19 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 223.66900 |
| Jupiter Helio Centric Latitude | 1.09163 |
| Jupiter Helio Centric Radius vector | 5.42118 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 233.22781 |
| Jupiter Geo Centric Ecliptic Latitude | 1.20084 |
| Jupiter Geo Centric Distance | 4.92792 |
| Jupiter Forward/Retro Motion | R |
| Jupiter Right Ascension | 15.41015 |
| Jupiter Declination | -17.41427 |
| Jupiter Geo Centric Nirayana Longitude | 209.20705 |
| Jupiter Rise Time | 22.38 |
| Jupiter Set Time | 10.12 |
| Saturn | |
| Saturn Helio Centric Longitude | 272.51411 |
| Saturn Helio Centric Latitude | 0.90270 |
| Saturn Helio Centric Radius vector | 10.06594 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 277.83505 |
| Saturn Geo Centric Ecliptic Latitude | 0.87731 |
| Saturn Geo Centric Distance | 10.35714 |
| Saturn Forward/Retro Motion | - |
| Saturn Right Ascension | 18.56491 |
| Saturn Declination | -22.32784 |
| Saturn Geo Centric Nirayana Longitude | 253.81429 |
| Saturn Rise Time | 1.56 |
| Saturn Set Time | 13.19 |
| Uranus | |
| Uranus Helio Centric Longitude | 28.05074 |
| Uranus Helio Centric Latitude | -0.55610 |
| Uranus Helio Centric Radius vector | 19.89639 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 26.27552 |
| Uranus Geo Centric Ecliptic Latitude | -0.53539 |
| Uranus Geo Centric Distance | 20.66758 |
| Uranus Right Ascension | 1.63774 |
| Uranus Declination | 9.64143 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 8.28 |
| Uranus Set Time | 20.49 |
| Neptune | |
| Neptune Helio Centric Longitude | 343.97491 |
| Neptune Helio Centric Latitude | -0.93762 |
| Neptune Helio Centric Radius vector | 29.94382 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 344.09831 |
| Neptune Geo Centric Ecliptic Latitude | -0.90758 |
| Neptune Geo Centric Distance | 30.93386 |
| Neptune Right Ascension | 23.04688 |
| Neptune Declination | -7.09343 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 6.09 |
| Neptune Set Time | 18.02 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 351.32 |
| Mercury True Anomaly | -10.69 |
| Mercury in Orbit | anod_psis |
| Mercury Longitude compared with other planets |
dflr_anod of Venus
Just crossed Ascending Focus Latus rectum of Mars psis_anod of Jupiter Llat_psis of Saturn asis_anod of Uranus psis_anod of Neptune |
| Mercury crossing the other planets Orbital plane | q4 Just crossed Saturn plane q4 Just crossed Neptune plane |
| Venus | |
| Venus Eccentric Anomaly | 250.22 |
| Venus True Anomaly | -110.14 |
| Venus in Orbit | Llat_delr |
| Venus Longitude compared with other planets |
dflr_anod of Mercury
psis_anod of Mars psis_anod of Jupiter dflr_Llat of Saturn asis_anod of Uranus dflr_Llat of Neptune |
| Venus crossing the other planets Orbital plane | q3 About to cross Saturn plane |
| Earth | |
| Earth Eccentric Anomaly | 64.02 |
| Earth True Anomaly | 64.89 |
| Earth Longitude compared with other planets |
Just crossed Ascending Focus Latus rectum of Mercury
hlat_aflr of Venus asis_dnod of Mars aelr_hlat of Jupiter anod_aflr of Saturn hlat_psis of Uranus aelr_hlat of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 254.40 |
| Mars True Anomaly | -110.70 |
| Mars in Orbit | asis_dnod |
| Mars Longitude compared with other planets |
aelr_dnod of Mercury
aelr_dnod of Venus asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus Just crossed Apoapsis of Neptune |
| Mars crossing the other planets Orbital plane | |
| Jupiter | |
| Jupiter Eccentric Anomaly | 210.40 |
| Jupiter True Anomaly | -150.97 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
aelr_dnod of Mercury
aelr_dnod of Venus asis_dnod of Mars hlat_asis of Saturn psis_dnod of Uranus hlat_asis of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 179.18 |
| Saturn True Anomaly | 179.22 |
| Saturn in Orbit | About to cross Apoapsis |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars asis_delr of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 218.78 |
| Uranus True Anomaly | -142.89 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 299.64 |
| Neptune True Anomaly | -60.79 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn About to cross Lowest Latitude of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |