| Ephemeris Date | 30/03/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 29/03/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 6 : 58 : 26 |
| Local Sidereal Time | 12 : 19 : 26 |
| Julian Day | 2458207.27083 |
| Obliquity | 23.435341 |
| Ayanamsa | KP New 24.03 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 9.02006 |
| Sun Geo Centric Distance | 0.99847 |
| Sun Right Ascension | 0.55245 |
| Sun Declination | 3.57492 |
| Sun Geo Centric Nirayana Longitude | 344.99850 |
| Sun Rise Time | 6.06 |
| Sun Set Time | 18.20 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 166.42088 |
| Moon Geo Centric Ecliptic Latitude | 2.76854 |
| Moon Geo Centric Distance Km | 372786 |
| Moon Right Ascension | 11.23929 |
| Moon Declination | 7.90820 |
| Moon Geo Centric Nirayana Longitude | 142.39932 |
| Moon Rise Time | 17.26 |
| Moon Set Time | 5.11 |
|
Geocentric Sun - Moon Phase Degree |
157.4 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | I |
| Star 1 with Ending Time | POORAM 7.21 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
1.36 TU - 7.21 VI -13.05 TA -18.50 MA |
| Thiti 1 with Ending Time | I_CHADHURDASI-VAN 19.43 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | KANDAM 9.32 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 27 8.33 |
| Karnam 2 with Ending Time | KARASAI 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
132.25081 |
| Raghu Rise Time | 14.16 |
| Raghu Set Time | 2.47 |
| Raghu Geo Centric Nirayana Longitude | 108.22925 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
312.25081 |
| Kethu Rise Time | 2.49 |
| Kethu Set Time | 14.14 |
| Kethu Geo Centric Nirayana Longitude | 288.22925 |
| Mercury | |
| Mercury Helio Centric Longitude | 180.61616 |
| Mercury Helio Centric Latitude | 5.21173 |
| Mercury Helio centric Radius vector | 0.38823 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 14.26010 |
| Mercury Geo Centric Ecliptic Latitude | 3.26328 |
| Mercury Geo Centric Distance | 0.61959 |
| Mercury Forward/Retro Motion | R |
| Mercury Right Ascension | 0.78989 |
| Mercury Declination | 8.62902 |
| Mercury Geo Centric Nirayana Longitude | 350.23854 |
| Mercury Rise Time | 6.16 |
| Mercury Set Time | 18.34 |
| Venus | |
| Venus Helio Centric Longitude | 55.34028 |
| Venus Helio Centric Latitude | -1.24552 |
| Venus Helio Centric Radius vector | 0.72213 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 28.23212 |
| Venus Geo Centric Ecliptic Latitude | -0.56757 |
| Venus Geo Centric Distance | 1.58559 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 1.76213 |
| Venus Declination | 10.31376 |
| Venus Geo Centric Nirayana Longitude | 4.21056 |
| Venus Rise Time | 7.14 |
| Venus Set Time | 19.36 |
| Mars | |
| Mars Helio Centric Longitude | 236.29492 |
| Mars Helio Centric Latitude | -0.21245 |
| Mars Helio Centric Radius vector | 1.53556 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 276.81119 |
| Mars Geo Centric Ecliptic Latitude | -0.28882 |
| Mars Geo Centric Distance | 1.12889 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 18.49555 |
| Mars Declination | -23.54862 |
| Mars Geo Centric Nirayana Longitude | 252.78963 |
| Mars Rise Time | 0.31 |
| Mars Set Time | 11.52 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 225.27618 |
| Jupiter Helio Centric Latitude | 1.07131 |
| Jupiter Helio Centric Radius vector | |