| Ephemeris Date | 12/11/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 11/11/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 21 : 53 : 24 |
| Local Sidereal Time | 3 : 14 : 24 |
| Julian Day | 2458434.27083 |
| Obliquity | 23.435479 |
| Ayanamsa | KP New 24.03 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 229.32035 |
| Sun Geo Centric Distance | 0.99000 |
| Sun Right Ascension | 15.12461 |
| Sun Declination | -17.55459 |
| Sun Geo Centric Nirayana Longitude | 205.29011 |
| Sun Rise Time | 6.06 |
| Sun Set Time | 17.39 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 277.42092 |
| Moon Geo Centric Ecliptic Latitude | 1.88525 |
| Moon Geo Centric Distance Km | 399380 |
| Moon Right Ascension | 18.53110 |
| Moon Declination | -21.34527 |
| Moon Geo Centric Nirayana Longitude | 253.39068 |
| Moon Rise Time | 9.58 |
| Moon Set Time | 21.43 |
|
Geocentric Sun - Moon Phase Degree |
48.1 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | I |
| Star 1 with Ending Time | 0.00 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
6.31 SI -13.10 KA -19.48 TU |
| Thiti 1 with Ending Time | 0.00 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | THIRUTHI 14.41 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 9 12.52 |
| Karnam 2 with Ending Time | BHAVAM 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
120.23030 |
| Raghu Rise Time | 22.42 |
| Raghu Set Time | 11.19 |
| Raghu Geo Centric Nirayana Longitude | 96.20006 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
300.23030 |
| Kethu Rise Time | 11.21 |
| Kethu Set Time | 22.40 |
| Kethu Geo Centric Nirayana Longitude | 276.20006 |
| Mercury | |
| Mercury Helio Centric Longitude | 342.25545 |
| Mercury Helio Centric Latitude | 6.96393 |
| Mercury Helio centric Radius vector | 0.34314 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 238.45260 |
| Mercury Geo Centric Ecliptic Latitude | 2.63971 |
| Mercury Geo Centric Distance | 0.90345 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 15.78821 |
| Mercury Declination | -17.23670 |
| Mercury Geo Centric Nirayana Longitude | 214.42125 |
| Mercury Rise Time | 4.52 |
| Mercury Set Time | 16.22 |
| Venus | |
| Venus Helio Centric Longitude | 105.83505 |
| Venus Helio Centric Latitude | 1.64660 |
| Venus Helio Centric Radius vector | 0.71893 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 215.10917 |
| Venus Geo Centric Ecliptic Latitude | 2.48167 |
| Venus Geo Centric Distance | 0.47705 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 14.24458 |
| Venus Declination | -10.88264 |
| Venus Geo Centric Nirayana Longitude | 191.07782 |
| Venus Rise Time | 3.13 |
| Venus Set Time | 14.56 |
| Mars | |
| Mars Helio Centric Longitude | 29.29391 |
| Mars Helio Centric Latitude | -0.64489 |
| Mars Helio Centric Radius vector | 1.42977 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 345.81596 |
| Mars Geo Centric Ecliptic Latitude | -0.84900 |
| Mars Geo Centric Distance | 1.08628 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 22.02116 |
| Mars Declination | -14.08266 |
| Mars Geo Centric Nirayana Longitude | 303.43971 |
| Mars Rise Time | 12.56 |
| Mars Set Time | 0.40 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 242.82131 |
| Jupiter Helio Centric Latitude | 0.79850 |
| Jupiter Helio Centric Radius vector | 5.35620 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 247.17222 |
| Jupiter Geo Centric Ecliptic Latitude | 0.64198 |
| Jupiter Geo Centric Distance | 6.31766 |
| Jupiter Forward/Retro Motion | - |
| Jupiter Right Ascension | 16.36463 |
| Jupiter Declination | -20.87075 |
| Jupiter Geo Centric Nirayana Longitude | 223.14087 |
| Jupiter Rise Time | 5.30 |
| Jupiter Set Time | 16.52 |
| Saturn | |
| Saturn Helio Centric Longitude | 280.85382 |
| Saturn Helio Centric Latitude | 0.55743 |
| Saturn Helio Centric Radius vector | 10.06178 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 278.90017 |
| Saturn Geo Centric Ecliptic Latitude | 0.51091 |
| Saturn Geo Centric Distance | 10.97981 |
| Saturn Forward/Retro Motion | - |
| Saturn Right Ascension | 18.64325 |
| Saturn Declination | -22.62694 |
| Saturn Geo Centric Nirayana Longitude | 254.86882 |
| Saturn Rise Time | 7.48 |
| Saturn Set Time | 19.11 |
| Uranus | |
| Uranus Helio Centric Longitude | 31.07950 |
| Uranus Helio Centric Latitude | -0.52699 |
| Uranus Helio Centric Radius vector | 19.86549 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 28.90952 |
| Uranus Geo Centric Ecliptic Latitude | -0.54489 |
| Uranus Geo Centric Distance | 19.21489 |
| Uranus Right Ascension | 1.80450 |
| Uranus Declination | 10.57558 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 14.24 |
| Uranus Set Time | 2.51 |
| Neptune | |
| Neptune Helio Centric Longitude | 345.65558 |
| Neptune Helio Centric Latitude | -0.98095 |
| Neptune Helio Centric Radius vector | 29.93932 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 343.77135 |
| Neptune Geo Centric Ecliptic Latitude | -0.97881 |
| Neptune Geo Centric Distance | 30.00691 |
| Neptune Right Ascension | 23.02845 |
| Neptune Declination | -7.28513 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 11.55 |
| Neptune Set Time | 23.48 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 56.50 |
| Mercury True Anomaly | 67.00 |
| Mercury in Orbit | hlat_aflr |
| Mercury Longitude compared with other planets |
psis_hlat of Venus
hlat_asis of Mars aelr_hlat of Jupiter anod_aflr of Saturn aflr_hlat of Uranus aelr_hlat of Neptune |
| Mercury crossing the other planets Orbital plane | |
| Venus | |
| Venus Eccentric Anomaly | 334.21 |
| Venus True Anomaly | -25.96 |
| Venus in Orbit | anod_psis |
| Venus Longitude compared with other planets |
psis_hlat of Mercury
aelr_hlat of Mars aflr_amix of Jupiter psis_anod of Saturn aflr_hlat of Uranus psis_anod of Neptune |
| Venus crossing the other planets Orbital plane | q4 Just crossed Mars plane |
| Earth | |
| Earth Eccentric Anomaly | 335.78 |
| Earth True Anomaly | -24.61 |
| Earth Longitude compared with other planets |
Just crossed Periapsis of Mercury
anod_psis of Venus aelr_hlat of Mars psis_anod of Jupiter Llat_psis of Saturn Just crossed Ascending Minor axis of Uranus psis_anod of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 48.73 |
| Mars True Anomaly | 52.89 |
| Mars in Orbit | psis_anod |
| Mars Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Jupiter Llat_psis of Saturn asis_anod of Uranus dflr_Llat of Neptune |
| Mars crossing the other planets Orbital plane | q3 About to cross Uranus plane |
| Jupiter | |
| Jupiter Eccentric Anomaly | 232.62 |
| Jupiter True Anomaly | -129.56 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
dnod_asis of Mercury
aelr_dnod of Venus dmix_dflr of Mars hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 187.95 |
| Saturn True Anomaly | -172.47 |
| Saturn in Orbit | asis_dnod |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars Just crossed Descending node of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 221.92 |
| Uranus True Anomaly | -139.87 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 301.31 |
| Neptune True Anomaly | -59.11 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn Llat_asis of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |