| Ephemeris Date | 13/01/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 12/01/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 1 : 58 : 48 |
| Local Sidereal Time | 7 : 19 : 48 |
| Julian Day | 2458131.27083 |
| Obliquity | 23.434953 |
| Ayanamsa | KP New 24.02 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 292.50911 |
| Sun Geo Centric Distance | 0.98355 |
| Sun Right Ascension | 19.62044 |
| Sun Declination | -21.55596 |
| Sun Geo Centric Nirayana Longitude | 268.49045 |
| Sun Rise Time | 6.34 |
| Sun Set Time | 18.04 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 245.68267 |
| Moon Geo Centric Ecliptic Latitude | 4.91100 |
| Moon Geo Centric Distance Km | 404247 |
| Moon Right Ascension | 16.31186 |
| Moon Declination | -16.41218 |
| Moon Geo Centric Nirayana Longitude | 221.66401 |
| Moon Rise Time | 3.21 |
| Moon Set Time | 15.09 |
|
Geocentric Sun - Moon Phase Degree |
-46.8 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | D |
| Star 1 with Ending Time | ANUSHAM 10.06 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
3.22 TU -10.06 VI -16.49 TA -23.33 MA |
| Thiti 1 with Ending Time | D_DHUVADASI-THA 24.00 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | KANDAM 5.54 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 53 10.40 |
| Karnam 2 with Ending Time | COWLAVAM 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
136.27530 |
| Raghu Rise Time | 19.39 |
| Raghu Set Time | 8.08 |
| Raghu Geo Centric Nirayana Longitude | 112.25664 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
316.27530 |
| Kethu Rise Time | 8.10 |
| Kethu Set Time | 19.37 |
| Kethu Geo Centric Nirayana Longitude | 292.25664 |
| Mercury | |
| Mercury Helio Centric Longitude | 221.62255 |
| Mercury Helio Centric Latitude | 0.84834 |
| Mercury Helio centric Radius vector | 0.44453 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 272.09331 |
| Mercury Geo Centric Ecliptic Latitude | 0.31398 |
| Mercury Geo Centric Distance | 1.20469 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 18.15173 |
| Mercury Declination | -23.10444 |
| Mercury Geo Centric Nirayana Longitude | 248.07465 |
| Mercury Rise Time | 5.10 |
| Mercury Set Time | 16.27 |
| Venus | |
| Venus Helio Centric Longitude | 294.47890 |
| Venus Helio Centric Latitude | -2.07462 |
| Venus Helio Centric Radius vector | 0.72804 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 293.33125 |
| Venus Geo Centric Ecliptic Latitude | -0.88226 |
| Venus Geo Centric Distance | 1.71107 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 19.68928 |
| Venus Declination | -22.28857 |
| Venus Geo Centric Nirayana Longitude | 269.31259 |
| Venus Rise Time | 6.40 |
| Venus Set Time | 18.04 |
| Mars | |
| Mars Helio Centric Longitude | 199.44357 |
| Mars Helio Centric Latitude | 0.93215 |
| Mars Helio Centric Radius vector | 1.62110 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 231.49097 |
| Mars Geo Centric Ecliptic Latitude | 0.81661 |
| Mars Geo Centric Distance | 1.85063 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 15.28601 |
| Mars Declination | -17.34365 |
| Mars Geo Centric Nirayana Longitude | 207.47231 |
| Mars Rise Time | 2.11 |
| Mars Set Time | 13.41 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 219.46993 |
| Jupiter Helio Centric Latitude | 1.14065 |
| Jupiter Helio Centric Radius vector | 5.43039 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 228.80786 |
| Jupiter Geo Centric Ecliptic Latitude | 1.06897 |
| Jupiter Geo Centric Distance | 5.79414 |
| Jupiter Forward/Retro Motion | - |
| Jupiter Right Ascension | 15.11055 |
| Jupiter Declination | -16.38606 |
| Jupiter Geo Centric Nirayana Longitude | 204.78920 |
| Jupiter Rise Time | 1.59 |
| Jupiter Set Time | 13.31 |
| Saturn | |
| Saturn Helio Centric Longitude | 270.85879 |
| Saturn Helio Centric Latitude | 0.96919 |
| Saturn Helio Centric Radius vector | 10.06528 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 272.74180 |
| Saturn Geo Centric Ecliptic Latitude | 0.88805 |
| Saturn Geo Centric Distance | 10.98532 |
| Saturn Forward/Retro Motion | - |
| Saturn Right Ascension | 18.19786 |
| Saturn Declination | -22.51866 |
| Saturn Geo Centric Nirayana Longitude | 248.72314 |
| Saturn Rise Time | 5.10 |
| Saturn Set Time | 16.29 |
| Uranus | |
| Uranus Helio Centric Longitude | 27.45057 |
| Uranus Helio Centric Latitude | -0.56167 |
| Uranus Helio Centric Radius vector | 19.90233 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 24.61560 |
| Uranus Geo Centric Ecliptic Latitude | -0.56345 |
| Uranus Geo Centric Distance | 19.84183 |
| Uranus Right Ascension | 1.53398 |
| Uranus Declination | 9.01110 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 11.59 |
| Uranus Set Time | 0.22 |
| Neptune | |
| Neptune Helio Centric Longitude | 343.64145 |
| Neptune Helio Centric Latitude | -0.92892 |
| Neptune Helio Centric Radius vector | 29.94476 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 342.19811 |
| Neptune Geo Centric Ecliptic Latitude | -0.90992 |
| Neptune Geo Centric Distance | 30.57147 |
| Neptune Right Ascension | 22.92898 |
| Neptune Declination | -7.82484 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 9.39 |
| Neptune Set Time | 21.31 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 136.18 |
| Mercury True Anomaly | 143.84 |
| Mercury in Orbit | aelr_dnod |
| Mercury Longitude compared with other planets |
About to cross Ascending Focus Latus rectum of Venus
asis_dnod of Mars asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus About to cross Highest Latitude of Neptune |
| Mercury crossing the other planets Orbital plane | q1 Just crossed Jupiter plane q1 About to cross Uranus plane |
| Venus | |
| Venus Eccentric Anomaly | 162.59 |
| Venus True Anomaly | 162.70 |
| Venus in Orbit | dnod_asis |
| Venus Longitude compared with other planets |
asis_Llat of Mercury
dflr_Llat of Mars dflr_Llat of Jupiter Just crossed Descending node of Saturn delr_Llat of Uranus asis_dnod of Neptune |
| Venus crossing the other planets Orbital plane | |
| Earth | |
| Earth Eccentric Anomaly | 9.11 |
| Earth True Anomaly | 9.26 |
| Earth Longitude compared with other planets |
psis_hlat of Mercury
anod_psis of Venus aelr_hlat of Mars aelr_hlat of Jupiter psis_anod of Saturn aflr_hlat of Uranus psis_anod of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 226.83 |
| Mars True Anomaly | -136.96 |
| Mars in Orbit | asis_dnod |
| Mars Longitude compared with other planets |
aelr_dnod of Mercury
hlat_aflr of Venus asis_delr of Jupiter aelr_hlat of Saturn psis_dnod of Uranus aelr_hlat of Neptune |
| Mars crossing the other planets Orbital plane | |
| Jupiter | |
| Jupiter Eccentric Anomaly | 206.02 |
| Jupiter True Anomaly | -155.17 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
aelr_dnod of Mercury
hlat_aflr of Venus asis_dnod of Mars hlat_asis of Saturn psis_dnod of Uranus aelr_hlat of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 177.43 |
| Saturn True Anomaly | 177.57 |
| Saturn in Orbit | hlat_asis |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars asis_delr of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 218.16 |
| Uranus True Anomaly | -143.49 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 299.31 |
| Neptune True Anomaly | -61.12 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn About to cross Lowest Latitude of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |