| Ephemeris Date | 07/12/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 29.93765 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | -7 : 17 : 55 |
| Chennai Latitude | 0 : 0 : 0 |
| Universal Date | 06/12/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 23 : 31 : 58 |
| Local Sidereal Time | 4 : 52 : 58 |
| Julian Day | 2458459.27083 |
| Obliquity | I_NAVAMI-COW |
| Ayanamsa | KP New 24.03 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 254.58784 |
| Sun Geo Centric Distance | 0.98529 |
| Sun Right Ascension | 16.88511 |
| Sun Declination | -22.54525 |
| Sun Geo Centric Nirayana Longitude | 230.55665 |
| Sun Rise Time | 6.18 |
| Sun Set Time | 17.41 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 248.34778 |
| Moon Geo Centric Ecliptic Latitude | 3.89580 |
| Moon Geo Centric Distance Km | 392338 |
| Moon Right Ascension | 16.48327 |
| Moon Declination | -17.84607 |
| Moon Geo Centric Nirayana Longitude | 224.31659 |
| Moon Rise Time | 6.06 |
| Moon Set Time | 17.52 |
|
Geocentric Sun - Moon Phase Degree |
-6.2 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | |
| Star 1 with Ending Time | 12.11 18.09 |
| Star 2 with Ending Time | 0.08 23.435418 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
24.23323 |
| Thiti 1 with Ending Time | THAITHULAM 0.00 |
| Thiti 2 with Ending Time | 18/06/2018$20.59$ 5.50 |
| Yogam 1 with Ending Time | 80.25000 13.08333 |
| Yogam 2 with Ending Time | ANUSHAM 4.28 |
| Karnam 1 with Ending Time | 0.00 |
| Karnam 2 with Ending Time | 12.56 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
18.52 |
| Raghu Rise Time | 20.56 |
| Raghu Set Time | 9.33 |
| Raghu Geo Centric Nirayana Longitude | 94.87527 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
298.90646 |
| Kethu Rise Time | 9.35 |
| Kethu Set Time | 20.54 |
| Kethu Geo Centric Nirayana Longitude | 274.87527 |
| Mercury | |
| Mercury Helio Centric Longitude | 122.99290 |
| Mercury Helio Centric Latitude | 6.75071 |
| Mercury Helio centric Radius vector | 0.32390 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 237.27146 |
| Mercury Geo Centric Ecliptic Latitude | 2.69650 |
| Mercury Geo Centric Distance | 0.80927 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 15.70884 |
| Mercury Declination | -16.92019 |
| Mercury Geo Centric Nirayana Longitude | 213.24027 |
| Mercury Rise Time | 0.35 |
| Mercury Set Time | 3.14$TU$ |
| Venus | |
| Venus Helio Centric Longitude | 99.35723 |
| Venus Helio Centric Latitude | - |
| Venus Helio Centric Radius vector | 0.71920 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 212.39933 |
| Venus Geo Centric Ecliptic Latitude | 6.19 |
| Venus Geo Centric Distance | 29.19760 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | -0.54526 |
| Venus Declination | - |
| Venus Geo Centric Nirayana Longitude | 188.36814 |
| Venus Rise Time | 3.18 |
| Venus Set Time | 15.01 |
| Mars | |
| Mars Helio Centric Longitude | 19.88486 |
| Mars Helio Centric Latitude | -0.71622 |
| Mars Helio Centric Radius vector | 1.42567 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 343.20282 |
| Mars Geo Centric Ecliptic Latitude | -0.96867 |
| Mars Geo Centric Distance | 1.05434 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 22.99291 |
| Mars Declination | -7.49434 |
| Mars Geo Centric Nirayana Longitude | 319.17163 |
| Mars Rise Time | 12.09 |
| Mars Set Time | 8.09$ME$ |
| Jupiter | |
| Jupiter Helio Centric Longitude | 244.77626 |
| Jupiter Helio Centric Latitude | 0.76296 |
| Jupiter Helio Centric Radius vector | |