| Ephemeris Date | 26/09/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 13.50 |
| Chennai Time zone | 7 : 59 : 57 |
| Chennai Longitude | 22 : 38 : 2 |
| Chennai Latitude | 5 : 24 : 19 |
| Universal Date | 25/09/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 18 : 48 : 6 |
| Local Sidereal Time | 0 : 9 : 6 |
| Julian Day | 200.55741 |
| Obliquity | 1.22451 |
| Ayanamsa | KP New 24.03 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 182.64351 |
| Sun Geo Centric Distance | 15.47 |
| Sun Right Ascension | 12.16171 |
| Sun Declination | -1.05106 |
| Sun Geo Centric Nirayana Longitude | 158.61507 |
| Sun Rise Time | 5.58 |
| Sun Set Time | 18.02 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 10.22961 |
| Moon Geo Centric Ecliptic Latitude | -4.63801 |
| Moon Geo Centric Distance Km | 392331 |
| Moon Right Ascension | 0.74798 |
| Moon Declination | -0.21709 |
| Moon Geo Centric Nirayana Longitude | 13.20 |
| Moon Rise Time | 21.36 |
| Moon Set Time | 6.48 |
|
Geocentric Sun - Moon Phase Degree |
2.01568 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | 12.15 |
| Star 1 with Ending Time | 57.53251 0.00 |
| Star 2 with Ending Time | 132.56854 276.81443 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
2.00 |
| Thiti 1 with Ending Time | 3.12 0.00 |
| Thiti 2 with Ending Time | 307.84672 0.35368 |
| Yogam 1 with Ending Time | 3.35056 R |
| Yogam 2 with Ending Time | 9.72091 19.09 |
| Karnam 1 with Ending Time | 0.99280 20.82227 |
| Karnam 2 with Ending Time | 4.54964 R |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
122.71913 |
| Raghu Rise Time | - |
| Raghu Set Time | 1.18480 |
| Raghu Geo Centric Nirayana Longitude | 98.69069 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
302.71913 |
| Kethu Rise Time | - |
| Kethu Set Time | 1.58 |
| Kethu Geo Centric Nirayana Longitude | - |
| Mercury | |
| Mercury Helio Centric Longitude | 195.89206 |
| Mercury Helio Centric Latitude | 3.79364 |
| Mercury Helio centric Radius vector | 0.41026 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 186.45547 |
| Mercury Geo Centric Ecliptic Latitude | 1.10806 |
| Mercury Geo Centric Distance | 1.40465 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | - |
| Mercury Declination | -1.54515 |
| Mercury Geo Centric Nirayana Longitude | 162.42703 |
| Mercury Rise Time | 6.16 |
| Mercury Set Time | 224.81675 |
| Venus | |
| Venus Helio Centric Longitude | - |
| Venus Helio Centric Latitude | 5.41844 |
| Venus Helio Centric Radius vector | 0.72748 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | - |
| Venus Geo Centric Ecliptic Latitude | -6.28394 |
| Venus Geo Centric Distance | 0.39308 |
| Venus Forward/Retro Motion | 4.72163 |
| Venus Right Ascension | R |
| Venus Declination | - |
| Venus Geo Centric Nirayana Longitude | 194.99414 |
| Venus Rise Time | 208.87415 |
| Venus Set Time | 19.48 |
| Mars | |
| Mars Helio Centric Longitude | 21.38 |
| Mars Helio Centric Latitude | 3.24 |
| Mars Helio Centric Radius vector | 9.11 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 29.08832 |
| Mars Geo Centric Ecliptic Latitude | -4.19032 |
| Mars Geo Centric Distance | -0.54630 |
| Mars Forward/Retro Motion | 278.61682 |
| Mars Right Ascension | 19.88597 |
| Mars Declination | 10.11328 |
| Mars Geo Centric Nirayana Longitude | - |
| Mars Rise Time | 14.38 |
| Mars Set Time | 20.53073 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 239.15933 |
| Jupiter Helio Centric Latitude | 0.86253 |
| Jupiter Helio Centric Radius vector | 5.37687 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 1.00 |
| Jupiter Geo Centric Ecliptic Latitude | 6.42 |
| Jupiter Geo Centric Distance | 5.98874 |
| Jupiter Forward/Retro Motion | 0.00000 |
| Jupiter Right Ascension | 0.00000 |
| Jupiter Declination | 2.32 |
| Jupiter Geo Centric Nirayana Longitude | 207.09200 |
| Jupiter Rise Time | -0.55456 |
| Jupiter Set Time | 27.03817 |
| Saturn | |
| Saturn Helio Centric Longitude | 344.55107 |
| Saturn Helio Centric Latitude | -0.95257 |
| Saturn Helio Centric Radius vector | 20.80144 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 272.84007 |
| Saturn Geo Centric Ecliptic Latitude | 9.92114 |
| Saturn Geo Centric Distance | 0.00000 |
| Saturn Forward/Retro Motion | - |
| Saturn Right Ascension | 7.32 |
| Saturn Declination | -22.74794 |
| Saturn Geo Centric Nirayana Longitude | -6.21346 |
| Saturn Rise Time | 12.21 |
| Saturn Set Time | 23.39 |
| Uranus | |
| Uranus Helio Centric Longitude | 344.06587 |
| Uranus Helio Centric Latitude | -0.53514 |
| Uranus Helio Centric Radius vector | 6.01 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 11.59 |
| Uranus Geo Centric Ecliptic Latitude | -0.91120 |
| Uranus Geo Centric Distance | 30.88757 |
| Uranus Right Ascension | 23.08167 |
| Uranus Declination | 5.50 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 5.12 |
| Uranus Set Time | 17.06 |
| Neptune | |
| Neptune Helio Centric Longitude | 345.19424 |
| Neptune Helio Centric Latitude | 78.5 |
| Neptune Helio Centric Radius vector | D_THIRAYODASI-VAN |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 344.59999 |
| Neptune Geo Centric Ecliptic Latitude | 7.35 |
| Neptune Geo Centric Distance | 28.98559 |
| Neptune Right Ascension | 80.25000 |
| Neptune Declination | MRIGASIRSA |
| Neptune Geo Centric Nirayana Longitude | 15.33 |
| Neptune Rise Time | SUKARMAM |
| Neptune Set Time | 0.00 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 208.02 |
| Mercury True Anomaly | -157.07 |
| Mercury in Orbit | asis_delr |
| Mercury Longitude compared with other planets |
dnod_asis of Venus
dflr_Llat of Mars dflr_Llat of Jupiter dnod_delr of Saturn delr_Llat of Uranus About to cross Descending node of Neptune |
| Mercury crossing the other planets Orbital plane | |
| Venus | |
| Venus Eccentric Anomaly | 134.39 |
| Venus True Anomaly | 134.67 |
| Venus in Orbit | dnod_asis |
| Venus Longitude compared with other planets |
asis_Llat of Mercury
dflr_Llat of Mars asis_delr of Jupiter hlat_asis of Saturn Just crossed Descending Empty Latus rectum of Uranus asis_dnod of Neptune |
| Venus crossing the other planets Orbital plane | q2 Just crossed Jupiter plane |
| Earth | |
| Earth Eccentric Anomaly | 212.46 |
| Earth True Anomaly | -148.05 |
| Earth Longitude compared with other planets |
asis_Llat of Mercury
asis_Llat of Venus dflr_Llat of Mars dflr_Llat of Jupiter dnod_delr of Saturn delr_Llat of Uranus Just crossed Descending Focus Latus rectum of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 337.12 |
| Mars True Anomaly | -25.06 |
| Mars in Orbit | dflr_Llat |
| Mars Longitude compared with other planets |
asis_Llat of Mercury
About to cross Apoapsis of Venus dflr_Llat of Jupiter dnod_delr of Saturn delr_Llat of Uranus About to cross Descending node of Neptune |
| Mars crossing the other planets Orbital plane | |
| Jupiter | |
| Jupiter Eccentric Anomaly | 222.56 |
| Jupiter True Anomaly | -139.29 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
dnod_asis of Mercury
aelr_dnod of Venus About to cross Descending Empty Latus rectum of Mars hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 183.99 |
| Saturn True Anomaly | -176.22 |
| Saturn in Orbit | asis_dnod |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars asis_delr of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 220.50 |
| Uranus True Anomaly | -141.23 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 300.56 |
| Neptune True Anomaly | -59.87 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn Just crossed Lowest Latitude of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |