| Ephemeris Date | 15/04/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 14/04/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 8 : 1 : 31 |
| Local Sidereal Time | 13 : 22 : 31 |
| Julian Day | 2458223.27083 |
| Obliquity | 23.435318 |
| Ayanamsa | KP New 24.02 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 24.76221 |
| Sun Geo Centric Distance | 1.00310 |
| Sun Right Ascension | 1.52925 |
| Sun Declination | 9.58924 |
| Sun Geo Centric Nirayana Longitude | 0.74004 |
| Sun Rise Time | 5.56 |
| Sun Set Time | 18.21 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 8.28375 |
| Moon Geo Centric Ecliptic Latitude | -4.18035 |
| Moon Geo Centric Distance Km | 383122 |
| Moon Right Ascension | 0.61704 |
| Moon Declination | -0.55776 |
| Moon Geo Centric Nirayana Longitude | 344.26158 |
| Moon Rise Time | 5.24 |
| Moon Set Time | 17.51 |
|
Geocentric Sun - Moon Phase Degree |
-16.5 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | D |
| Star 1 with Ending Time | UTHRATTATHI 4.16 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
4.16 VI -10.12 TA -16.08 MA -22.04 KU |
| Thiti 1 with Ending Time | D_CHADHURDASI-SAG 8.38 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | IYINDHIRAM 2.45 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 59 20.09 |
| Karnam 2 with Ending Time | SADHUSPADHAM 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
131.40355 |
| Raghu Rise Time | 13.09 |
| Raghu Set Time | 1.41 |
| Raghu Geo Centric Nirayana Longitude | 107.38138 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
311.40355 |
| Kethu Rise Time | 1.43 |
| Kethu Set Time | 13.07 |
| Kethu Geo Centric Nirayana Longitude | 287.38138 |
| Mercury | |
| Mercury Helio Centric Longitude | 233.44547 |
| Mercury Helio Centric Latitude | -0.60114 |
| Mercury Helio centric Radius vector | 0.45627 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 4.79481 |
| Mercury Geo Centric Ecliptic Latitude | -0.42672 |
| Mercury Geo Centric Distance | 0.64140 |
| Mercury Forward/Retro Motion | R |
| Mercury Right Ascension | 0.30468 |
| Mercury Declination | 1.51334 |
| Mercury Geo Centric Nirayana Longitude | 340.77264 |
| Mercury Rise Time | 4.51 |
| Mercury Set Time | 16.56 |
| Venus | |
| Venus Helio Centric Longitude | 81.08964 |
| Venus Helio Centric Latitude | 0.25166 |
| Venus Helio Centric Radius vector | 0.72017 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 47.88783 |
| Venus Geo Centric Ecliptic Latitude | 0.11844 |
| Venus Geo Centric Distance | 1.52510 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 3.02612 |
| Venus Declination | 17.27350 |
| Venus Geo Centric Nirayana Longitude | 23.86566 |
| Venus Rise Time | 7.19 |
| Venus Set Time | 19.56 |
| Mars | |
| Mars Helio Centric Longitude | 244.62338 |
| Mars Helio Centric Latitude | -0.47642 |
| Mars Helio Centric Radius vector | 1.51478 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 285.41956 |
| Mars Geo Centric Ecliptic Latitude | -0.73327 |
| Mars Geo Centric Distance | 0.98395 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 19.12152 |
| Mars Declination | -23.27273 |
| Mars Geo Centric Nirayana Longitude | 261.39739 |
| Mars Rise Time | 0.05 |
| Mars Set Time | 11.26 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 226.50225 |
| Jupiter Helio Centric Latitude | 1.05523 |
| Jupiter Helio Centric Radius vector | 5.41425 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 231.24035 |
| Jupiter Geo Centric Ecliptic Latitude | 1.27018 |
| Jupiter Geo Centric Distance | 4.49806 |
| Jupiter Forward/Retro Motion | R |
| Jupiter Right Ascension | 15.27735 |
| Jupiter Declination | -16.84084 |
| Jupiter Geo Centric Nirayana Longitude | 207.21818 |
| Jupiter Rise Time | 20.04 |
| Jupiter Set Time | 7.39 |
| Saturn | |
| Saturn Helio Centric Longitude | 273.62768 |
| Saturn Helio Centric Latitude | 0.85754 |
| Saturn Helio Centric Radius vector | 10.06611 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 279.13124 |
| Saturn Geo Centric Ecliptic Latitude | 0.88538 |
| Saturn Geo Centric Distance | 9.74947 |
| Saturn Forward/Retro Motion | - |
| Saturn Right Ascension | 18.65806 |
| Saturn Declination | -22.23765 |
| Saturn Geo Centric Nirayana Longitude | 255.10907 |
| Saturn Rise Time | 23.32 |
| Saturn Set Time | 10.59 |
| Uranus | |
| Uranus Helio Centric Longitude | 28.45471 |
| Uranus Helio Centric Latitude | -0.55231 |
| Uranus Helio Centric Radius vector | 19.89235 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 28.26675 |
| Uranus Geo Centric Ecliptic Latitude | -0.52586 |
| Uranus Geo Centric Distance | 20.89342 |
| Uranus Right Ascension | 1.76331 |
| Uranus Declination | 10.36506 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 6.10 |
| Uranus Set Time | 18.32 |
| Neptune | |
| Neptune Helio Centric Longitude | 344.19928 |
| Neptune Helio Centric Latitude | -0.94346 |
| Neptune Helio Centric Radius vector | 29.94320 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 345.40713 |
| Neptune Geo Centric Ecliptic Latitude | -0.91975 |
| Neptune Geo Centric Distance | 30.71208 |
| Neptune Right Ascension | 23.12824 |
| Neptune Declination | -6.59892 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 3.48 |
| Neptune Set Time | 15.42 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 150.34 |
| Mercury True Anomaly | 155.74 |
| Mercury in Orbit | dnod_asis |
| Mercury Longitude compared with other planets |
aelr_dnod of Venus
dnod_delr of Mars asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Mercury crossing the other planets Orbital plane | q2 Just crossed Mars plane q2 About to cross Jupiter plane q2 Just crossed Uranus plane |
| Venus | |
| Venus Eccentric Anomaly | 309.57 |
| Venus True Anomaly | -50.73 |
| Venus in Orbit | anod_psis |
| Venus Longitude compared with other planets |
psis_hlat of Mercury
aelr_hlat of Mars psis_anod of Jupiter Llat_psis of Saturn Just crossed Ascending Focus Latus rectum of Uranus psis_anod of Neptune |
| Venus crossing the other planets Orbital plane | q4 About to cross Jupiter plane q4 Just crossed Uranus plane |
| Earth | |
| Earth Eccentric Anomaly | 100.57 |
| Earth True Anomaly | 101.51 |
| Earth Longitude compared with other planets |
aelr_dnod of Mercury
hlat_aflr of Venus asis_dnod of Mars asis_delr of Jupiter Just crossed Highest Latitude of Saturn psis_dnod of Uranus aelr_hlat of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 273.60 |
| Mars True Anomaly | -91.77 |
| Mars in Orbit | About to cross Descending Focus Latus rectum |
| Mars Longitude compared with other planets |
dnod_asis of Mercury
aelr_dnod of Venus asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Mars crossing the other planets Orbital plane | |
| Jupiter | |
| Jupiter Eccentric Anomaly | 213.36 |
| Jupiter True Anomaly | -148.14 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
aelr_dnod of Mercury
aelr_dnod of Venus asis_dnod of Mars hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 180.35 |
| Saturn True Anomaly | -179.67 |
| Saturn in Orbit | Just crossed Apoapsis |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars asis_delr of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 219.20 |
| Uranus True Anomaly | -142.48 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 299.86 |
| Neptune True Anomaly | -60.56 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn Just crossed Lowest Latitude of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |