| Ephemeris Date | 15/05/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 14/05/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 9 : 59 : 48 |
| Local Sidereal Time | 15 : 20 : 48 |
| Julian Day | 2458253.27083 |
| Obliquity | 23.435193 |
| Ayanamsa | KP New 24.03 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 53.91515 |
| Sun Geo Centric Distance | 1.01075 |
| Sun Right Ascension | 3.43592 |
| Sun Declination | 18.74815 |
| Sun Geo Centric Nirayana Longitude | 29.89183 |
| Sun Rise Time | 5.43 |
| Sun Set Time | 18.27 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 44.22717 |
| Moon Geo Centric Ecliptic Latitude | -5.00739 |
| Moon Geo Centric Distance Km | 370408 |
| Moon Right Ascension | 2.88538 |
| Moon Declination | 11.31850 |
| Moon Geo Centric Nirayana Longitude | 20.20385 |
| Moon Rise Time | 5.33 |
| Moon Set Time | 18.25 |
|
Geocentric Sun - Moon Phase Degree |
-9.7 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | D |
| Star 1 with Ending Time | BARANI 10.45 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
5.12 TU -10.45 VI -16.18 TA -21.51 MA |
| Thiti 1 with Ending Time | AMMAVASAI-NAG 17.14 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | SOWBAKIYAM 5.03 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 59 6.34 |
| Karnam 2 with Ending Time | SADHUSPADHAM 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
129.81494 |
| Raghu Rise Time | 11.06 |
| Raghu Set Time | 23.38 |
| Raghu Geo Centric Nirayana Longitude | 105.79162 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
309.81494 |
| Kethu Rise Time | 23.40 |
| Kethu Set Time | 11.04 |
| Kethu Geo Centric Nirayana Longitude | 285.79162 |
| Mercury | |
| Mercury Helio Centric Longitude | 322.39853 |
| Mercury Helio Centric Latitude | -6.98939 |
| Mercury Helio centric Radius vector | 0.40655 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 31.93392 |
| Mercury Geo Centric Ecliptic Latitude | -2.62722 |
| Mercury Geo Centric Distance | 1.07949 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 2.04554 |
| Mercury Declination | 9.67669 |
| Mercury Geo Centric Nirayana Longitude | 7.91060 |
| Mercury Rise Time | 4.30 |
| Mercury Set Time | 16.52 |
| Venus | |
| Venus Helio Centric Longitude | 129.68718 |
| Venus Helio Centric Latitude | 2.70665 |
| Venus Helio Centric Radius vector | 0.71840 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 84.26961 |
| Venus Geo Centric Ecliptic Latitude | 1.41214 |
| Venus Geo Centric Distance | 1.37632 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 5.57941 |
| Venus Declination | 24.72194 |
| Venus Geo Centric Nirayana Longitude | 60.24629 |
| Venus Rise Time | 7.46 |
| Venus Set Time | 20.38 |
| Mars | |
| Mars Helio Centric Longitude | 260.87470 |
| Mars Helio Centric Latitude | -0.95762 |
| Mars Helio Centric Radius vector | 1.47594 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 299.42973 |
| Mars Geo Centric Ecliptic Latitude | -1.92164 |
| Mars Geo Centric Distance | 0.73553 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 20.13456 |
| Mars Declination | -22.14564 |
| Mars Geo Centric Nirayana Longitude | 275.40641 |
| Mars Rise Time | 23.03 |
| Mars Set Time | 10.30 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 228.80496 |
| Jupiter Helio Centric Latitude | 1.02374 |
| Jupiter Helio Centric Radius vector | 5.36867 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 237.24712 |
| Jupiter Geo Centric Ecliptic Latitude | 0.70373 |
| Jupiter Geo Centric Distance | 6.26169 |
| Jupiter Forward/Retro Motion | - |
| Jupiter Right Ascension | 15.67562 |
| Jupiter Declination | -18.85600 |
| Jupiter Geo Centric Nirayana Longitude | 213.21749 |
| Jupiter Rise Time | 7.43 |
| Jupiter Set Time | 19.10 |
| Saturn | |
| Saturn Helio Centric Longitude | 279.49823 |
| Saturn Helio Centric Latitude | 0.61455 |
| Saturn Helio Centric Radius vector | 10.06332 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 274.52159 |
| Saturn Geo Centric Ecliptic Latitude | 0.58890 |
| Saturn Geo Centric Distance | 10.50379 |
| Saturn Forward/Retro Motion | - |
| Saturn Right Ascension | 18.32696 |
| Saturn Declination | -22.76971 |
| Saturn Geo Centric Nirayana Longitude | 250.49196 |
| Saturn Rise Time | 10.26 |
| Saturn Set Time | 21.44 |
| Uranus | |
| Uranus Helio Centric Longitude | 30.58675 |
| Uranus Helio Centric Latitude | -0.53183 |
| Uranus Helio Centric Radius vector | 19.87061 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 30.44418 |
| Uranus Geo Centric Ecliptic Latitude | -0.55982 |
| Uranus Geo Centric Distance | 18.87783 |
| Uranus Right Ascension | 1.90237 |
| Uranus Declination | 11.10156 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 17.27 |
| Uranus Set Time | 5.54 |
| Neptune | |
| Neptune Helio Centric Longitude | 345.38240 |
| Neptune Helio Centric Latitude | -0.97397 |
| Neptune Helio Centric Radius vector | 29.94003 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 343.93686 |
| Neptune Geo Centric Ecliptic Latitude | -0.99587 |
| Neptune Geo Centric Distance | 29.28316 |
| Neptune Right Ascension | 23.03916 |
| Neptune Declination | -7.23717 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 14.52 |
| Neptune Set Time | 2.50 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 215.65 |
| Mercury True Anomaly | -150.74 |
| Mercury in Orbit | asis_Llat |
| Mercury Longitude compared with other planets |
dnod_asis of Venus
dflr_Llat of Mars dflr_Llat of Jupiter asis_dnod of Saturn psis_dnod of Uranus aelr_hlat of Neptune |
| Mercury crossing the other planets Orbital plane | q1 Just crossed Venus plane q1 Just crossed Saturn plane |
| Venus | |
| Venus Eccentric Anomaly | 0.01 |
| Venus True Anomaly | 0.01 |
| Venus in Orbit | About to cross Periapsis |
| Venus Longitude compared with other planets |
psis_hlat of Mercury
aelr_hlat of Mars aelr_hlat of Jupiter anod_aflr of Saturn aflr_hlat of Uranus About to cross Ascending node of Neptune |
| Venus crossing the other planets Orbital plane | |
| Earth | |
| Earth Eccentric Anomaly | 351.81 |
| Earth True Anomaly | -8.33 |
| Earth Longitude compared with other planets |
psis_hlat of Mercury
anod_psis of Venus aelr_hlat of Mars psis_anod of Jupiter psis_anod of Saturn aflr_hlat of Uranus psis_anod of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 57.61 |
| Mars True Anomaly | 62.25 |
| Mars in Orbit | psis_anod |
| Mars Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Jupiter Llat_psis of Saturn asis_anod of Uranus dflr_Llat of Neptune |
| Mars crossing the other planets Orbital plane | q3 Just crossed Uranus plane |
| Jupiter | |
| Jupiter Eccentric Anomaly | 233.91 |
| Jupiter True Anomaly | -128.31 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
dnod_asis of Mercury
aelr_dnod of Venus About to cross Descending Focus Latus rectum of Mars hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 188.46 |
| Saturn True Anomaly | -171.99 |
| Saturn in Orbit | asis_dnod |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars About to cross Descending Minor axis of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 222.10 |
| Uranus True Anomaly | -139.69 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 301.41 |
| Neptune True Anomaly | -59.02 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn Llat_asis of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |