| Ephemeris Date | 16/09/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | |
| Chennai Time zone | 0 : 0 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 23 : 6 : 36 |
| Universal Date | 15.36 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 18 : 8 : 40 |
| Local Sidereal Time | 23 : 29 : 40 |
| Julian Day | 2458377.27083 |
| Obliquity | 0.00 |
| Ayanamsa | KP New 24.03 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 172.87259 |
| Sun Geo Centric Distance | 1.00559 |
| Sun Right Ascension | 23.28 |
| Sun Declination | 2.82854 |
| Sun Geo Centric Nirayana Longitude | 21.22 |
| Sun Rise Time | 0.00 |
| Sun Set Time | 18.09 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 99.16762 |
| Moon Geo Centric Ecliptic Latitude | -22.72876 |
| Moon Geo Centric Distance Km | 10.06442 |
| Moon Right Ascension | 16.55308 |
| Moon Declination | 04/12/2018$ 4.30$ |
| Moon Geo Centric Nirayana Longitude | 0.68124 |
| Moon Rise Time | 159.33256 |
| Moon Set Time | 0.35971 |
|
Geocentric Sun - Moon Phase Degree |
I_ASHTAMI-BHA |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | I |
| Star 1 with Ending Time | 0.00 |
| Star 2 with Ending Time | 15 4.45 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
- |
| Thiti 1 with Ending Time | PATHIRAI 0.00 |
| Thiti 2 with Ending Time | 13/09/2018$18.20$ 4.26$TA$ |
| Yogam 1 with Ending Time | 16/09/2018$ 2.42$ 4.47$MI$&11.26$ME$&18.04$RI$ |
| Yogam 2 with Ending Time | - - |
| Karnam 1 with Ending Time | - - |
| Karnam 2 with Ending Time | 15/09/2018$14.03$ 8.24$VI$ |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
123.24867 |
| Raghu Rise Time | - |
| Raghu Set Time | 1.35486 |
| Raghu Geo Centric Nirayana Longitude | 0.21 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
- |
| Kethu Rise Time | 248.57891 |
| Kethu Set Time | - |
| Kethu Geo Centric Nirayana Longitude | 146.00848 |
| Mercury | |
| Mercury Helio Centric Longitude | 5.49 |
| Mercury Helio Centric Latitude | 11.53 |
| Mercury Helio centric Radius vector | 18.40 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 0.21 |
| Mercury Geo Centric Ecliptic Latitude | 31.96562 |
| Mercury Geo Centric Distance | 1.34458 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | -0.53621 |
| Mercury Declination | 6.31446 |
| Mercury Geo Centric Nirayana Longitude | - |
| Mercury Rise Time | 0.45438 |
| Mercury Set Time | -0.55840 |
| Venus | |
| Venus Helio Centric Longitude | 19.08472 |
| Venus Helio Centric Latitude | -18.01372 |
| Venus Helio Centric Radius vector | 0.72805 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 214.20769 |
| Venus Geo Centric Ecliptic Latitude | 2.27 |
| Venus Geo Centric Distance | 0.00000 |
| Venus Forward/Retro Motion | 8.42 |
| Venus Right Ascension | 14.01040 |
| Venus Declination | 1.38140 |
| Venus Geo Centric Nirayana Longitude | -4.73084 |
| Venus Rise Time | 8.42 |
| Venus Set Time | 345.13355 |
| Mars | |
| Mars Helio Centric Longitude | - |
| Mars Helio Centric Latitude | -0.96759 |
| Mars Helio Centric Radius vector | -1.00087 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | -24.48278 |
| Mars Geo Centric Ecliptic Latitude | 344.86607 |
| Mars Geo Centric Distance | 23.09686 |
| Mars Forward/Retro Motion | -6.88318 |
| Mars Right Ascension | 0.00000 |
| Mars Declination | -24.59858 |
| Mars Geo Centric Nirayana Longitude | 17.37 |
| Mars Rise Time | 17.37 |
| Mars Set Time | 0.79990 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 5.35 |
| Jupiter Helio Centric Latitude | 23.435569 |
| Jupiter Helio Centric Radius vector | 76.4 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | I |
| Jupiter Geo Centric Ecliptic Latitude | -16.85090 |
| Jupiter Geo Centric Distance | 0.00 |
| Jupiter Forward/Retro Motion | 5.50 |
| Jupiter Right Ascension | 13.08333 |
| Jupiter Declination | 15.33 |
| Jupiter Geo Centric Nirayana Longitude | ANUSHAM |
| Jupiter Rise Time | 2.42 |
| Jupiter Set Time | 0.00 |
| Saturn | |
| Saturn Helio Centric Longitude | I_SHAPTHAMI-VAN |
| Saturn Helio Centric Latitude | 16.00 |
| Saturn Helio Centric Radius vector | -22.73086 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | |
| Saturn Geo Centric Ecliptic Latitude | |
| Saturn Geo Centric Distance | 12.55 |
| Saturn Forward/Retro Motion | 13 |
| Saturn Right Ascension | KARASAI |
| Saturn Declination | 30.14898 |
| Saturn Geo Centric Nirayana Longitude | -0.53610 |
| Saturn Rise Time | - |
| Saturn Set Time | 31.93641 |
| Uranus | |
| Uranus Helio Centric Longitude | - |
| Uranus Helio Centric Latitude | 19.07427 |
| Uranus Helio Centric Radius vector | 2.42$VI$& 9.12$TA$&15.42$MA$&22.12$KU$ |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | - |
| Uranus Geo Centric Ecliptic Latitude | 11.62053 |
| Uranus Geo Centric Distance | - |
| Uranus Right Ascension | - |
| Uranus Declination | - |
| Uranus Geo Centric Nirayana Longitude | - |
| Uranus Rise Time | - |
| Uranus Set Time | - |
| Neptune | |
| Neptune Helio Centric Longitude | 23.09518 |
| Neptune Helio Centric Latitude | 0.00000 |
| Neptune Helio Centric Radius vector | 23.32 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | - |
| Neptune Geo Centric Ecliptic Latitude | 87.8 |
| Neptune Geo Centric Distance | - |
| Neptune Right Ascension | 0.00 |
| Neptune Declination | 5.50 |
| Neptune Geo Centric Nirayana Longitude | 80.25000 |
| Neptune Rise Time | KAYETTAI |
| Neptune Set Time | 5.35 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 65.45 |
| Mercury True Anomaly | 76.73 |
| Mercury in Orbit | dflr_anod |
| Mercury Longitude compared with other planets |
anod_psis of Venus
asis_dnod of Mars asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Mercury crossing the other planets Orbital plane | q1 About to cross Mars plane q1 Just crossed Uranus plane |
| Venus | |
| Venus Eccentric Anomaly | 228.35 |
| Venus True Anomaly | -131.94 |
| Venus in Orbit | Llat_delr |
| Venus Longitude compared with other planets |
dflr_anod of Mercury
psis_anod of Mars dflr_Llat of Jupiter About to cross Descending Minor axis of Saturn asis_anod of Uranus dflr_Llat of Neptune |
| Venus crossing the other planets Orbital plane | |
| Earth | |
| Earth Eccentric Anomaly | 270.17 |
| Earth True Anomaly | -90.79 |
| Earth Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars Llat_psis of Jupiter dflr_Llat of Saturn asis_anod of Uranus dflr_Llat of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 11.16 |
| Mars True Anomaly | 12.24 |
| Mars in Orbit | psis_anod |
| Mars Longitude compared with other planets |
Just crossed Descending Focus Latus rectum of Mercury
Llat_delr of Venus dflr_Llat of Jupiter dnod_delr of Saturn Llat_asis of Uranus dflr_Llat of Neptune |
| Mars crossing the other planets Orbital plane | |
| Jupiter | |
| Jupiter Eccentric Anomaly | 227.30 |
| Jupiter True Anomaly | -134.71 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
dnod_asis of Mercury
aelr_dnod of Venus delr_dmix of Mars hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 185.86 |
| Saturn True Anomaly | -174.45 |
| Saturn in Orbit | asis_dnod |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars About to cross Descending Empty Latus rectum of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 221.17 |
| Uranus True Anomaly | -140.59 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 300.91 |
| Neptune True Anomaly | -59.51 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn Llat_asis of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |