| Ephemeris Date | 11/06/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 10/06/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 11 : 46 : 15 |
| Local Sidereal Time | 17 : 7 : 15 |
| Julian Day | 2458280.27083 |
| Obliquity | 23.435142 |
| Ayanamsa | KP New 24.03 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 79.83263 |
| Sun Geo Centric Distance | 1.01530 |
| Sun Right Ascension | 5.26268 |
| Sun Declination | 23.04570 |
| Sun Geo Centric Nirayana Longitude | 55.80828 |
| Sun Rise Time | 5.42 |
| Sun Set Time | 18.35 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 38.31194 |
| Moon Geo Centric Ecliptic Latitude | -5.14047 |
| Moon Geo Centric Distance Km | 373640 |
| Moon Right Ascension | 2.50765 |
| Moon Declination | 9.40193 |
| Moon Geo Centric Nirayana Longitude | 14.28759 |
| Moon Rise Time | 3.21 |
| Moon Set Time | 16.08 |
|
Geocentric Sun - Moon Phase Degree |
-41.5 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | D |
| Star 1 with Ending Time | BARANI 20.55 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
4.01 SI - 9.39 KA -15.17 TU -20.55 VI |
| Thiti 1 with Ending Time | D_DHUVADASI-THA 10.00 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | ATHIKANDAM 15.41 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 55 20.54 |
| Karnam 2 with Ending Time | KARASAI 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
128.38519 |
| Raghu Rise Time | 9.16 |
| Raghu Set Time | 21.49 |
| Raghu Geo Centric Nirayana Longitude | 104.36084 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
308.38519 |
| Kethu Rise Time | 21.51 |
| Kethu Set Time | 9.14 |
| Kethu Geo Centric Nirayana Longitude | 284.36084 |
| Mercury | |
| Mercury Helio Centric Longitude | 104.75861 |
| Mercury Helio Centric Latitude | 5.83079 |
| Mercury Helio centric Radius vector | 0.31341 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 85.59281 |
| Mercury Geo Centric Ecliptic Latitude | 1.39710 |
| Mercury Geo Centric Distance | 1.30507 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 5.67648 |
| Mercury Declination | 24.75804 |
| Mercury Geo Centric Nirayana Longitude | 61.56846 |
| Mercury Rise Time | 6.07 |
| Mercury Set Time | 18.59 |
| Venus | |
| Venus Helio Centric Longitude | 173.54969 |
| Venus Helio Centric Latitude | 3.37169 |
| Venus Helio Centric Radius vector | 0.71965 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 116.32310 |
| Venus Geo Centric Ecliptic Latitude | 2.01138 |
| Venus Geo Centric Distance | 1.20588 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 7.91640 |
| Venus Declination | 22.85835 |
| Venus Geo Centric Nirayana Longitude | 92.29875 |
| Venus Rise Time | 8.26 |
| Venus Set Time | 21.10 |
| Mars | |
| Mars Helio Centric Longitude | 276.23248 |
| Mars Helio Centric Latitude | -1.34254 |
| Mars Helio Centric Radius vector | 1.44334 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 307.66420 |
| Mars Geo Centric Ecliptic Latitude | -3.52056 |
| Mars Geo Centric Distance | 0.55067 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 20.73623 |
| Mars Declination | -21.75121 |
| Mars Geo Centric Nirayana Longitude | 283.63985 |
| Mars Rise Time | 21.52 |
| Mars Set Time | 9.20 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 230.88190 |
| Jupiter Helio Centric Latitude | 0.99393 |
| Jupiter Helio Centric Radius vector | 5.40245 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 224.66556 |
| Jupiter Geo Centric Ecliptic Latitude | 1.18264 |
| Jupiter Geo Centric Distance | 4.54086 |
| Jupiter Forward/Retro Motion | R |
| Jupiter Right Ascension | 14.83764 |
| Jupiter Declination | -15.10455 |
| Jupiter Geo Centric Nirayana Longitude | 200.64121 |
| Jupiter Rise Time | 15.52 |
| Jupiter Set Time | 3.30 |
| Saturn | |
| Saturn Helio Centric Longitude | 275.34328 |
| Saturn Helio Centric Latitude | 0.78734 |
| Saturn Helio Centric Radius vector | 10.06594 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 277.05452 |
| Saturn Geo Centric Ecliptic Latitude | 0.87176 |
| Saturn Geo Centric Distance | 9.09177 |
| Saturn Forward/Retro Motion | R |
| Saturn Right Ascension | 18.50876 |
| Saturn Declination | -22.37673 |
| Saturn Geo Centric Nirayana Longitude | 253.03017 |
| Saturn Rise Time | 19.39 |
| Saturn Set Time | 7.06 |
| Uranus | |
| Uranus Helio Centric Longitude | 29.07739 |
| Uranus Helio Centric Latitude | -0.54641 |
| Uranus Helio Centric Radius vector | 19.88608 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 31.26206 |
| Uranus Geo Centric Ecliptic Latitude | -0.52890 |
| Uranus Geo Centric Distance | 20.54342 |
| Uranus Right Ascension | 1.95375 |
| Uranus Declination | 11.41506 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 2.36 |
| Uranus Set Time | 15.00 |
| Neptune | |
| Neptune Helio Centric Longitude | 344.54501 |
| Neptune Helio Centric Latitude | -0.95242 |
| Neptune Helio Centric Radius vector | 29.94226 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 346.48050 |
| Neptune Geo Centric Ecliptic Latitude | -0.95473 |
| Neptune Geo Centric Distance | 29.86582 |
| Neptune Right Ascension | 23.19550 |
| Neptune Declination | -6.21447 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 0.07 |
| Neptune Set Time | 12.02 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 22.23 |
| Mercury True Anomaly | 27.22 |
| Mercury in Orbit | psis_hlat |
| Mercury Longitude compared with other planets |
anod_psis of Venus
aelr_hlat of Mars Just crossed Ascending Focus Latus rectum of Jupiter psis_anod of Saturn aflr_hlat of Uranus psis_anod of Neptune |
| Mercury crossing the other planets Orbital plane | |
| Venus | |
| Venus Eccentric Anomaly | 60.75 |
| Venus True Anomaly | 61.09 |
| Venus in Orbit | hlat_aflr |
| Venus Longitude compared with other planets |
aelr_dnod of Mercury
asis_dnod of Mars hlat_asis of Jupiter aelr_hlat of Saturn psis_dnod of Uranus aelr_hlat of Neptune |
| Venus crossing the other planets Orbital plane | |
| Earth | |
| Earth Eccentric Anomaly | 167.84 |
| Earth True Anomaly | 168.04 |
| Earth Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars asis_delr of Jupiter hlat_asis of Saturn delr_Llat of Uranus asis_dnod of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 311.06 |
| Mars True Anomaly | -53.11 |
| Mars in Orbit | dflr_Llat |
| Mars Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dmix_dflr of Jupiter asis_dnod of Saturn delr_Llat of Uranus asis_dnod of Neptune |
| Mars crossing the other planets Orbital plane | |
| Jupiter | |
| Jupiter Eccentric Anomaly | 218.87 |
| Jupiter True Anomaly | -142.84 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
dnod_asis of Mercury
aelr_dnod of Venus dnod_delr of Mars hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 182.53 |
| Saturn True Anomaly | -177.60 |
| Saturn in Orbit | asis_dnod |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars asis_delr of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 219.98 |
| Uranus True Anomaly | -141.73 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 300.28 |
| Neptune True Anomaly | -60.15 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn Just crossed Lowest Latitude of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |