| Ephemeris Date | 18/03/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 17/03/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 6 : 11 : 7 |
| Local Sidereal Time | 11 : 32 : 7 |
| Julian Day | 2458195.27083 |
| Obliquity | 23.435335 |
| Ayanamsa | KP New 24.02 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 357.11747 |
| Sun Geo Centric Distance | 0.99515 |
| Sun Right Ascension | 23.82366 |
| Sun Declination | -1.14602 |
| Sun Geo Centric Nirayana Longitude | 333.09637 |
| Sun Rise Time | 6.14 |
| Sun Set Time | 18.19 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 359.74689 |
| Moon Geo Centric Ecliptic Latitude | -3.67494 |
| Moon Geo Centric Distance Km | 387743 |
| Moon Right Ascension | 0.08208 |
| Moon Declination | -3.47207 |
| Moon Geo Centric Nirayana Longitude | 335.72579 |
| Moon Rise Time | 6.48 |
| Moon Set Time | 19.08 |
|
Geocentric Sun - Moon Phase Degree |
2.6 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | I |
| Star 1 with Ending Time | UTHRATTATHI 19.59 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
1.43 SI - 7.48 KA -13.54 TU -19.59 VI |
| Thiti 1 with Ending Time | I_PRATHAMAI-BHA 18.29 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | SUPIRAM 18.59 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 1 6.41 |
| Karnam 2 with Ending Time | KIMSTHUKINAM 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
132.88626 |
| Raghu Rise Time | 15.06 |
| Raghu Set Time | 3.37 |
| Raghu Geo Centric Nirayana Longitude | 108.86516 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
312.88626 |
| Kethu Rise Time | 3.39 |
| Kethu Set Time | 15.04 |
| Kethu Geo Centric Nirayana Longitude | 288.86516 |
| Mercury | |
| Mercury Helio Centric Longitude | 122.45266 |
| Mercury Helio Centric Latitude | 6.73310 |
| Mercury Helio centric Radius vector | 0.32354 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 15.05656 |
| Mercury Geo Centric Ecliptic Latitude | 2.55225 |
| Mercury Geo Centric Distance | 0.85155 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 0.85792 |
| Mercury Declination | 8.28341 |
| Mercury Geo Centric Nirayana Longitude | 351.03546 |
| Mercury Rise Time | 7.08 |
| Mercury Set Time | 19.26 |
| Venus | |
| Venus Helio Centric Longitude | 36.11004 |
| Venus Helio Centric Latitude | -2.21659 |
| Venus Helio Centric Radius vector | 0.72377 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 13.39202 |
| Venus Geo Centric Ecliptic Latitude | -0.98879 |
| Venus Geo Centric Distance | 1.62264 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 0.84719 |
| Venus Declination | 4.37411 |
| Venus Geo Centric Nirayana Longitude | 349.37092 |
| Venus Rise Time | 7.12 |
| Venus Set Time | 19.23 |
| Mars | |
| Mars Helio Centric Longitude | 230.19396 |
| Mars Helio Centric Latitude | -0.01592 |
| Mars Helio Centric Radius vector | 1.55083 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 270.04169 |
| Mars Geo Centric Ecliptic Latitude | -0.01974 |
| Mars Geo Centric Distance | 1.24142 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 18.00303 |
| Mars Declination | -23.45507 |
| Mars Geo Centric Nirayana Longitude | 246.02059 |
| Mars Rise Time | 0.49 |
| Mars Set Time | 12.06 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 224.35752 |
| Jupiter Helio Centric Latitude | 1.08303 |
| Jupiter Helio Centric Radius vector | 5.41955 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 233.11238 |
| Jupiter Geo Centric Ecliptic Latitude | 1.22278 |
| Jupiter Geo Centric Distance | 4.79998 |
| Jupiter Forward/Retro Motion | R |
| Jupiter Right Ascension | 15.40273 |
| Jupiter Declination | -17.36424 |
| Jupiter Geo Centric Nirayana Longitude | 209.09128 |
| Jupiter Rise Time | 22.02 |
| Jupiter Set Time | 9.36 |
| Saturn | |
| Saturn Helio Centric Longitude | 272.78498 |
| Saturn Helio Centric Latitude | 0.89174 |
| Saturn Helio Centric Radius vector | 10.06600 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 278.34399 |
| Saturn Geo Centric Ecliptic Latitude | 0.87895 |
| Saturn Geo Centric Distance | 10.21239 |
| Saturn Forward/Retro Motion | - |
| Saturn Right Ascension | 18.60150 |
| Saturn Declination | -22.29547 |
| Saturn Geo Centric Nirayana Longitude | 254.32289 |
| Saturn Rise Time | 1.23 |
| Saturn Set Time | 12.46 |
| Uranus | |
| Uranus Helio Centric Longitude | 28.14899 |
| Uranus Helio Centric Latitude | -0.55518 |
| Uranus Helio Centric Radius vector | 19.89541 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 26.72288 |
| Uranus Geo Centric Ecliptic Latitude | -0.53223 |
| Uranus Geo Centric Distance | 20.75444 |
| Uranus Right Ascension | 1.66587 |
| Uranus Declination | 9.80594 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 7.54 |
| Uranus Set Time | 20.16 |
| Neptune | |
| Neptune Helio Centric Longitude | 344.02948 |
| Neptune Helio Centric Latitude | -0.93904 |
| Neptune Helio Centric Radius vector | 29.94367 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 344.43715 |
| Neptune Geo Centric Ecliptic Latitude | -0.90953 |
| Neptune Geo Centric Distance | 30.91367 |
| Neptune Right Ascension | 23.06793 |
| Neptune Declination | -6.96457 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 5.35 |
| Neptune Set Time | 17.28 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 37.02 |
| Mercury True Anomaly | 44.83 |
| Mercury in Orbit | psis_hlat |
| Mercury Longitude compared with other planets |
anod_psis of Venus
aelr_hlat of Mars aelr_hlat of Jupiter anod_aflr of Saturn aflr_hlat of Uranus psis_anod of Neptune |
| Mercury crossing the other planets Orbital plane | |
| Venus | |
| Venus Eccentric Anomaly | 264.62 |
| Venus True Anomaly | -95.77 |
| Venus in Orbit | Llat_delr |
| Venus Longitude compared with other planets |
dflr_anod of Mercury
psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn asis_anod of Uranus dflr_Llat of Neptune |
| Venus crossing the other planets Orbital plane | q3 Just crossed Saturn plane |
| Earth | |
| Earth Eccentric Anomaly | 72.95 |
| Earth True Anomaly | 73.87 |
| Earth Longitude compared with other planets |
aflr_amix of Mercury
hlat_aflr of Venus asis_dnod of Mars aelr_hlat of Jupiter anod_aflr of Saturn psis_dnod of Uranus aelr_hlat of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 259.01 |
| Mars True Anomaly | -106.20 |
| Mars in Orbit | Just crossed Descending node |
| Mars Longitude compared with other planets |
dnod_asis of Mercury
aelr_dnod of Venus asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Mars crossing the other planets Orbital plane | |
| Jupiter | |
| Jupiter Eccentric Anomaly | 211.12 |
| Jupiter True Anomaly | -150.29 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
aelr_dnod of Mercury
aelr_dnod of Venus asis_dnod of Mars hlat_asis of Saturn psis_dnod of Uranus About to cross Apoapsis of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 179.46 |
| Saturn True Anomaly | 179.49 |
| Saturn in Orbit | About to cross Apoapsis |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars asis_delr of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 218.88 |
| Uranus True Anomaly | -142.79 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 299.70 |
| Neptune True Anomaly | -60.73 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn About to cross Lowest Latitude of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |