| Ephemeris Date | 27/03/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 26/03/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 6 : 46 : 36 |
| Local Sidereal Time | 27 : 12 : 0 |
| Julian Day | 2458204.27083 |
| Obliquity | 23.435313 |
| Ayanamsa | KP New 24.03 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 6.05295 |
| Sun Geo Centric Distance | 13.31 |
| Sun Right Ascension | 0.37046 |
| Sun Declination | 2.40357 |
| Sun Geo Centric Nirayana Longitude | 342.03150 |
| Sun Rise Time | 6.08 |
| Sun Set Time | 18.20 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 123.98460 |
| Moon Geo Centric Ecliptic Latitude | -0.94046 |
| Moon Geo Centric Distance Km | 29.94352 |
| Moon Right Ascension | 8.40598 |
| Moon Declination | 18.40949 |
| Moon Geo Centric Nirayana Longitude | 99.96315 |
| Moon Rise Time | 344.76697 |
| Moon Set Time | 2.39 |
|
Geocentric Sun - Moon Phase Degree |
117.9 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | I |
| Star 1 with Ending Time | PUSAM 11.20 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
0.03 KA - 5.41 TU -11.20 VI -16.58 TA -22.36 MA |
| Thiti 1 with Ending Time | I_DASAMI-KAR 3.49 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | SUKARMAM 17.55 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 21 14.43 |
| Karnam 2 with Ending Time | VANISAI 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
132.40968 |
| Raghu Rise Time | -0.91215 |
| Raghu Set Time | 2.59 |
| Raghu Geo Centric Nirayana Longitude | 108.38823 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
23.08842 |
| Kethu Rise Time | 3.01 |
| Kethu Set Time | 0.00000 |
| Kethu Geo Centric Nirayana Longitude | 288.38823 |
| Mercury | |
| Mercury Helio Centric Longitude | 168.08767 |
| Mercury Helio Centric Latitude | 6.10180 |
| Mercury Helio centric Radius vector | 0.37095 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 16.02756 |
| Mercury Geo Centric Ecliptic Latitude | 3.43616 |
| Mercury Geo Centric Distance | 0.65788 |
| Mercury Forward/Retro Motion | R |
| Mercury Right Ascension | 0.89510 |
| Mercury Declination | 9.47419 |
| Mercury Geo Centric Nirayana Longitude | 16.54 |
| Mercury Rise Time | 6.33 |
| Mercury Set Time | 18.53 |
| Venus | |
| Venus Helio Centric Longitude | 50.52635 |
| Venus Helio Centric Latitude | -1.50633 |
| Venus Helio Centric Radius vector | 0.72253 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 117.9 |
| Venus Geo Centric Ecliptic Latitude | -0.68243 |
| Venus Geo Centric Distance | 1.59552 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 1.53153 |
| Venus Declination | 0.00 |
| Venus Geo Centric Nirayana Longitude | 5.50 |
| Venus Rise Time | 7.13 |
| Venus Set Time | 19.32 |
| Mars | |
| Mars Helio Centric Longitude | PUSAM |
| Mars Helio Centric Latitude | -0.16309 |
| Mars Helio Centric Radius vector | 1.53941 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 11.20 |
| Mars Geo Centric Ecliptic Latitude | -0.21689 |
| Mars Geo Centric Distance | 1.15675 |
| Mars Forward/Retro Motion | |
| Mars Right Ascension | 18.37395 |
| Mars Declination | -23.55217 |
| Mars Geo Centric Nirayana Longitude | 251.11925 |
| Mars Rise Time | 0.36 |
| Mars Set Time | 11.56 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 225.04644 |
| Jupiter Helio Centric Latitude | 3.49 |
| Jupiter Helio Centric Radius vector | |