| Ephemeris Date | 19/06/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 18/06/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 12 : 17 : 47 |
| Local Sidereal Time | 17 : 38 : 47 |
| Julian Day | 2458288.27083 |
| Obliquity | 23.435154 |
| Ayanamsa | KP New 24.03 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 87.47767 |
| Sun Geo Centric Distance | 1.01606 |
| Sun Right Ascension | 5.81675 |
| Sun Declination | 23.41109 |
| Sun Geo Centric Nirayana Longitude | 63.45301 |
| Sun Rise Time | 5.43 |
| Sun Set Time | 18.37 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 155.80406 |
| Moon Geo Centric Ecliptic Latitude | 2.54714 |
| Moon Geo Centric Distance Km | 369924 |
| Moon Right Ascension | 10.57010 |
| Moon Declination | 11.74870 |
| Moon Geo Centric Nirayana Longitude | 131.77940 |
| Moon Rise Time | 11.14 |
| Moon Set Time | 23.51 |
|
Geocentric Sun - Moon Phase Degree |
68.3 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | I |
| Star 1 with Ending Time | MAGAM 2.40 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
2.40 KT - 8.24 SI -14.08 KA -19.52 TU |
| Thiti 1 with Ending Time | I_SHASTI-THA 6.49 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | VAJRAM 7.40 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 13 17.54 |
| Karnam 2 with Ending Time | KARASAI 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
127.96156 |
| Raghu Rise Time | 8.44 |
| Raghu Set Time | 21.17 |
| Raghu Geo Centric Nirayana Longitude | 103.93690 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
307.96156 |
| Kethu Rise Time | 21.19 |
| Kethu Set Time | 8.42 |
| Kethu Geo Centric Nirayana Longitude | 283.93690 |
| Mercury | |
| Mercury Helio Centric Longitude | 149.53794 |
| Mercury Helio Centric Latitude | 6.87784 |
| Mercury Helio centric Radius vector | 0.34826 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 101.99610 |
| Mercury Geo Centric Ecliptic Latitude | 1.96251 |
| Mercury Geo Centric Distance | 1.21773 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 6.88222 |
| Mercury Declination | 24.84835 |
| Mercury Geo Centric Nirayana Longitude | 77.97144 |
| Mercury Rise Time | 6.51 |
| Mercury Set Time | 19.40 |
| Venus | |
| Venus Helio Centric Longitude | 186.50397 |
| Venus Helio Centric Latitude | 3.19748 |
| Venus Helio Centric Radius vector | 0.72047 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 125.65386 |
| Venus Geo Centric Ecliptic Latitude | 2.00291 |
| Venus Geo Centric Distance | 1.14983 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 8.56964 |
| Venus Declination | 20.79535 |
| Venus Geo Centric Nirayana Longitude | 101.62920 |
| Venus Rise Time | 8.36 |
| Venus Set Time | 21.15 |
| Mars | |
| Mars Helio Centric Longitude | 280.91353 |
| Mars Helio Centric Latitude | -1.44188 |
| Mars Helio Centric Radius vector | 1.43450 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 308.81491 |
| Mars Geo Centric Ecliptic Latitude | -4.09264 |
| Mars Geo Centric Distance | 0.50574 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 20.82666 |
| Mars Declination | -21.99825 |
| Mars Geo Centric Nirayana Longitude | 284.79025 |
| Mars Rise Time | 21.26 |
| Mars Set Time | 8.54 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 231.49814 |
| Jupiter Helio Centric Latitude | 0.98483 |
| Jupiter Helio Centric Radius vector | |