| Ephemeris Date | 22/01/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 21/01/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 2 : 34 : 17 |
| Local Sidereal Time | 7 : 55 : 17 |
| Julian Day | 2458140.27083 |
| Obliquity | 23.435037 |
| Ayanamsa | KP New 24.02 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 301.67605 |
| Sun Geo Centric Distance | 0.98417 |
| Sun Right Ascension | 20.26141 |
| Sun Declination | -19.78323 |
| Sun Geo Centric Nirayana Longitude | 277.65705 |
| Sun Rise Time | 6.35 |
| Sun Set Time | 18.09 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 353.70426 |
| Moon Geo Centric Ecliptic Latitude | -3.31593 |
| Moon Geo Centric Distance Km | 393006 |
| Moon Right Ascension | 23.70250 |
| Moon Declination | -5.54401 |
| Moon Geo Centric Nirayana Longitude | 329.68526 |
| Moon Rise Time | 10.09 |
| Moon Set Time | 22.26 |
|
Geocentric Sun - Moon Phase Degree |
52.0 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | I |
| Star 1 with Ending Time | POORATTATHI 6.53 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
0.35 MT - 6.53 KT -13.12 SI -19.30 KA |
| Thiti 1 with Ending Time | I_PANCHAMI-PAA 16.24 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | PARIKAM 10.29 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 9 4.06 |
| Karnam 2 with Ending Time | BHAVAM 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
135.79872 |
| Raghu Rise Time | 19.00 |
| Raghu Set Time | 7.29 |
| Raghu Geo Centric Nirayana Longitude | 111.77972 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
315.79872 |
| Kethu Rise Time | 7.31 |
| Kethu Set Time | 18.59 |
| Kethu Geo Centric Nirayana Longitude | 291.77972 |
| Mercury | |
| Mercury Helio Centric Longitude | 247.37498 |
| Mercury Helio Centric Latitude | -2.27118 |
| Mercury Helio centric Radius vector | 0.46479 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 284.93725 |
| Mercury Geo Centric Ecliptic Latitude | -0.80435 |
| Mercury Geo Centric Distance | 1.31074 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 19.08731 |
| Mercury Declination | -23.39777 |
| Mercury Geo Centric Nirayana Longitude | 260.91825 |
| Mercury Rise Time | 5.31 |
| Mercury Set Time | 16.52 |
| Venus | |
| Venus Helio Centric Longitude | 308.70725 |
| Venus Helio Centric Latitude | -2.67148 |
| Venus Helio Centric Radius vector | 0.72826 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 304.64842 |
| Venus Geo Centric Ecliptic Latitude | -1.13793 |
| Venus Geo Centric Distance | 1.70882 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 20.48523 |
| Venus Declination | -20.20221 |
| Venus Geo Centric Nirayana Longitude | 280.62942 |
| Venus Rise Time | 6.50 |
| Venus Set Time | 18.18 |
| Mars | |
| Mars Helio Centric Longitude | 203.61235 |
| Mars Helio Centric Latitude | 0.81354 |
| Mars Helio Centric Radius vector | 1.61276 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 237.06150 |
| Mars Geo Centric Ecliptic Latitude | 0.74237 |
| Mars Geo Centric Distance | 1.76758 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 15.66352 |
| Mars Declination | -18.77565 |
| Mars Geo Centric Nirayana Longitude | 213.04250 |
| Mars Rise Time | 2.00 |
| Mars Set Time | 13.27 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 220.15610 |
| Jupiter Helio Centric Latitude | 1.13305 |
| Jupiter Helio Centric Radius vector | 5.42898 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 230.05648 |
| Jupiter Geo Centric Ecliptic Latitude | 1.08703 |
| Jupiter Geo Centric Distance | 5.65844 |
| Jupiter Forward/Retro Motion | - |
| Jupiter Right Ascension | 15.19449 |
| Jupiter Declination | -16.70557 |
| Jupiter Geo Centric Nirayana Longitude | 206.03748 |
| Jupiter Rise Time | 1.29 |
| Jupiter Set Time | 13.00 |
| Saturn | |
| Saturn Helio Centric Longitude | 271.12967 |
| Saturn Helio Centric Latitude | 0.95836 |
| Saturn Helio Centric Radius vector | 10.06542 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 273.74448 |
| Saturn Geo Centric Ecliptic Latitude | 0.88304 |
| Saturn Geo Centric Distance | 10.92435 |
| Saturn Forward/Retro Motion | - |
| Saturn Right Ascension | 18.27020 |
| Saturn Declination | -22.49934 |
| Saturn Geo Centric Nirayana Longitude | 249.72548 |
| Saturn Rise Time | 4.39 |
| Saturn Set Time | 15.58 |
| Uranus | |
| Uranus Helio Centric Longitude | 27.54875 |
| Uranus Helio Centric Latitude | -0.56076 |
| Uranus Helio Centric Radius vector | 19.90136 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 24.72989 |
| Uranus Geo Centric Ecliptic Latitude | -0.55817 |
| Uranus Geo Centric Distance | 19.99630 |
| Uranus Right Ascension | 1.54103 |
| Uranus Declination | 9.05787 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 11.24 |
| Uranus Set Time | 23.44 |
| Neptune | |
| Neptune Helio Centric Longitude | 343.69601 |
| Neptune Helio Centric Latitude | -0.93035 |
| Neptune Helio Centric Radius vector | 29.94460 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 342.45719 |
| Neptune Geo Centric Ecliptic Latitude | -0.90800 |
| Neptune Geo Centric Distance | 30.68273 |
| Neptune Right Ascension | 22.94503 |
| Neptune Declination | -7.72401 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 9.04 |
| Neptune Set Time | 20.57 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 167.42 |
| Mercury True Anomaly | 169.77 |
| Mercury in Orbit | dnod_asis |
| Mercury Longitude compared with other planets |
aelr_dnod of Venus
Just crossed Descending Focus Latus rectum of Mars asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Mercury crossing the other planets Orbital plane | q2 Just crossed Saturn plane |
| Venus | |
| Venus Eccentric Anomaly | 176.91 |
| Venus True Anomaly | 176.93 |
| Venus in Orbit | dnod_asis |
| Venus Longitude compared with other planets |
asis_Llat of Mercury
dflr_Llat of Mars dflr_Llat of Jupiter dnod_delr of Saturn delr_Llat of Uranus asis_dnod of Neptune |
| Venus crossing the other planets Orbital plane | |
| Earth | |
| Earth Eccentric Anomaly | 18.12 |
| Earth True Anomaly | 18.42 |
| Earth Longitude compared with other planets |
psis_hlat of Mercury
anod_psis of Venus aelr_hlat of Mars aelr_hlat of Jupiter anod_aflr of Saturn aflr_hlat of Uranus psis_anod of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 231.27 |
| Mars True Anomaly | -132.79 |
| Mars in Orbit | asis_dnod |
| Mars Longitude compared with other planets |
aelr_dnod of Mercury
hlat_aflr of Venus asis_delr of Jupiter About to cross Highest Latitude of Saturn psis_dnod of Uranus aelr_hlat of Neptune |
| Mars crossing the other planets Orbital plane | |
| Jupiter | |
| Jupiter Eccentric Anomaly | 206.74 |
| Jupiter True Anomaly | -154.49 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
aelr_dnod of Mercury
hlat_aflr of Venus asis_dnod of Mars hlat_asis of Saturn psis_dnod of Uranus aelr_hlat of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 177.72 |
| Saturn True Anomaly | 177.84 |
| Saturn in Orbit | hlat_asis |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars asis_delr of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 218.26 |
| Uranus True Anomaly | -143.39 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 299.37 |
| Neptune True Anomaly | -61.07 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn About to cross Lowest Latitude of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |