| Ephemeris Date | 22/04/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 21/04/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 8 : 29 : 7 |
| Local Sidereal Time | 13 : 50 : 7 |
| Julian Day | 2458230.27083 |
| Obliquity | 23.435254 |
| Ayanamsa | KP New 24.02 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 31.60727 |
| Sun Geo Centric Distance | 1.00502 |
| Sun Right Ascension | 1.96332 |
| Sun Declination | 12.03087 |
| Sun Geo Centric Nirayana Longitude | 7.58483 |
| Sun Rise Time | 5.52 |
| Sun Set Time | 18.22 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 106.63839 |
| Moon Geo Centric Ecliptic Latitude | -2.10469 |
| Moon Geo Centric Distance Km | 369182 |
| Moon Right Ascension | 7.18431 |
| Moon Declination | 20.31051 |
| Moon Geo Centric Nirayana Longitude | 82.61595 |
| Moon Rise Time | 11.33 |
| Moon Set Time | 23.37 |
|
Geocentric Sun - Moon Phase Degree |
75.0 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | I |
| Star 1 with Ending Time | PUNARPUSAM 18.11 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
1.13 ME - 6.52 RI -12.31 MT -18.11 KT -23.50 SI |
| Thiti 1 with Ending Time | I_SHAPTHAMI-VAN 16.21 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | SUKARMAM 4.58 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 13 5.27 |
| Karnam 2 with Ending Time | KARASAI 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
131.03288 |
| Raghu Rise Time | 12.40 |
| Raghu Set Time | 1.12 |
| Raghu Geo Centric Nirayana Longitude | 107.01044 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
311.03288 |
| Kethu Rise Time | 1.14 |
| Kethu Set Time | 12.38 |
| Kethu Geo Centric Nirayana Longitude | 287.01044 |
| Mercury | |
| Mercury Helio Centric Longitude | 252.96839 |
| Mercury Helio Centric Latitude | -2.90822 |
| Mercury Helio centric Radius vector | 0.46631 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 6.45139 |
| Mercury Geo Centric Ecliptic Latitude | -1.87064 |
| Mercury Geo Centric Distance | 0.72451 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 0.44421 |
| Mercury Declination | 0.84302 |
| Mercury Geo Centric Nirayana Longitude | 342.42895 |
| Mercury Rise Time | 4.33 |
| Mercury Set Time | 16.37 |
| Venus | |
| Venus Helio Centric Longitude | 92.39510 |
| Venus Helio Centric Latitude | 0.91112 |
| Venus Helio Centric Radius vector | 0.71950 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 56.43793 |
| Venus Geo Centric Ecliptic Latitude | 0.43824 |
| Venus Geo Centric Distance | 1.49448 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 3.60140 |
| Venus Declination | 19.78044 |
| Venus Geo Centric Nirayana Longitude | 32.41549 |
| Venus Rise Time | 7.24 |
| Venus Set Time | 20.05 |
| Mars | |
| Mars Helio Centric Longitude | 248.33980 |
| Mars Helio Centric Latitude | -0.59128 |
| Mars Helio Centric Radius vector | 1.50563 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 288.98166 |
| Mars Geo Centric Ecliptic Latitude | -0.96451 |
| Mars Geo Centric Distance | 0.92286 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 19.37981 |
| Mars Declination | -23.04645 |
| Mars Geo Centric Nirayana Longitude | 264.95922 |
| Mars Rise Time | 23.49 |
| Mars Set Time | 11.15 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 227.03910 |
| Jupiter Helio Centric Latitude | 1.04804 |
| Jupiter Helio Centric Radius vector | 5.41287 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 230.48259 |
| Jupiter Geo Centric Ecliptic Latitude | 1.27417 |
| Jupiter Geo Centric Distance | 4.45232 |
| Jupiter Forward/Retro Motion | R |
| Jupiter Right Ascension | 15.22652 |
| Jupiter Declination | -16.63834 |
| Jupiter Geo Centric Nirayana Longitude | 206.46015 |
| Jupiter Rise Time | 19.33 |
| Jupiter Set Time | 7.08 |
| Saturn | |
| Saturn Helio Centric Longitude | 273.83836 |
| Saturn Helio Centric Latitude | 0.84896 |
| Saturn Helio Centric Radius vector | 10.06612 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 279.12904 |
| Saturn Geo Centric Ecliptic Latitude | 0.88657 |
| Saturn Geo Centric Distance | 9.63904 |
| Saturn Forward/Retro Motion | R |
| Saturn Right Ascension | 18.65789 |
| Saturn Declination | -22.23655 |
| Saturn Geo Centric Nirayana Longitude | 255.10660 |
| Saturn Rise Time | 23.04 |
| Saturn Set Time | 10.32 |
| Uranus | |
| Uranus Helio Centric Longitude | 28.53115 |
| Uranus Helio Centric Latitude | -0.55159 |
| Uranus Helio Centric Radius vector | 19.89158 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 28.66824 |
| Uranus Geo Centric Ecliptic Latitude | -0.52510 |
| Uranus Geo Centric Distance | 20.89518 |
| Uranus Right Ascension | 1.78873 |
| Uranus Declination | 10.50847 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 5.44 |
| Uranus Set Time | 18.06 |
| Neptune | |
| Neptune Helio Centric Longitude | 344.24173 |
| Neptune Helio Centric Latitude | -0.94456 |
| Neptune Helio Centric Radius vector | 29.94308 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 345.61612 |
| Neptune Geo Centric Ecliptic Latitude | -0.92320 |
| Neptune Geo Centric Distance | 30.63263 |
| Neptune Right Ascension | 23.14125 |
| Neptune Declination | -6.52109 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 3.21 |
| Neptune Set Time | 15.16 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 174.32 |
| Mercury True Anomaly | 175.39 |
| Mercury in Orbit | dnod_asis |
| Mercury Longitude compared with other planets |
dflr_anod of Venus
anod_aflr of Mars psis_anod of Jupiter Llat_psis of Saturn asis_anod of Uranus psis_anod of Neptune |
| Mercury crossing the other planets Orbital plane | q1 About to cross Jupiter plane q1 Just crossed Neptune plane |
| Venus | |
| Venus Eccentric Anomaly | 247.03 |
| Venus True Anomaly | -113.33 |
| Venus in Orbit | Llat_delr |
| Venus Longitude compared with other planets |
dflr_anod of Mercury
psis_anod of Mars psis_anod of Jupiter dflr_Llat of Saturn asis_anod of Uranus dflr_Llat of Neptune |
| Venus crossing the other planets Orbital plane | q1 Just crossed Saturn plane |
| Earth | |
| Earth Eccentric Anomaly | 180.44 |
| Earth True Anomaly | -179.56 |
| Earth Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars About to cross Descending Focus Latus rectum of Jupiter asis_dnod of Saturn delr_Llat of Uranus asis_dnod of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 253.38 |
| Mars True Anomaly | -111.69 |
| Mars in Orbit | asis_dnod |
| Mars Longitude compared with other planets |
aelr_dnod of Mercury
hlat_aflr of Venus dflr_Llat of Jupiter asis_dnod of Saturn delr_Llat of Uranus asis_dnod of Neptune |
| Mars crossing the other planets Orbital plane | |
| Jupiter | |
| Jupiter Eccentric Anomaly | 219.91 |
| Jupiter True Anomaly | -141.84 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
dnod_asis of Mercury
aelr_dnod of Venus dnod_delr of Mars hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 182.95 |
| Saturn True Anomaly | -177.21 |
| Saturn in Orbit | asis_dnod |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars asis_delr of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 220.13 |
| Uranus True Anomaly | -141.59 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 300.36 |
| Neptune True Anomaly | -60.07 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn Just crossed Lowest Latitude of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |