| Ephemeris Date | 26/11/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 25/11/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 22 : 48 : 36 |
| Local Sidereal Time | 4 : 9 : 36 |
| Julian Day | 2458448.27083 |
| Obliquity | 23.435427 |
| Ayanamsa | KP New 24.03 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 243.43927 |
| Sun Geo Centric Distance | 0.98702 |
| Sun Right Ascension | 16.09441 |
| Sun Declination | -20.83885 |
| Sun Geo Centric Nirayana Longitude | 219.40850 |
| Sun Rise Time | 6.12 |
| Sun Set Time | 17.39 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 97.12242 |
| Moon Geo Centric Ecliptic Latitude | -1.83152 |
| Moon Geo Centric Distance Km | 366901 |
| Moon Right Ascension | 6.50998 |
| Moon Declination | 21.41500 |
| Moon Geo Centric Nirayana Longitude | 73.09165 |
| Moon Rise Time | 20.55 |
| Moon Set Time | 9.03 |
|
Geocentric Sun - Moon Phase Degree |
-146.3 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | D |
| Star 1 with Ending Time | TIRUVATHIRAI 11.29 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
0.24 MA - 5.56 KU -11.29 MI -17.02 ME -22.35 RI |
| Thiti 1 with Ending Time | D_THIRUTHIYAI-PAT 4.07 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | SATHIYAM 1.17 |
| Yogam 2 with Ending Time | SUBAM 22.01 |
| Karnam 1 with Ending Time | 37 14.51 |
| Karnam 2 with Ending Time | BHAVAM 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
119.48895 |
| Raghu Rise Time | 21.43 |
| Raghu Set Time | 10.20 |
| Raghu Geo Centric Nirayana Longitude | 95.45818 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
299.48895 |
| Kethu Rise Time | 10.22 |
| Kethu Set Time | 21.41 |
| Kethu Geo Centric Nirayana Longitude | 275.45818 |
| Mercury | |
| Mercury Helio Centric Longitude | 55.08171 |
| Mercury Helio Centric Latitude | 0.80049 |
| Mercury Helio centric Radius vector | 0.31157 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 247.25670 |
| Mercury Geo Centric Ecliptic Latitude | 0.36526 |
| Mercury Geo Centric Distance | 0.68031 |
| Mercury Forward/Retro Motion | R |
| Mercury Right Ascension | 16.36731 |
| Mercury Declination | -21.15762 |
| Mercury Geo Centric Nirayana Longitude | 223.22593 |
| Mercury Rise Time | 6.28 |
| Mercury Set Time | 17.50 |
| Venus | |
| Venus Helio Centric Longitude | 81.58096 |
| Venus Helio Centric Latitude | 0.28039 |
| Venus Helio Centric Radius vector | 0.72018 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 206.89778 |
| Venus Geo Centric Ecliptic Latitude | 0.53571 |
| Venus Geo Centric Distance | 0.37668 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 13.67700 |
| Venus Declination | -9.86574 |
| Venus Geo Centric Nirayana Longitude | 182.86701 |
| Venus Rise Time | 3.37 |
| Venus Set Time | 15.21 |
| Mars | |
| Mars Helio Centric Longitude | 20.31448 |
| Mars Helio Centric Latitude | -0.90760 |
| Mars Helio Centric Radius vector | 1.41513 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 336.13689 |
| Mars Geo Centric Ecliptic Latitude | -1.32628 |
| Mars Geo Centric Distance | 0.96858 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 22.56039 |
| Mars Declination | -10.49153 |
| Mars Geo Centric Nirayana Longitude | 312.10612 |
| Mars Rise Time | 12.29 |
| Mars Set Time | 0.21 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 243.91545 |
| Jupiter Helio Centric Latitude | 0.77872 |
| Jupiter Helio Centric Radius vector | 5.36043 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 243.82882 |
| Jupiter Geo Centric Ecliptic Latitude | 0.65768 |
| Jupiter Geo Centric Distance | 6.34734 |
| Jupiter Forward/Retro Motion | - |
| Jupiter Right Ascension | 16.13048 |
| Jupiter Declination | -20.26646 |
| Jupiter Geo Centric Nirayana Longitude | 219.79805 |
| Jupiter Rise Time | 6.14 |
| Jupiter Set Time | 17.38 |
| Saturn | |
| Saturn Helio Centric Longitude | 280.40191 |
| Saturn Helio Centric Latitude | 0.57651 |
| Saturn Helio Centric Radius vector | 10.06233 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 277.26017 |
| Saturn Geo Centric Ecliptic Latitude | 0.53391 |
| Saturn Geo Centric Distance | 10.86717 |
| Saturn Forward/Retro Motion | - |
| Saturn Right Ascension | 18.52489 |
| Saturn Declination | -22.70334 |
| Saturn Geo Centric Nirayana Longitude | 253.22940 |
| Saturn Rise Time | 8.40 |
| Saturn Set Time | 20.02 |
| Uranus | |
| Uranus Helio Centric Longitude | 30.91522 |
| Uranus Helio Centric Latitude | -0.52861 |
| Uranus Helio Centric Radius vector | 19.86720 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 29.31721 |
| Uranus Geo Centric Ecliptic Latitude | -0.55155 |
| Uranus Geo Centric Distance | 19.04242 |
| Uranus Right Ascension | 1.83053 |
| Uranus Declination | 10.71348 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 15.25 |
| Uranus Set Time | 3.52 |
| Neptune | |
| Neptune Helio Centric Longitude | 345.56451 |
| Neptune Helio Centric Latitude | -0.97863 |
| Neptune Helio Centric Radius vector | 29.93955 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 343.70078 |
| Neptune Geo Centric Ecliptic Latitude | -0.98500 |
| Neptune Geo Centric Distance | 29.74792 |
| Neptune Right Ascension | 23.02423 |
| Neptune Declination | -7.31801 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 12.54 |
| Neptune Set Time | 0.51 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 143.25 |
| Mercury True Anomaly | 149.82 |
| Mercury in Orbit | anod_psis |
| Mercury Longitude compared with other planets |
aelr_dnod of Venus
asis_dnod of Mars asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Mercury crossing the other planets Orbital plane | |
| Venus | |
| Venus Eccentric Anomaly | 165.77 |
| Venus True Anomaly | 165.87 |
| Venus in Orbit | dnod_asis |
| Venus Longitude compared with other planets |
asis_Llat of Mercury
dflr_Llat of Mars dflr_Llat of Jupiter dnod_delr of Saturn delr_Llat of Uranus asis_dnod of Neptune |
| Venus crossing the other planets Orbital plane | q3 Just crossed Saturn plane |
| Earth | |
| Earth Eccentric Anomaly | 11.11 |
| Earth True Anomaly | 11.30 |
| Earth Longitude compared with other planets |
psis_hlat of Mercury
anod_psis of Venus aelr_hlat of Mars aelr_hlat of Jupiter Just crossed Ascending node of Saturn aflr_hlat of Uranus psis_anod of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 227.81 |
| Mars True Anomaly | -136.04 |
| Mars in Orbit | asis_dnod |
| Mars Longitude compared with other planets |
aelr_dnod of Mercury
hlat_aflr of Venus asis_delr of Jupiter aelr_hlat of Saturn psis_dnod of Uranus aelr_hlat of Neptune |
| Mars crossing the other planets Orbital plane | |
| Jupiter | |
| Jupiter Eccentric Anomaly | 206.18 |
| Jupiter True Anomaly | -155.02 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
aelr_dnod of Mercury
hlat_aflr of Venus asis_dnod of Mars hlat_asis of Saturn psis_dnod of Uranus aelr_hlat of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 177.50 |
| Saturn True Anomaly | 177.63 |
| Saturn in Orbit | hlat_asis |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars asis_delr of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 218.18 |
| Uranus True Anomaly | -143.46 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 299.32 |
| Neptune True Anomaly | -61.11 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn About to cross Lowest Latitude of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |