| Ephemeris Date | 23/06/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 22/06/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 12 : 33 : 33 |
| Local Sidereal Time | 17 : 54 : 33 |
| Julian Day | 2458292.27083 |
| Obliquity | 23.435161 |
| Ayanamsa | KP New 24.03 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 91.29516 |
| Sun Geo Centric Distance | 1.01631 |
| Sun Right Ascension | 6.09410 |
| Sun Declination | 23.42882 |
| Sun Geo Centric Nirayana Longitude | 67.27035 |
| Sun Rise Time | 5.44 |
| Sun Set Time | 18.38 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 209.62753 |
| Moon Geo Centric Ecliptic Latitude | 5.15903 |
| Moon Geo Centric Distance Km | 389358 |
| Moon Right Ascension | 13.95895 |
| Moon Declination | -6.50632 |
| Moon Geo Centric Nirayana Longitude | 185.60272 |
| Moon Rise Time | 14.39 |
| Moon Set Time | 1.59 |
|
Geocentric Sun - Moon Phase Degree |
118.3 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | I |
| Star 1 with Ending Time | CHITHIRAI 2.00 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
2.00 VI - 8.17 TA -14.34 MA -20.52 KU |
| Thiti 1 with Ending Time | I_DASAMI-KAR 3.27 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | PARIKAM 0.48 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 21 15.39 |
| Karnam 2 with Ending Time | VANISAI 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
127.74974 |
| Raghu Rise Time | 8.27 |
| Raghu Set Time | 21.01 |
| Raghu Geo Centric Nirayana Longitude | 103.72493 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
307.74974 |
| Kethu Rise Time | 21.03 |
| Kethu Set Time | 8.25 |
| Kethu Geo Centric Nirayana Longitude | 283.72493 |
| Mercury | |
| Mercury Helio Centric Longitude | 168.22457 |
| Mercury Helio Centric Latitude | 6.09370 |
| Mercury Helio centric Radius vector | 0.37112 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 109.37970 |
| Mercury Geo Centric Ecliptic Latitude | 1.95033 |
| Mercury Geo Centric Distance | 1.15769 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 7.41865 |
| Mercury Declination | 23.96543 |
| Mercury Geo Centric Nirayana Longitude | 85.35489 |
| Mercury Rise Time | 7.08 |
| Mercury Set Time | 19.55 |
| Venus | |
| Venus Helio Centric Longitude | 192.96719 |
| Venus Helio Centric Latitude | 3.04890 |
| Venus Helio Centric Radius vector | 0.72093 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 130.28285 |
| Venus Geo Centric Ecliptic Latitude | 1.96039 |
| Venus Geo Centric Distance | 1.12098 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 8.88609 |
| Venus Declination | 19.54869 |
| Venus Geo Centric Nirayana Longitude | 106.25804 |
| Venus Rise Time | 8.40 |
| Venus Set Time | 21.17 |
| Mars | |
| Mars Helio Centric Longitude | 283.27553 |
| Mars Helio Centric Latitude | -1.48840 |
| Mars Helio Centric Radius vector | 1.43025 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 309.11290 |
| Mars Geo Centric Ecliptic Latitude | -4.38906 |
| Mars Geo Centric Distance | 0.48542 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 20.85300 |
| Mars Declination | -22.20345 |
| Mars Geo Centric Nirayana Longitude | 285.08809 |
| Mars Rise Time | 21.12 |
| Mars Set Time | 8.39 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 231.80642 |
| Jupiter Helio Centric Latitude | 0.98023 |
| Jupiter Helio Centric Radius vector | 5.40245 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 224.66556 |
| Jupiter Geo Centric Ecliptic Latitude | 1.18264 |
| Jupiter Geo Centric Distance | 4.54086 |
| Jupiter Forward/Retro Motion | R |
| Jupiter Right Ascension | 14.83764 |
| Jupiter Declination | -15.10455 |
| Jupiter Geo Centric Nirayana Longitude | 200.64121 |
| Jupiter Rise Time | 15.52 |
| Jupiter Set Time | 3.30 |
| Saturn | |
| Saturn Helio Centric Longitude | 275.34328 |
| Saturn Helio Centric Latitude | 0.78734 |
| Saturn Helio Centric Radius vector | 10.06594 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 277.05452 |
| Saturn Geo Centric Ecliptic Latitude | 0.87176 |
| Saturn Geo Centric Distance | 9.09177 |
| Saturn Forward/Retro Motion | R |
| Saturn Right Ascension | 18.50876 |
| Saturn Declination | -22.37673 |
| Saturn Geo Centric Nirayana Longitude | 253.03017 |
| Saturn Rise Time | 19.39 |
| Saturn Set Time | 7.06 |
| Uranus | |
| Uranus Helio Centric Longitude | 29.07739 |
| Uranus Helio Centric Latitude | -0.54641 |
| Uranus Helio Centric Radius vector | 19.88608 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 31.26206 |
| Uranus Geo Centric Ecliptic Latitude | -0.52890 |
| Uranus Geo Centric Distance | 20.54342 |
| Uranus Right Ascension | 1.95375 |
| Uranus Declination | 11.41506 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 2.36 |
| Uranus Set Time | 15.00 |
| Neptune | |
| Neptune Helio Centric Longitude | 344.54501 |
| Neptune Helio Centric Latitude | -0.95242 |
| Neptune Helio Centric Radius vector | 29.94226 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 346.48050 |
| Neptune Geo Centric Ecliptic Latitude | -0.95473 |
| Neptune Geo Centric Distance | 29.86582 |
| Neptune Right Ascension | 23.19550 |
| Neptune Declination | -6.21447 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 0.07 |
| Neptune Set Time | 12.02 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 22.23 |
| Mercury True Anomaly | 27.22 |
| Mercury in Orbit | About to cross Descending node |
| Mercury Longitude compared with other planets |
aelr_dnod of Venus
asis_dnod of Mars asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Mercury crossing the other planets Orbital plane | q1 About to cross Mars plane q1 Just crossed Uranus plane |
| Venus | |
| Venus Eccentric Anomaly | 228.35 |
| Venus True Anomaly | -131.94 |
| Venus in Orbit | Llat_delr |
| Venus Longitude compared with other planets |
dflr_anod of Mercury
psis_anod of Mars dflr_Llat of Jupiter About to cross Descending Minor axis of Saturn asis_anod of Uranus dflr_Llat of Neptune |
| Venus crossing the other planets Orbital plane | |
| Earth | |
| Earth Eccentric Anomaly | 270.17 |
| Earth True Anomaly | -90.79 |
| Earth Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars Llat_psis of Jupiter dflr_Llat of Saturn asis_anod of Uranus dflr_Llat of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 11.16 |
| Mars True Anomaly | 12.24 |
| Mars in Orbit | psis_anod |
| Mars Longitude compared with other planets |
Just crossed Descending Focus Latus rectum of Mercury
Llat_delr of Venus dflr_Llat of Jupiter dnod_delr of Saturn Llat_asis of Uranus dflr_Llat of Neptune |
| Mars crossing the other planets Orbital plane | |
| Jupiter | |
| Jupiter Eccentric Anomaly | 227.30 |
| Jupiter True Anomaly | -134.71 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
dnod_asis of Mercury
aelr_dnod of Venus delr_dmix of Mars hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 185.86 |
| Saturn True Anomaly | -174.45 |
| Saturn in Orbit | asis_dnod |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars About to cross Descending Empty Latus rectum of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 221.17 |
| Uranus True Anomaly | -140.59 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 300.91 |
| Neptune True Anomaly | -59.51 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn Llat_asis of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |