| Ephemeris Date | 25/02/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 24/02/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 4 : 48 : 20 |
| Local Sidereal Time | 10 : 9 : 20 |
| Julian Day | 2458174.27083 |
| Obliquity | 23.435211 |
| Ayanamsa | KP New 24.02 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 336.10294 |
| Sun Geo Centric Distance | 0.98975 |
| Sun Right Ascension | 22.52512 |
| Sun Declination | -9.27138 |
| Sun Geo Centric Nirayana Longitude | 312.08264 |
| Sun Rise Time | 6.27 |
| Sun Set Time | 18.21 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 84.85863 |
| Moon Geo Centric Ecliptic Latitude | -4.03423 |
| Moon Geo Centric Distance Km | 368521 |
| Moon Right Ascension | 5.63767 |
| Moon Declination | 19.30405 |
| Moon Geo Centric Nirayana Longitude | 60.83833 |
| Moon Rise Time | 13.42 |
| Moon Set Time | 1.51 |
|
Geocentric Sun - Moon Phase Degree |
108.8 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | I |
| Star 1 with Ending Time | MRIGASIRSA 9.43 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
4.09 TU - 9.43 VI -15.17 TA -20.51 MA |
| Thiti 1 with Ending Time | I_DASAMI-KAR 20.12 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | VISKAMBAM 0.38 |
| Yogam 2 with Ending Time | PREETHI 21.26 |
| Karnam 1 with Ending Time | 19 9.23 |
| Karnam 2 with Ending Time | THAITHULAM 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
133.99829 |
| Raghu Rise Time | 16.35 |
| Raghu Set Time | 5.05 |
| Raghu Geo Centric Nirayana Longitude | 109.97799 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
313.99829 |
| Kethu Rise Time | 5.07 |
| Kethu Set Time | 16.33 |
| Kethu Geo Centric Nirayana Longitude | 289.97799 |
| Mercury | |
| Mercury Helio Centric Longitude | 359.72528 |
| Mercury Helio Centric Latitude | -5.28374 |
| Mercury Helio centric Radius vector | 0.35579 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 342.25003 |
| Mercury Geo Centric Ecliptic Latitude | -1.42059 |
| Mercury Geo Centric Distance | 1.32240 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 22.94536 |
| Mercury Declination | -8.27689 |
| Mercury Geo Centric Nirayana Longitude | 318.22973 |
| Mercury Rise Time | 6.53 |
| Mercury Set Time | 18.44 |
| Venus | |
| Venus Helio Centric Longitude | 2.60985 |
| Venus Helio Centric Latitude | -3.26731 |
| Venus Helio Centric Radius vector | 0.72641 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 347.26066 |
| Venus Geo Centric Ecliptic Latitude | -1.41989 |
| Venus Geo Centric Distance | 1.67092 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 23.25583 |
| Venus Declination | -6.33896 |
| Venus Geo Centric Nirayana Longitude | 323.24036 |
| Venus Rise Time | 7.09 |
| Venus Set Time | 19.04 |
| Mars | |
| Mars Helio Centric Longitude | 219.79500 |
| Mars Helio Centric Latitude | 0.31827 |
| Mars Helio Centric Radius vector | 1.57635 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 257.73659 |
| Mars Geo Centric Ecliptic Latitude | 0.34786 |
| Mars Geo Centric Distance | 1.44276 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 17.11376 |
| Mars Declination | -22.52329 |
| Mars Geo Centric Nirayana Longitude | 233.71629 |
| Mars Rise Time | 1.17 |
| Mars Set Time | 12.36 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 222.75162 |
| Jupiter Helio Centric Latitude | 1.10285 |
| Jupiter Helio Centric Radius vector | 5.42330 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 232.98760 |
| Jupiter Geo Centric Ecliptic Latitude | 1.16983 |
| Jupiter Geo Centric Distance | 5.11248 |
| Jupiter Forward/Retro Motion | - |
| Jupiter Right Ascension | 15.39336 |
| Jupiter Declination | -17.38415 |
| Jupiter Geo Centric Nirayana Longitude | 208.96730 |
| Jupiter Rise Time | 23.24 |
| Jupiter Set Time | 10.58 |
| Saturn | |
| Saturn Helio Centric Longitude | 272.15296 |
| Saturn Helio Centric Latitude | 0.91727 |
| Saturn Helio Centric Radius vector | 10.06583 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 276.98609 |
| Saturn Geo Centric Ecliptic Latitude | 0.87616 |
| Saturn Geo Centric Distance | 10.53802 |
| Saturn Forward/Retro Motion | - |
| Saturn Right Ascension | 18.50382 |
| Saturn Declination | -22.37599 |
| Saturn Geo Centric Nirayana Longitude | 252.96579 |
| Saturn Rise Time | 2.39 |
| Saturn Set Time | 14.03 |
| Uranus | |
| Uranus Helio Centric Longitude | 27.91976 |
| Uranus Helio Centric Latitude | -0.55732 |
| Uranus Helio Centric Radius vector | 19.89769 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 25.73921 |
| Uranus Geo Centric Ecliptic Latitude | -0.54036 |
| Uranus Geo Centric Distance | 20.52425 |
| Uranus Right Ascension | 1.60407 |
| Uranus Declination | 9.44240 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 9.14 |
| Uranus Set Time | 21.34 |
| Neptune | |
| Neptune Helio Centric Longitude | 343.90215 |
| Neptune Helio Centric Latitude | -0.93573 |
| Neptune Helio Centric Radius vector | 29.94402 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 343.64341 |
| Neptune Geo Centric Ecliptic Latitude | -0.90603 |
| Neptune Geo Centric Distance | 30.92479 |
| Neptune Right Ascension | 23.01863 |
| Neptune Declination | -7.26714 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 6.55 |
| Neptune Set Time | 18.48 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 293.15 |
| Mercury True Anomaly | -78.22 |
| Mercury in Orbit | dflr_anod |
| Mercury Longitude compared with other planets |
Llat_delr of Venus
psis_anod of Mars dflr_Llat of Jupiter About to cross Descending Minor axis of Saturn asis_anod of Uranus dflr_Llat of Neptune |
| Mercury crossing the other planets Orbital plane | |
| Venus | |
| Venus Eccentric Anomaly | 231.06 |
| Venus True Anomaly | -129.24 |
| Venus in Orbit | Llat_delr |
| Venus Longitude compared with other planets |
dflr_anod of Mercury
psis_anod of Mars dflr_Llat of Jupiter About to cross Descending Focus Latus rectum of Saturn asis_anod of Uranus dflr_Llat of Neptune |
| Venus crossing the other planets Orbital plane | |
| Earth | |
| Earth Eccentric Anomaly | 52.09 |
| Earth True Anomaly | 52.85 |
| Earth Longitude compared with other planets |
hlat_aflr of Mercury
psis_hlat of Venus About to cross Apoapsis of Mars aelr_hlat of Jupiter anod_aflr of Saturn aflr_hlat of Uranus aelr_hlat of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 248.29 |
| Mars True Anomaly | -116.61 |
| Mars in Orbit | asis_dnod |
| Mars Longitude compared with other planets |
aelr_dnod of Mercury
hlat_aflr of Venus asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus aelr_hlat of Neptune |
| Mars crossing the other planets Orbital plane | q1 Just crossed Uranus plane |
| Jupiter | |
| Jupiter Eccentric Anomaly | 209.45 |
| Jupiter True Anomaly | -151.89 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
aelr_dnod of Mercury
Just crossed Ascending Focus Latus rectum of Venus asis_dnod of Mars hlat_asis of Saturn psis_dnod of Uranus Just crossed Highest Latitude of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 178.79 |
| Saturn True Anomaly | 178.86 |
| Saturn in Orbit | About to cross Apoapsis |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars asis_delr of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 218.65 |
| Uranus True Anomaly | -143.02 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 299.57 |
| Neptune True Anomaly | -60.86 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn About to cross Lowest Latitude of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |