| Ephemeris Date | 27/05/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 26/05/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 10 : 47 : 6 |
| Local Sidereal Time | 16 : 8 : 6 |
| Julian Day | 2458265.27083 |
| Obliquity | 23.435168 |
| Ayanamsa | KP New 24.02 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 65.46486 |
| Sun Geo Centric Distance | 1.01306 |
| Sun Right Ascension | 4.23663 |
| Sun Declination | 21.21081 |
| Sun Geo Centric Nirayana Longitude | 41.44108 |
| Sun Rise Time | 5.41 |
| Sun Set Time | 18.30 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 212.58894 |
| Moon Geo Centric Ecliptic Latitude | 5.04041 |
| Moon Geo Centric Distance Km | 389994 |
| Moon Right Ascension | 14.14235 |
| Moon Declination | -7.62976 |
| Moon Geo Centric Nirayana Longitude | 188.56516 |
| Moon Rise Time | 16.42 |
| Moon Set Time | 3.59 |
|
Geocentric Sun - Moon Phase Degree |
147.1 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | I |
| Star 1 with Ending Time | SUVATHI 21.29 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
2.41 TA - 8.57 MA -15.13 KU -21.29 MI |
| Thiti 1 with Ending Time | I_THIRAYODASI-THA 18.06 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | VARIYAAN 17.28 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 25 5.53 |
| Karnam 2 with Ending Time | COWLAVAM 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
129.17949 |
| Raghu Rise Time | 10.17 |
| Raghu Set Time | 22.49 |
| Raghu Geo Centric Nirayana Longitude | 105.15571 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
309.17949 |
| Kethu Rise Time | 22.51 |
| Kethu Set Time | 10.15 |
| Kethu Geo Centric Nirayana Longitude | 285.15571 |
| Mercury | |
| Mercury Helio Centric Longitude | 14.79381 |
| Mercury Helio Centric Latitude | -3.90559 |
| Mercury Helio centric Radius vector | 0.33922 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 53.40791 |
| Mercury Geo Centric Ecliptic Latitude | -1.05582 |
| Mercury Geo Centric Distance | 1.25537 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 3.41982 |
| Mercury Declination | 17.59950 |
| Mercury Geo Centric Nirayana Longitude | 29.38413 |
| Mercury Rise Time | 4.58 |
| Mercury Set Time | 17.35 |
| Venus | |
| Venus Helio Centric Longitude | 149.19239 |
| Venus Helio Centric Latitude | 3.23524 |
| Venus Helio Centric Radius vector | 0.71863 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 98.61372 |
| Venus Geo Centric Ecliptic Latitude | 1.78149 |
| Venus Geo Centric Distance | 1.30443 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 6.63348 |
| Venus Declination | 24.93303 |
| Venus Geo Centric Nirayana Longitude | 74.58994 |
| Venus Rise Time | 8.06 |
| Venus Set Time | 20.55 |
| Mars | |
| Mars Helio Centric Longitude | 267.61501 |
| Mars Helio Centric Latitude | -1.13674 |
| Mars Helio Centric Radius vector | 1.46102 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 303.78098 |
| Mars Geo Centric Ecliptic Latitude | -2.56415 |
| Mars Geo Centric Distance | 0.64782 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 20.44952 |
| Mars Declination | -21.79469 |
| Mars Geo Centric Nirayana Longitude | 279.75720 |
| Mars Rise Time | 22.34 |
| Mars Set Time | 10.02 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 229.72751 |
| Jupiter Helio Centric Latitude | 1.01066 |
| Jupiter Helio Centric Radius vecto | |