| Ephemeris Date | 28/05/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 27/05/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 10 : 51 : 3 |
| Local Sidereal Time | 16 : 12 : 3 |
| Julian Day | 2458266.27083 |
| Obliquity | 23.435157 |
| Ayanamsa | KP New 24.02 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 66.42457 |
| Sun Geo Centric Distance | 1.01323 |
| Sun Right Ascension | 4.30425 |
| Sun Declination | 21.37778 |
| Sun Geo Centric Nirayana Longitude | 42.40075 |
| Sun Rise Time | 5.41 |
| Sun Set Time | 18.30 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 225.35421 |
| Moon Geo Centric Ecliptic Latitude | 5.02066 |
| Moon Geo Centric Distance Km | 393339 |
| Moon Right Ascension | 14.95878 |
| Moon Declination | -11.62912 |
| Moon Geo Centric Nirayana Longitude | 201.33039 |
| Moon Rise Time | 17.32 |
| Moon Set Time | 4.42 |
|
Geocentric Sun - Moon Phase Degree |
158.9 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | I |
| Star 1 with Ending Time | VISAKAM 22.55 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
3.49 ME -10.11 RI -16.33 MT -22.55 KT |
| Thiti 1 with Ending Time | I_CHADHURDASI-VAN 18.49 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | PARIKAM 17.02 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 27 6.24 |
| Karnam 2 with Ending Time | KARASAI 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
129.12654 |
| Raghu Rise Time | 10.13 |
| Raghu Set Time | 22.45 |
| Raghu Geo Centric Nirayana Longitude | 105.10272 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
309.12654 |
| Kethu Rise Time | 22.47 |
| Kethu Set Time | 10.11 |
| Kethu Geo Centric Nirayana Longitude | 285.10272 |
| Mercury | |
| Mercury Helio Centric Longitude | 20.07041 |
| Mercury Helio Centric Latitude | -3.35294 |
| Mercury Helio centric Radius vector | 0.33417 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 55.41958 |
| Mercury Geo Centric Ecliptic Latitude | -0.88522 |
| Mercury Geo Centric Distance | 1.26684 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 3.55361 |
| Mercury Declination | 18.25420 |
| Mercury Geo Centric Nirayana Longitude | 31.39576 |
| Mercury Rise Time | 5.02 |
| Mercury Set Time | 17.40 |
| Venus | |
| Venus Helio Centric Longitude | 150.81777 |
| Venus Helio Centric Latitude | 3.26309 |
| Venus Helio Centric Radius vector | 0.71867 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 99.80233 |
| Venus Geo Centric Ecliptic Latitude | 1.80564 |
| Venus Geo Centric Distance | 1.29815 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 6.72071 |
| Venus Declination | 24.87375 |
| Venus Geo Centric Nirayana Longitude | 75.77851 |
| Venus Rise Time | 8.07 |
| Venus Set Time | 20.56 |
| Mars | |
| Mars Helio Centric Longitude | 268.18291 |
| Mars Helio Centric Latitude | -1.15115 |
| Mars Helio Centric Radius vector | 1.45980 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 304.09907 |
| Mars Geo Centric Ecliptic Latitude | -2.62259 |
| Mars Geo Centric Distance | 0.64089 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 20.47267 |
| Mars Declination | -21.77544 |
| Mars Geo Centric Nirayana Longitude | 280.07525 |
| Mars Rise Time | 22.31 |
| Mars Set Time | 10.00 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 229.80442 |
| Jupiter Helio Centric Latitude | 1.00956 |
| Jupiter Helio Centric Radius vector | 5.40547 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 226.06358 |
| Jupiter Geo Centric Ecliptic Latitude | 1.22803 |
| Jupiter Geo Centric Distance | 4.44421 |
| Jupiter Forward/Retro Motion | R |
| Jupiter Right Ascension | 14.93100 |
| Jupiter Declination | -15.46599 |
| Jupiter Geo Centric Nirayana Longitude | 202.03976 |
| Jupiter Rise Time | 16.53 |
| Jupiter Set Time | 4.30 |
| Saturn | |
| Saturn Helio Centric Longitude | 274.92189 |
| Saturn Helio Centric Latitude | 0.80465 |
| Saturn Helio Centric Radius vector | 10.06603 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 277.93727 |
| Saturn Geo Centric Ecliptic Latitude | 0.88154 |
| Saturn Geo Centric Distance | 9.18838 |
| Saturn Forward/Retro Motion | R |
| Saturn Right Ascension | 18.57224 |
| Saturn Declination | -22.31746 |
| Saturn Geo Centric Nirayana Longitude | 253.91345 |
| Saturn Rise Time | 20.38 |
| Saturn Set Time | 8.05 |
| Uranus | |
| Uranus Helio Centric Longitude | 28.92441 |
| Uranus Helio Centric Latitude | -0.54786 |
| Uranus Helio Centric Radius vector | 19.88763 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 30.62212 |
| Uranus Geo Centric Ecliptic Latitude | -0.52633 |
| Uranus Geo Centric Distance | 20.70063 |
| Uranus Right Ascension | 1.91290 |
| Uranus Declination | 11.19488 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 3.29 |
| Uranus Set Time | 15.53 |
| Neptune | |
| Neptune Helio Centric Longitude | 344.46008 |
| Neptune Helio Centric Latitude | -0.95022 |
| Neptune Helio Centric Radius vector | 29.94249 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 346.36439 |
| Neptune Geo Centric Ecliptic Latitude | -0.94510 |
| Neptune Geo Centric Distance | 30.10083 |
| Neptune Right Ascension | 23.18808 |
| Neptune Declination | -6.25074 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 1.02 |
| Neptune Set Time | 12.57 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 311.68 |
| Mercury True Anomaly | -57.85 |
| Mercury in Orbit | dflr_anod |
| Mercury Longitude compared with other planets |
Llat_delr of Venus
psis_anod of Mars psis_anod of Jupiter dflr_Llat of Saturn asis_anod of Uranus dflr_Llat of Neptune |
| Mercury crossing the other planets Orbital plane | q3 About to cross Venus plane |
| Venus | |
| Venus Eccentric Anomaly | 18.89 |
| Venus True Anomaly | 19.01 |
| Venus in Orbit | psis_hlat |
| Venus Longitude compared with other planets |
hlat_aflr of Mercury
hlat_asis of Mars aelr_hlat of Jupiter anod_aflr of Saturn aflr_hlat of Uranus aelr_hlat of Neptune |
| Venus crossing the other planets Orbital plane | |
| Earth | |
| Earth Eccentric Anomaly | 142.59 |
| Earth True Anomaly | 143.17 |
| Earth Longitude compared with other planets |
dnod_asis of Mercury
aelr_dnod of Venus Just crossed Descending Focus Latus rectum of Mars asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 296.69 |
| Mars True Anomaly | -68.20 |
| Mars in Orbit | dflr_Llat |
| Mars Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus asis_delr of Jupiter hlat_asis of Saturn delr_Llat of Uranus asis_dnod of Neptune |
| Mars crossing the other planets Orbital plane | q2 Just crossed Saturn plane q2 About to cross Neptune plane |
| Jupiter | |
| Jupiter Eccentric Anomaly | 216.79 |
| Jupiter True Anomaly | -144.84 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
dnod_asis of Mercury
aelr_dnod of Venus Just crossed Descending node of Mars hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 181.71 |
| Saturn True Anomaly | -178.38 |
| Saturn in Orbit | Just crossed Apoapsis |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars asis_delr of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 219.69 |
| Uranus True Anomaly | -142.02 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 300.12 |
| Neptune True Anomaly | -60.30 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn Just crossed Lowest Latitude of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |