| Ephemeris Date | 31/12/2018 |
| Ephemeris Time (midnight) | 0.00 |
| Ephemeris Place | Chennai or Madras, India |
| Chennai Daylight Saving | 0.00 |
| Chennai Time zone | 5 : 30 : 0 |
| Chennai Longitude | 80 : 15 : 0 |
| Chennai Latitude | 13 : 4 : 59 |
| Universal Date | 30/12/2018 |
| Universal Time | 18 : 30 : 0 |
| Greenwitch Sidereal Time | 1 : 6 : 35 |
| Local Sidereal Time | 6 : 27 : 35 |
| Julian Day | 2458483.27083 |
| Obliquity | 23.435479 |
| Ayanamsa | KP New 24.03 |
| All Longitude and Latitude are in decimal values
Distance in A.U. Right Ascension,Declination are in decimal values |
|
| Sun | |
| Sun Geo Centric Ecliptic(Sayana) Longitude | 279.01084 |
| Sun Geo Centric Distance | 0.98333 |
| Sun Right Ascension | 18.65373 |
| Sun Declination | -23.12932 |
| Sun Geo Centric Nirayana Longitude | 254.97873 |
| Sun Rise Time | 6.30 |
| Sun Set Time | 17.56 |
| Moon | |
| Moon Geo Centric Ecliptic(Sayana) Longitude | 206.17607 |
| Moon Geo Centric Ecliptic Latitude | 5.26956 |
| Moon Geo Centric Distance Km | 381905 |
| Moon Right Ascension | 13.74607 |
| Moon Declination | -5.18881 |
| Moon Geo Centric Nirayana Longitude | 182.14396 |
| Moon Rise Time | 1.25 |
| Moon Set Time | 13.35 |
|
Geocentric Sun - Moon Phase Degree |
-72.8 |
| 0 to 180 +ve means moon is ahead of sun, -ve means moon is behind sun |
|
| Moon Incr / Decre Phase | D |
| Star 1 with Ending Time | CHITHIRAI 8.13 |
| Star 2 with Ending Time | 0.00 |
|
Star Ending Time,With Navamsa House (Indicates Star pada) |
2.09 TU - 8.13 VI -14.17 TA -20.20 MA |
| Thiti 1 with Ending Time | D_NAVAMI-KAR 1.35 |
| Thiti 2 with Ending Time | 0.00 |
| Yogam 1 with Ending Time | ATHIKANDAM 4.51 |
| Yogam 2 with Ending Time | 0.00 |
| Karnam 1 with Ending Time | 49 13.29 |
| Karnam 2 with Ending Time | VANISAI 0.00 |
| Raghu | |
|
Raghu Geo Centric Ecliptic(Sayana) Longitude
Ascending Node of Moon |
117.63557 |
| Raghu Rise Time | 19.12 |
| Raghu Set Time | 7.50 |
| Raghu Geo Centric Nirayana Longitude | 93.60346 |
| Kethu | |
|
Kethu Geo Centric Ecliptic(Sayana) Longitude
Descending Node of Moon |
297.63557 |
| Kethu Rise Time | 7.52 |
| Kethu Set Time | 19.10 |
| Kethu Geo Centric Nirayana Longitude | 273.60346 |
| Mercury | |
| Mercury Helio Centric Longitude | 222.00763 |
| Mercury Helio Centric Latitude | 0.80285 |
| Mercury Helio centric Radius vector | 0.44495 |
| Mercury Geo Centric Ecliptic(Sayana) Longitude | 262.06299 |
| Mercury Geo Centric Ecliptic Latitude | 0.27977 |
| Mercury Geo Centric Distance | 1.28118 |
| Mercury Forward/Retro Motion | - |
| Mercury Right Ascension | 17.42519 |
| Mercury Declination | -22.91850 |
| Mercury Geo Centric Nirayana Longitude | 238.03088 |
| Mercury Rise Time | 5.18 |
| Mercury Set Time | 16.36 |
| Venus | |
| Venus Helio Centric Longitude | 138.30328 |
| Venus Helio Centric Latitude | 2.98294 |
| Venus Helio Centric Radius vector | 0.71849 |
| Venus Geo Centric Ecliptic(Sayana) Longitude | 232.29229 |
| Venus Geo Centric Ecliptic Latitude | 3.42763 |
| Venus Geo Centric Distance | 0.62536 |
| Venus Forward/Retro Motion | - |
| Venus Right Ascension | 15.38608 |
| Venus Declination | -15.02444 |
| Venus Geo Centric Nirayana Longitude | 208.26018 |
| Venus Rise Time | 3.07 |
| Venus Set Time | 14.42 |
| Mars | |
| Mars Helio Centric Longitude | 40.96166 |
| Mars Helio Centric Latitude | -0.28090 |
| Mars Helio Centric Radius vector | 1.45207 |
| Mars Geo Centric Ecliptic(Sayana) Longitude | 359.10707 |
| Mars Geo Centric Ecliptic Latitude | -0.32630 |
| Mars Geo Centric Distance | 1.25069 |
| Mars Forward/Retro Motion | - |
| Mars Right Ascension | 23.95403 |
| Mars Declination | -0.65451 |
| Mars Geo Centric Nirayana Longitude | 335.07496 |
| Mars Rise Time | 11.26 |
| Mars Set Time | 23.28 |
| Jupiter | |
| Jupiter Helio Centric Longitude | 246.65785 |
| Jupiter Helio Centric Latitude | 0.72792 |
| Jupiter Helio Centric Radius vector | 5.35045 |
| Jupiter Geo Centric Ecliptic(Sayana) Longitude | 251.51254 |
| Jupiter Geo Centric Ecliptic Latitude | 0.62784 |
| Jupiter Geo Centric Distance | 6.20343 |
| Jupiter Forward/Retro Motion | - |
| Jupiter Right Ascension | 16.67130 |
| Jupiter Declination | -21.53779 |
| Jupiter Geo Centric Nirayana Longitude | 227.48043 |
| Jupiter Rise Time | 4.30 |
| Jupiter Set Time | 15.51 |
| Saturn | |
| Saturn Helio Centric Longitude | 281.45646 |
| Saturn Helio Centric Latitude | 0.53194 |
| Saturn Helio Centric Radius vector | 10.06099 |
| Saturn Geo Centric Ecliptic(Sayana) Longitude | 281.22716 |
| Saturn Geo Centric Ecliptic Latitude | 0.48469 |
| Saturn Geo Centric Distance | 11.04347 |
| Saturn Forward/Retro Motion | - |
| Saturn Right Ascension | 18.81089 |
| Saturn Declination | -22.47805 |
| Saturn Geo Centric Nirayana Longitude | 257.19505 |
| Saturn Rise Time | 6.39 |
| Saturn Set Time | 18.02 |
| Uranus | |
| Uranus Helio Centric Longitude | 31.29860 |
| Uranus Helio Centric Latitude | -0.52483 |
| Uranus Helio Centric Radius vector | 19.86320 |
| Uranus Geo Centric Ecliptic(Sayana) Longitude | 28.62220 |
| Uranus Geo Centric Ecliptic Latitude | -0.53435 |
| Uranus Geo Centric Distance | 19.51150 |
| Uranus Right Ascension | 1.78603 |
| Uranus Declination | 10.48358 |
| Uranus Geo Centric Nirayana Longitude | 0.00000 |
| Uranus Rise Time | 13.05 |
| Uranus Set Time | 1.31 |
| Neptune | |
| Neptune Helio Centric Longitude | 345.77701 |
| Neptune Helio Centric Latitude | -0.98405 |
| Neptune Helio Centric Radius vector | 29.93900 |
| Neptune Geo Centric Ecliptic(Sayana) Longitude | 344.06255 |
| Neptune Geo Centric Ecliptic Latitude | -0.97109 |
| Neptune Geo Centric Distance | 30.34031 |
| Neptune Right Ascension | 23.04631 |
| Neptune Declination | -7.16587 |
| Neptune Geo Centric Nirayana Longitude | 0.00000 |
| Neptune Rise Time | 10.37 |
| Neptune Set Time | 22.31 |
Extra Data
Planet Crossing |
|
| Mercury | |
| Mercury Eccentric Anomaly | 136.61 |
| Mercury True Anomaly | 144.21 |
| Mercury in Orbit | aelr_dnod |
| Mercury Longitude compared with other planets |
Just crossed Ascending Focus Latus rectum of Venus
asis_dnod of Mars asis_delr of Jupiter hlat_asis of Saturn psis_dnod of Uranus Just crossed Highest Latitude of Neptune |
| Mercury crossing the other planets Orbital plane | q1 Just crossed Jupiter plane q1 About to cross Uranus plane |
| Venus | |
| Venus Eccentric Anomaly | 6.47 |
| Venus True Anomaly | 6.51 |
| Venus in Orbit | psis_hlat |
| Venus Longitude compared with other planets |
About to cross Highest Latitude of Mercury
aelr_hlat of Mars aelr_hlat of Jupiter anod_aflr of Saturn aflr_hlat of Uranus aelr_hlat of Neptune |
| Venus crossing the other planets Orbital plane | |
| Earth | |
| Earth Eccentric Anomaly | 355.82 |
| Earth True Anomaly | -4.25 |
| Earth Longitude compared with other planets |
psis_hlat of Mercury
anod_psis of Venus aelr_hlat of Mars psis_anod of Jupiter psis_anod of Saturn aflr_hlat of Uranus psis_anod of Neptune |
| Mars | |
| Mars Eccentric Anomaly | 59.81 |
| Mars True Anomaly | 64.56 |
| Mars in Orbit | psis_anod |
| Mars Longitude compared with other planets |
dflr_anod of Mercury
About to cross Descending Focus Latus rectum of Venus psis_anod of Jupiter Llat_psis of Saturn asis_anod of Uranus dflr_Llat of Neptune |
| Mars crossing the other planets Orbital plane | q3 Just crossed Uranus plane |
| Jupiter | |
| Jupiter Eccentric Anomaly | 234.23 |
| Jupiter True Anomaly | -127.99 |
| Jupiter in Orbit | asis_delr |
| Jupiter Longitude compared with other planets |
dnod_asis of Mercury
aelr_dnod of Venus Just crossed Descending Focus Latus rectum of Mars hlat_asis of Saturn psis_dnod of Uranus asis_dnod of Neptune |
| Jupiter crossing the other planets Orbital plane | |
| Saturn | |
| Saturn Eccentric Anomaly | 188.59 |
| Saturn True Anomaly | -171.87 |
| Saturn in Orbit | asis_dnod |
| Saturn Longitude compared with other planets |
asis_Llat of Mercury
dnod_asis of Venus dflr_Llat of Mars About to cross Descending Minor axis of Jupiter delr_Llat of Uranus asis_dnod of Neptune |
| Saturn crossing the other planets Orbital plane | |
| Uranus | |
| Uranus Eccentric Anomaly | 222.14 |
| Uranus True Anomaly | -139.65 |
| Uranus in Orbit | asis_anod |
| Uranus Longitude compared with other planets |
dflr_anod of Mercury
Llat_delr of Venus psis_anod of Mars psis_anod of Jupiter Llat_psis of Saturn dflr_Llat of Neptune |
| Uranus crossing the other planets Orbital plane | |
| Neptune | |
| Neptune Eccentric Anomaly | 301.43 |
| Neptune True Anomaly | -58.99 |
| Neptune in Orbit | dflr_Llat |
| Neptune Longitude compared with other planets |
dmix_dflr of Mercury
asis_Llat of Venus psis_anod of Mars dflr_Llat of Jupiter dnod_delr of Saturn Llat_asis of Uranus |
| Neptune crossing the other planets Orbital plane | |
| Color | Planet | Color | Planet | Color | Planet |
|
|
Mercury |
|
Moon |
|
Saturn |
|
|
Venus |
|
Mars |
|
Uranus |
|
|
Earth |
|
Jupiter |
|
Neptune |